Member Name
Institution Type
Country
Continent
Member Status
Date of Joining
×
Online since
×
Contact Name
120 members
| Member | Country | Type | Updated | Records | |
|---|---|---|---|---|---|
The Museum of Comparative Zoology (MCZ) is a private center for research and education focused on the comparative relationships of animal life. The MCZ houses millions of animal specimens divided into nine departments and hosts thousands of visiting researchers each year. | US | ||||
No description available | BE | ||||
No description available | BR | 1,164 | |||
No description available | NG | ||||
No description available | ZA | 6,484 | |||
No description available | US | 1,171,168 | |||
Animal and plant tissues and genetic resources for and from Research. | GB | 2018-06-07 | 43,602 | ||
Museo de Zoología at Pontificia Universidad Católica del Ecuador hosts the largest specimen collection and Genome bank in Ecuador. The genome bank has over 40,000 tissues (updated to August 2015) stored in -80 ultra freezers. | EC | 2018-06-07 | 30,648 | ||
DNA & tissue samples in freezers (-80/-20 | DE | 2018-06-07 | 11,311 | ||
The Texas A&M Biodiversity Research and Teaching Collections (formerly the Texas Cooperative Wildlife Collection) is maintained by staff and faculty of the Department of Wildlife and Fisheries Sciences and is one of several natural history collections within the Texas A&M system. The facility houses important collections of fishes, amphibians, reptiles, birds, mammals, parasites, and marine invertebrates that are available for use by the scientific community. Visit our collections pages to learn more about each division. | US | 2021-05-28 | 25,410 | ||
DNA & tissue samples in freezers (-80/-20) | CN | 2022-03-18 | 22 | ||
No description available | CA | 2023-04-18 | 5,746 | ||
The Huntington Botanical Gardens living collections comprise over 29,000 taxa representing some 16,000 species. This diverse collection is cultivated in twenty-one named gardens across 160 acres of public space, which also include art museums and a research library. Examples of core botanical collections include Agavaceae, Araceae, Arecaceae, Cactaceae, Camellia, Cycadales, Euphorbiaceae, Magnolia, Orchidaceae, and Rosa, among others.
Research programs at the Gardens include molecular systematics and conservation genetics and a tissue culture/cryopreservation program.
The Huntington Botanical Gardens Herbarium (HNT) contains over 10,000 specimens of vascular plants from around the world, with particular emphasis on plants from Mexico, Central America and South America. Important collections include those of F. Boutin, J. P. Folsom, D. R. Hodel, D. de Laubenfels, M. Kimnach and R. Moran. Plant families well-represented include Arecaceae, Cactaceae, Crassulaceae, Euphorbiaceae, and desert plants worldwide.
Our tissue and DNA banks are a growing representation of our living collections as well as material from collecting expeditions and research-based field work. | US | 2024-04-15 | 263 | ||
The DNA Bank of the Universidad Autónoma de Aguascalientes (ADUAA) was implemented in 2017, it consists of an organized collection of tissue samples and genetic material.Until now the ADNUAA shelter mas de 2000 samples of of vascular plants and lichens of Mexico. Every accession is linked to a herbarium specimen (held at Universidad Autónoma de Aguascalientes Herbarium) | MX | 2024-10-10 | 1,956 | ||
The Alexander von Humboldt Institute for Research on Biological Resources is the biodiversity research branch of the National Environmental System (Sina). The institute is a civil nonprofit corporation linked to the Ministry of Environment and Sustainable Development. The Institute is responsible for carrying out scientific research on biodiversity in Colombia. This includes research on hydrobiological and genetic resources. In addition, the Institute coordinates the National System of Information on Biodiversity and the formation of the national biodiversity inventory. | CO | 2025-01-29 | 9,724 | ||
FIOCRUZ/Protozoa Collection (Consortium Member of FIOCRUZ Fundação Oswaldo Cruz) No description available | BR | 2025-01-29 | 83 | ||
No description available | UG | 2025-01-29 | 275 | ||
The DSMZ offers quality controlled DNA for PCR applications from nearly all bacterial strains and yeasts of the collection. Quality is also sufficient for genome sequencing applying Illumina and related techniques but not intended for long read sequencing. | DE | 2025-01-29 | 27,522 | ||
Botanic garden
Repository
Herbarium
Conservation
Laboratory | PL | 2025-01-29 | 7,381 | ||
HNHM is one of the outstanding institutions of the Hungarian cultural and scientific life. It is one of the largest natural history collections among the Central and Eastern European institutions, comprising more than 10.1 million items, among them 200,000 type specimens including 44,110 primary types. They hold the most important reference and historical collections for the entire Carpathian Basin, major portions of the Balkans, C, E and SE Asia. HNHM holds important 200-300 years old historical collections. The best represented areas are the Palaearctic, Oriental and Ethiopian biogeographic regions, and in case of soil animals also the tropical part of S America.
The collections are well organised so the desired specimens or taxa can easily be retrieved. The Bird, Mammal, Anthropological, Mineralogical, and parts of the Invertebrate collections were recently moved into state-of-the-art storage areas, which provide an excellent environment for preservation and improved the access to the collections.
The staff are leading experts in their fields thus represent rare or unique expertise in Europe, which is demonstrated by our involvement in establishing NATURA 2000 and National Biodiversity-monitoring System (NBmR), LIFE+ and LIFE IP programs, European fauna monographs, Balkan flora monographs, EU-COST Actions, etc. Consultation with phytosanitary and quarantine specialists is part of the HNHM core work.
The library with more than 300,000 volumes is the nationally recognized centre for natural history and it holds one of the most important archives for natural historians in Central and Eastern Europe. | HU | 2025-01-29 | 11,436 |