Member Name
Institution Type
Country
Continent
Member Status
Date of Joining
×
Online since
×
Contact Name
120 members
| Member | Country | Type | Updated | Records | |
|---|---|---|---|---|---|
The Conservatory and Botanical Garden of Geneva's Collection of DNA extracts and silica-dry tissue samples used for genetic and phylogenetic analyses | CH | ||||
No description available | AT | ||||
No description available | TW | ||||
No description available | NL | ||||
The Finnish Museum of Natural History LUOMUS is an independent research institution functioning under the University of Helsinki. It is also one of the three central national museums in Finland and responsible for the national collections in its field. The collections, which include botanical, zoological, geological and paleontological specimens from all over the world, serve research in the fields of biology and geology as well as educational purposes. LUOMUS http://luomus.fi/en houses scientific collections of 13.2 million specimens and living plants, making it one of the largest Natural History Museums in the Nordic countries and the leading institute in Finland for academic research and education on biodiversity and taxonomy. | FI | ||||
Herbarium voucher specimens housed in the Tasmanian Herbarium (HO), Tasmania Australia collected from specimens in the living collection of Inala Jurassic Garden.
Genetic samples taken from each herbarium specimen housed at Inala Jurassic garden. | AU | ||||
The Institute of Ecology and Biological Resources (IEBR) was founded by the decision of the Council of Ministers (HĐBT 65/CT) on 5th March 1990. Its function consists of studying biological resources and typical ecosystems in order to supply the needs of the population in foodstuffs, food grains, consumer goods, to recommend planning activities for socio-economic development and environmental protection and to carry out the education and training of scientists on ecology and biological resources.
Major Scientific Objectives:
To study the flora and fauna of Vietnam.
To inventory and evaluate biological resources in order to provide a basis for rational utilization of the species having scientific, economic, and conservation values.
To undertake research on the structure and function of typical ecosystems in Vietnam for the monitoring and management of natural resources and their environment.
To work on environmental restoration, and the designing and planning of sustainable development from an environmental perspective.
To train scientists in the field of ecology and biological resources. | VN | ||||
The Marine Natural History Museum of Colombia (MHNMC) – Makuriwa, that is part of the Marine and Coastal Research Institute (INVEMAR) holds the most important, numerous and well documented marine biological collections of the country. The Museum is registered in the National Register of Biological Collections (http://rnc.humboldt.org.co/wp/) since 2001 (Registration No. 82). The first lots in the museum are from the 1960s. Most of the collections are organized by phylum, with some exceptions such as Fishes, Plankton, Fungi, Bacteria and the Tissue collection. Samples of the museum are mostly from the Caribbean Sea, however, also from the Tropical Eastern Pacific, as marine areas belonging to the country, whose research is the INVEMAR mission. Most of the data associated with biological collections are available online through the Marine Biodiversity Information System (SiBM) (https://siam.invemar.org.co/sibm) which is the marine node of SiB-Colombia; through the IPT-SiBM https://ipt.biodiversidad.co/sibm); and through GBIF and OBIS, since INVEMAR is a data provider. | CO | ||||
No description available | BR | ||||
The Tissue and DNA Collection forms a central cryogenic repository of samples from reptiles, amphibians, birds, mammals, fish, marine invertebrates, and terrestrial invertebrates.. | AU | ||||
NBIC/Biodiversity Education and Resource Centre (Consortium Member of NBIC National Biodiversity Information Consortium ) No description available | NG | ||||
NBIC/Botanical Society of Nigeria (Consortium Member of NBIC National Biodiversity Information Consortium ) No description available | NG | ||||
NBIC/Delta State University, Department of Animal and Environmental Biology, Entomology Unit (Consortium Member of NBIC National Biodiversity Information Consortium ) No description available | NG | ||||
NBIC/Sheda Science And Technology Complex (Consortium Member of NBIC National Biodiversity Information Consortium ) No description available | NG | ||||
NBIC/University of Lagos, Molecular Systematics Laboratory, Department of Botany (Consortium Member of NBIC National Biodiversity Information Consortium ) No description available | NG | ||||
No description available | RW | ||||
No description available | CZ | ||||
No description available | US | ||||
No description available | US | ||||
Northwestern University Ecological Park (NUEBG) was established as a plant diversity conservation facility and repository in the Northwestern Luzon, Philippines. It houses living plant collection as well as an herbarium - The Herbarium of the Northwestern Luzon, Philippines with international code HNUL, including a small collection of preserved natural history specimen.It also preserve seeds and pollen and spores of plants and fungi as part of the Millenium Seedbank Partnership program, and a DNA collecting project as an output of the Global Genome Initiative in 2021-2022.
The Botanic Garden was established in 2007, and has been a hub for biodiversity research as it also manages several satellite in situ conservation sites. It is both registered to the BGCI and the IABG, a level IV in the Arboretum Network accreditation. A member of the Southeast Asian Garden Network and the Botanic Gardens and Arboreta Network of the Philippines.
The garden's enormous living plant collections houses morethan 230 families of the kingdom Plantae and are used extensively for plant systematics following the latest APG IV classification.
This facility is managed by a private university, and has no government financial support. | PH |