Data providing member | Joined: October 11, 2011
National Museum of Natural History, Smithsonian Institution Online since: July 11, 2013
Last update: January 29, 2025
Tissue and DNA Collection (Smithsonian National Museum of Natural History)
The museum’s genetic resource collections began more than 40 years ago as curator-driven research material. Over time, we realized that dispersed collections are vulnerable to equipment failures and sample mismanagement or loss. Therefore, we began an organized effort to centralize these collections, first within some research departments, and then throughout the museum.In 2010 NMNH constructed a biorepository, which began receiving collections in 2011. The current capacity is approximately 4.2 million 2 ml cryovials that are housed in 76 ultra-cold mechanical and liquid nitrogen freezers and a small number of refrigerators. All cold storage units are monitored constantly for performance.
NMNH uses a modified version of FreezerPro (Ruro.com) to maintain and track inventory. FreezerPro is connected via an Application Programming Interface (API) to KE EMu, the museum’s catalog system. EMu provides a limited form of the catalog information to allow easier identification of samples. Each vial is assigned a locally unique Biorepository Number by FreezerPro to facilitate a unified system for locating and identifying samples.
The collection includes insects, birds, terrestrial plants, marine and terrestrial invertebrates, algae, fish, reptiles, mammals, amphibians, bacteria and protozoans. Current strengths are in bird, marine and terrestrial mammal, and insect holdings, although significant projects have been initiated that will broaden and deepen the taxonomical representation as well as environments. Human tissues, commercial, and agricultural products are not a part of the collection. A complete inventory of all holdings is underway. The entire collection presently numbers more than 250,000 and could be twice that number. All these materials are available for use in genomic research, toxicology studies and environmental monitoring.
Contacts
Sample Requests
NMNH Biorepository
NMNHBIOREPOSITORY@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
NMNH Biorepository
NMNHBIOREPOSITORY@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Primary Contact
Carol Butler
butlerc@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Carol Butler
butlerc@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Primary Contact
Katie Barker
barkerk@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Katie Barker
barkerk@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Institution Type
MuseumCollection Type
Tissue, Genetic, Preserved, ProductsCollection Coverage
Kingdoms: Animalia, Plantae, Archaebacteria, Eubacteria, Fungi, Protista
Taxa: N/A
Usage restrictions
Vary with collection itemAccess rights
Copyright Smithsonian InstitutionCuration details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Cryopreserved, Frozen
Known to contain types: Yes
McGinley Conservation statuses
Level 6: Identified, integrated, and adequately curated.
Date: 2015-11-20
Date: 2015-11-20
Institution Codes
Acronym: NMNH
CITES: US 005 (A/P)
Rights
We own themBack to report list | Get JSON |
Report for September 2024, created on 2025-02-05 |

2,251
searches retrieved data from this resource
30,236
records from this resource were previewed in the hitlist

Query terms
Query term | Number of records previewed | Number of searches |
---|---|---|
className=Mammalia&institution=NMNH, Washington | 1478 | 1 |
country=Gabon&kingdom=Animalia | 558 | 1 |
country=Taiwan, Province of China | 431 | 1 |
fullScientificName=Abies&kingdom=Plantae | 10 | 1 |
fullScientificName=Abrawayaomys ruschii Cunha & Cruz, 1979 | 1 | 1 |
fullScientificName=Achillea millefolium&sampletype=tissue | 9 | 1 |
fullScientificName=Acomys | 195 | 1 |
fullScientificName=Aethomys | 17 | 1 |
fullScientificName=Ageratum | 5 | 1 |
fullScientificName=Agrimonia | 2 | 1 |
fullScientificName=Ailuropoda melanoleuca | 15 | 1 |
fullScientificName=Ailurus fulgens F. G. Cuvier, 1825&kingdom=Animalia | 6 | 1 |
fullScientificName=Aizoaceae | 17 | 1 |
fullScientificName=Amelanchier | 9 | 1 |
fullScientificName=Anaphalioides | 1 | 1 |
fullScientificName=Anaphalis | 19 | 1 |
fullScientificName=Ancistrocladaceae | 2 | 1 |
fullScientificName=Aotus | 4 | 1 |
fullScientificName=Aquifoliales | 54 | 1 |
fullScientificName=Araucariaceae | 8 | 1 |
fullScientificName=Aspidontus taeniatus&sampletype=tissue | 5 | 1 |
fullScientificName=Bassia scoparia | 1 | 1 |
fullScientificName=Bellevalia paradoxa | 2 | 1 |
fullScientificName=Botrychium Sw. | 4 | 1 |
fullScientificName=Canavalia | 4 | 1 |
fullScientificName=Capparis | 4 | 1 |
fullScientificName=Carex fuliginosa | 1 | 1 |
fullScientificName=Carex rupestris | 1 | 1 |
fullScientificName=Carex saxatilis | 1 | 1 |
fullScientificName=Cephalocereus Pfeiff.&kingdom=Plantae | 2 | 1 |
fullScientificName=Cephalopholis urodeta&sampletype=DNA | 18 | 1 |
fullScientificName=Cercis canadensis | 4 | 1 |
fullScientificName=Chamaecrista | 11 | 1 |
fullScientificName=Chenopodium | 7 | 1 |
fullScientificName=Chondrilla | 4 | 1 |
fullScientificName=Cichorium | 7 | 1 |
fullScientificName=Convolvulaceae | 99 | 1 |
fullScientificName=Corispermum | 1 | 1 |
fullScientificName=Cotoneaster | 26 | 1 |
fullScientificName=Crataegus monogyna | 2 | 1 |
fullScientificName=Crocidura nigrofusca Matschie, 1895 | 17 | 1 |
fullScientificName=Cymodoceaceae | 8 | 1 |
fullScientificName=Cynosurus cristatus&sampletype=tissue | 1 | 1 |
fullScientificName=Cyperus | 89 | 1 |
fullScientificName=Dasiphora | 12 | 1 |
fullScientificName=Davalliaceae | 25 | 1 |
fullScientificName=Delonix | 6 | 1 |
fullScientificName=Dialium | 1 | 1 |
fullScientificName=Droseraceae | 27 | 1 |
fullScientificName=Elephantulus rufescens (Peters, 1878) | 2 | 2 |
fullScientificName=Equisetales | 12 | 1 |
fullScientificName=Equisetum | 12 | 2 |
fullScientificName=Erigeron L.&kingdom=Plantae | 8 | 1 |
fullScientificName=Eriophorum | 7 | 1 |
fullScientificName=Eschscholzia | 4 | 1 |
fullScientificName=Eutrochium | 6 | 1 |
fullScientificName=Filipendula | 2 | 1 |
fullScientificName=Froelichia | 6 | 1 |
fullScientificName=Geogale aurita Milne-Edwards & A. Grandidier, 1872 | 1 | 1 |
fullScientificName=Ginkgoopsida | 4 | 1 |
fullScientificName=Gleditsia | 3 | 1 |
fullScientificName=Glycyrrhiza | 5 | 1 |
fullScientificName=Gobiodon&sampletype=DNA | 26 | 1 |
fullScientificName=Gymnocladus | 3 | 1 |
fullScientificName=Gymnuromys roberti | 13 | 1 |
fullScientificName=Halogeton | 1 | 1 |
fullScientificName=Helenium | 14 | 1 |
fullScientificName=Hieracium | 8 | 1 |
fullScientificName=Humulus | 2 | 1 |
fullScientificName=Hydrangeaceae | 58 | 1 |
fullScientificName=Juncaginaceae | 2 | 1 |
fullScientificName=Juncus canadensis | 3 | 1 |
fullScientificName=Juncus tenuis | 4 | 1 |
fullScientificName=Kerria | 4 | 1 |
fullScientificName=Koeleria spicata&sampletype=tissue | 22 | 1 |
fullScientificName=Lactuca | 16 | 1 |
fullScientificName=Lagenorhynchus albirostris&sampletype=DNA | 5 | 1 |
fullScientificName=Leiostomus xanthurus&sampletype=tissue | 30 | 1 |
fullScientificName=Liparidae&sampletype=DNA | 13 | 1 |
fullScientificName=Lontra canadensis&sampletype=tissue | 32 | 1 |
fullScientificName=Lutjanus griseus&sampletype=tissue | 26 | 1 |
fullScientificName=Luzula spicata | 3 | 1 |
fullScientificName=Lycopodiopsida | 176 | 1 |
fullScientificName=Lymnaeidae&sampletype=tissue | 3 | 1 |
fullScientificName=Lythrypnus&sampletype=tissue | 140 | 1 |
fullScientificName=Macropharyngodon meleagris&sampletype=tissue | 11 | 1 |
fullScientificName=Magelona&sampletype=DNA | 2 | 1 |
fullScientificName=Melica ciliata | 1 | 1 |
fullScientificName=Melica ciliata subsp. taurica | 1 | 1 |
fullScientificName=Melica persica | 1 | 1 |
fullScientificName=Melica persica subsp. canescens | 1 | 1 |
fullScientificName=Menyanthaceae | 6 | 1 |
fullScientificName=Molinia caerulea subsp. caerulea | 1 | 1 |
fullScientificName=Molluginaceae | 2 | 1 |
fullScientificName=Montiaceae | 4 | 1 |
fullScientificName=Mucuna | 2 | 1 |
fullScientificName=Myotis ciliolabrum&sampletype=tissue | 7 | 1 |
fullScientificName=Myotis thysanodes&sampletype=tissue | 16 | 1 |
fullScientificName=Mytilus trossulus&sampletype=tissue | 2 | 1 |
fullScientificName=Neea | 7 | 1 |
fullScientificName=Nemateleotris magnifica&sampletype=DNA | 12 | 1 |
fullScientificName=Nyctaginaceae&kingdom=Plantae | 46 | 1 |
fullScientificName=Nymphaeales | 11 | 1 |
fullScientificName=Oplismenus hirtellus | 5 | 1 |
fullScientificName=Opuntia cochenillifera | 1 | 1 |
fullScientificName=Oropetium capense | 1 | 1 |
fullScientificName=Perilla | 3 | 1 |
fullScientificName=Petrodromus tetradactylus Peters, 1846 | 1 | 1 |
fullScientificName=Physella acuta&sampletype=DNA | 13 | 1 |
fullScientificName=Physocarpus | 3 | 1 |
fullScientificName=Phytolaccaceae | 9 | 1 |
fullScientificName=Plectroglyphidodon lacrymatus&sampletype=tissue | 11 | 1 |
fullScientificName=Pleiospilos compactus subsp. canus | 2 | 1 |
fullScientificName=Plumbaginaceae | 19 | 2 |
fullScientificName=Poaceae&sampletype=DNA | 23 | 1 |
fullScientificName=Polygalaceae | 111 | 1 |
fullScientificName=Porcellanidae&sampletype=tissue | 80 | 1 |
fullScientificName=Portulacaria | 2 | 1 |
fullScientificName=Potamopyrgus antipodarum&sampletype=unknown | 6 | 1 |
fullScientificName=Poterium | 3 | 1 |
fullScientificName=Pseudochirulus | 6 | 1 |
fullScientificName=Pseudogramma polyacantha&sampletype=DNA | 16 | 1 |
fullScientificName=Pseudorhombus&sampletype=tissue | 23 | 1 |
fullScientificName=Puccinellia koeieana subsp. anatolica | 1 | 1 |
fullScientificName=Rhabdomys pumilio (Sparrman, 1784) | 15 | 1 |
fullScientificName=Rhamnaceae | 53 | 1 |
fullScientificName=Rhipsalis baccifera subsp. horrida | 2 | 1 |
fullScientificName=Rhynchosia | 12 | 1 |
fullScientificName=Ruscus aculeatus&sampletype=DNA | 2 | 1 |
fullScientificName=Salicaceae&sampletype=DNA | 10 | 1 |
fullScientificName=Sarcopoterium | 1 | 1 |
fullScientificName=Satureja | 3 | 3 |
fullScientificName=Schizachne | 1 | 1 |
fullScientificName=Sedum | 6 | 1 |
fullScientificName=Selenicereus anthonyanus | 1 | 1 |
fullScientificName=Senna | 24 | 1 |
fullScientificName=Sequoiadendron giganteum | 2 | 1 |
fullScientificName=Siboglinidae&sampletype=tissue | 986 | 1 |
fullScientificName=Sonchus arvensis | 1 | 1 |
fullScientificName=Sonchus asper | 2 | 1 |
fullScientificName=Sonchus palmensis | 1 | 1 |
fullScientificName=Sparidae&sampletype=tissue | 100 | 1 |
fullScientificName=Sphoeroides parvus&sampletype=tissue | 1 | 1 |
fullScientificName=Spiraea | 20 | 1 |
fullScientificName=Stevia | 5 | 1 |
fullScientificName=Stomatopoda&sampletype=tissue | 39 | 1 |
fullScientificName=Suaeda | 1 | 1 |
fullScientificName=Sus scrofa&kingdom=Animalia | 40 | 1 |
fullScientificName=Synagrops bellus&sampletype=DNA | 8 | 1 |
fullScientificName=Tagetes | 7 | 1 |
fullScientificName=Talinaceae | 1 | 1 |
fullScientificName=Tipuana | 2 | 1 |
fullScientificName=Tragopogon | 2 | 1 |
fullScientificName=Trichonephila clavipes (Linnaeus, 1767)&kingdom=Animalia | 6 | 1 |
fullScientificName=Trichophorum cespitosum | 1 | 1 |
fullScientificName=Ulmaceae | 9 | 1 |
fullScientificName=Vitales | 173 | 1 |
fullScientificName=Weberocereus bradei | 3 | 1 |
fullScientificName=Youngia | 3 | 1 |
fullScientificName=Zygophyllales | 14 | 1 |
fullScientificName=histeridae&kingdom=Animalia | 6 | 1 |
fullScientificName=vitis flexuosa | 2 | 1 |
genusName=Erigeron&familyName=Asteraceae | 29 | 1 |
institution=NMNH, Washington | 1497 | 1 |
sampletype=DNA&fullScientificName=Abagrotis striata | 3 | 1 |
sampletype=DNA&fullScientificName=Abalistes stellaris | 2 | 1 |
sampletype=DNA&fullScientificName=Abrodictyum asae-grayi | 2 | 1 |
sampletype=DNA&fullScientificName=Abudefduf taurus | 10 | 1 |
sampletype=DNA&fullScientificName=Acalypha | 7 | 1 |
sampletype=DNA&fullScientificName=Acalypha hispida | 2 | 1 |
sampletype=DNA&fullScientificName=Acalypha wilkesiana | 4 | 1 |
sampletype=DNA&fullScientificName=Acantharchus pomotis | 4 | 1 |
sampletype=DNA&fullScientificName=Acanthocephala | 4 | 1 |
sampletype=DNA&fullScientificName=Acanthurus coeruleus | 12 | 1 |
sampletype=DNA&fullScientificName=Acanthurus nigricauda | 25 | 1 |
sampletype=DNA&fullScientificName=Acanthurus xanthopterus | 5 | 1 |
sampletype=DNA&fullScientificName=Acer henryi | 2 | 1 |
sampletype=DNA&fullScientificName=Acreichthys tomentosus | 3 | 1 |
sampletype=DNA&fullScientificName=Acrocercops | 77 | 1 |
sampletype=DNA&fullScientificName=Acrolophus parvipalpus | 2 | 1 |
sampletype=DNA&fullScientificName=Acropora valida | 2 | 1 |
sampletype=DNA&fullScientificName=Adiantum capillus-veneris | 1 | 1 |
sampletype=DNA&fullScientificName=Adiantum hispidulum | 5 | 2 |
sampletype=DNA&fullScientificName=Adiantum peruvianum | 1 | 1 |
sampletype=DNA&fullScientificName=Adiantum trapeziforme | 2 | 1 |
sampletype=DNA&fullScientificName=Aeolidiidae | 17 | 1 |
sampletype=DNA&fullScientificName=Aesculus californica | 1 | 1 |
sampletype=DNA&fullScientificName=Agama spinosa | 11 | 1 |
sampletype=DNA&fullScientificName=Agapanthus africanus | 1 | 1 |
sampletype=DNA&fullScientificName=Agastache rugosa | 1 | 1 |
sampletype=DNA&fullScientificName=Ahlia egmontis | 15 | 1 |
sampletype=DNA&fullScientificName=Aiptasiogeton eruptaurantia | 6 | 1 |
sampletype=DNA&fullScientificName=Ajuga reptans | 1 | 1 |
sampletype=DNA&fullScientificName=Alasmidonta undulata | 3 | 1 |
sampletype=DNA&fullScientificName=Albula vulpes | 5 | 1 |
sampletype=DNA&fullScientificName=Alopecurus arundinaceus | 1 | 1 |
sampletype=DNA&fullScientificName=Alosa aestivalis | 3 | 1 |
sampletype=DNA&fullScientificName=Alosa sapidissima | 3 | 1 |
sampletype=DNA&fullScientificName=Alpheidae | 574 | 1 |
sampletype=DNA&fullScientificName=Alpheus parvirostris | 38 | 1 |
sampletype=DNA&fullScientificName=Aluterus monoceros | 4 | 1 |
sampletype=DNA&fullScientificName=Amblycirrhitus bimacula | 10 | 1 |
sampletype=DNA&fullScientificName=Amblyeleotris fasciata | 6 | 1 |
sampletype=DNA&fullScientificName=Amblygaster sirm | 2 | 1 |
sampletype=DNA&fullScientificName=Amblyglyphidodon curacao | 1 | 2 |
sampletype=DNA&fullScientificName=Amblyotrypauchen arctocephalus | 1 | 1 |
sampletype=DNA&fullScientificName=Ameiurus natalis | 5 | 1 |
sampletype=DNA&fullScientificName=Ameiurus nebulosus | 3 | 1 |
sampletype=DNA&fullScientificName=Amelanchier arborea | 1 | 1 |
sampletype=DNA&fullScientificName=Ameritella agilis | 4 | 1 |
sampletype=DNA&fullScientificName=Ameritella mitchelli | 18 | 1 |
sampletype=DNA&fullScientificName=Amolita delicata | 8 | 1 |
sampletype=DNA&fullScientificName=Amphipholis squamata | 9 | 1 |
sampletype=DNA&fullScientificName=Amphiprion chrysopterus | 5 | 1 |
sampletype=DNA&fullScientificName=Amphitrite ornata | 4 | 1 |
sampletype=DNA&fullScientificName=Anacardium occidentale | 1 | 1 |
sampletype=DNA&fullScientificName=Anampses twistii | 7 | 1 |
sampletype=DNA&fullScientificName=Ananas comosus | 3 | 1 |
sampletype=DNA&fullScientificName=Anaxyrus americanus | 1 | 1 |
sampletype=DNA&fullScientificName=Anchoa hepsetus | 13 | 1 |
sampletype=DNA&fullScientificName=Ancistrocladus robertsoniorum | 1 | 1 |
sampletype=DNA&fullScientificName=Annaphila abdita | 5 | 1 |
sampletype=DNA&fullScientificName=Anoplodactylus lentus | 4 | 1 |
sampletype=DNA&fullScientificName=Antennatus nummifer | 3 | 1 |
sampletype=DNA&fullScientificName=Anthias nicholsi | 3 | 1 |
sampletype=DNA&fullScientificName=Antilligobius | 43 | 1 |
sampletype=DNA&fullScientificName=Antipatharia | 245 | 1 |
sampletype=DNA&fullScientificName=Antipathes curvata | 2 | 1 |
sampletype=DNA&fullScientificName=Antipathes galapagensis | 3 | 1 |
sampletype=DNA&fullScientificName=Apogon pseudomaculatus | 10 | 1 |
sampletype=DNA&fullScientificName=Aquilegia chrysantha | 1 | 1 |
sampletype=DNA&fullScientificName=Araceae | 75 | 1 |
sampletype=DNA&fullScientificName=Arca zebra | 1 | 1 |
sampletype=DNA&fullScientificName=Arcuatula papyria | 14 | 1 |
sampletype=DNA&fullScientificName=Argyropelecus aculeatus | 6 | 1 |
sampletype=DNA&fullScientificName=Ariomma bondi | 2 | 1 |
sampletype=DNA&fullScientificName=Ariopsis felis | 8 | 1 |
sampletype=DNA&fullScientificName=Arothron meleagris | 7 | 1 |
sampletype=DNA&fullScientificName=Asplenium aethiopicum | 1 | 1 |
sampletype=DNA&fullScientificName=Asplenium australasicum | 6 | 1 |
sampletype=DNA&fullScientificName=Asplenium insiticium | 5 | 1 |
sampletype=DNA&fullScientificName=Asplenium nidus | 4 | 1 |
sampletype=DNA&fullScientificName=Asplenium onopteris | 1 | 1 |
sampletype=DNA&fullScientificName=Asplenium pellucidum | 2 | 1 |
sampletype=DNA&fullScientificName=Asteraceae | 383 | 1 |
sampletype=DNA&fullScientificName=Astrapogon puncticulatus | 26 | 1 |
sampletype=DNA&fullScientificName=Astrolepis sinuata | 1 | 1 |
sampletype=DNA&fullScientificName=Atriplex | 1 | 1 |
sampletype=DNA&fullScientificName=Atropa belladonna | 1 | 1 |
sampletype=DNA&fullScientificName=Avocettina infans | 5 | 1 |
sampletype=DNA&fullScientificName=Bairdiella chrysoura | 25 | 1 |
sampletype=DNA&fullScientificName=Balistes capriscus | 12 | 1 |
sampletype=DNA&fullScientificName=Barbulifer antennatus | 3 | 1 |
sampletype=DNA&fullScientificName=Bathyanthias cubensis | 5 | 1 |
sampletype=DNA&fullScientificName=Bathycongrus wallacei | 21 | 1 |
sampletype=DNA&fullScientificName=Bathygobius antilliensis | 37 | 1 |
sampletype=DNA&fullScientificName=Bathygobius mystacium | 24 | 1 |
sampletype=DNA&fullScientificName=Bellator brachychir | 7 | 1 |
sampletype=DNA&fullScientificName=Belonoperca chabanaudi | 1 | 1 |
sampletype=DNA&fullScientificName=Benthosema panamense | 10 | 1 |
sampletype=DNA&fullScientificName=Bignoniaceae | 27 | 1 |
sampletype=DNA&fullScientificName=Birdsongichthys rectus | 3 | 1 |
sampletype=DNA&fullScientificName=Bittiolum varium | 32 | 1 |
sampletype=DNA&fullScientificName=Blenniella chrysospilos | 1 | 1 |
sampletype=DNA&fullScientificName=Bolboschoenus maritimus | 1 | 1 |
sampletype=DNA&fullScientificName=Bollmannia | 20 | 1 |
sampletype=DNA&fullScientificName=Bollmannia eigenmanni | 2 | 1 |
sampletype=DNA&fullScientificName=Bothus pantherinus | 10 | 1 |
sampletype=DNA&fullScientificName=Botrylloides violaceus | 1 | 1 |
sampletype=DNA&fullScientificName=Brachidontes exustus | 6 | 1 |
sampletype=DNA&fullScientificName=Bromus tectorum | 1 | 1 |
sampletype=DNA&fullScientificName=Brosme brosme | 2 | 1 |
sampletype=DNA&fullScientificName=Brotula multibarbata | 13 | 1 |
sampletype=DNA&fullScientificName=Brunfelsia americana | 2 | 1 |
sampletype=DNA&fullScientificName=Brunfelsia australis | 1 | 1 |
sampletype=DNA&fullScientificName=Bryaninops | 4 | 1 |
sampletype=DNA&fullScientificName=Bucculatrix viguierae | 2 | 1 |
sampletype=DNA&fullScientificName=Busycotypus canaliculatus | 7 | 1 |
sampletype=DNA&fullScientificName=Cabillus tongarevae | 9 | 1 |
sampletype=DNA&fullScientificName=Calamus | 15 | 1 |
sampletype=DNA&fullScientificName=Calamus calamus | 4 | 1 |
sampletype=DNA&fullScientificName=Calasesia coccinea | 5 | 1 |
sampletype=DNA&fullScientificName=Callinectes sapidus | 14 | 1 |
sampletype=DNA&fullScientificName=Callospermophilus saturatus | 3 | 1 |
sampletype=DNA&fullScientificName=Camponotus jianghuaensis | 1 | 1 |
sampletype=DNA&fullScientificName=Cantherhines dumerilii | 8 | 1 |
sampletype=DNA&fullScientificName=Cantherhines nukuhiva | 6 | 1 |
sampletype=DNA&fullScientificName=Cantherhines pardalis | 2 | 1 |
sampletype=DNA&fullScientificName=Cantherhines pullus | 13 | 2 |
sampletype=DNA&fullScientificName=Canthigaster compressa | 1 | 1 |
sampletype=DNA&fullScientificName=Canthigaster janthinoptera | 10 | 1 |
sampletype=DNA&fullScientificName=Canthigaster rostrata | 24 | 1 |
sampletype=DNA&fullScientificName=Caprella penantis | 32 | 1 |
sampletype=DNA&fullScientificName=Capsicum annuum | 2 | 1 |
sampletype=DNA&fullScientificName=Capsicum frutescens | 2 | 1 |
sampletype=DNA&fullScientificName=Caracanthus unipinna | 8 | 1 |
sampletype=DNA&fullScientificName=Caranx | 83 | 1 |
sampletype=DNA&fullScientificName=Caranx crysos | 19 | 1 |
sampletype=DNA&fullScientificName=Caranx sexfasciatus | 10 | 1 |
sampletype=DNA&fullScientificName=Cardiospermum | 1 | 1 |
sampletype=DNA&fullScientificName=Castilleja indivisa | 1 | 1 |
sampletype=DNA&fullScientificName=Castor canadensis | 3 | 1 |
sampletype=DNA&fullScientificName=Caulerpa racemosa | 3 | 1 |
sampletype=DNA&fullScientificName=Cavia aperea | 3 | 1 |
sampletype=DNA&fullScientificName=Cavolinia uncinata | 20 | 1 |
sampletype=DNA&fullScientificName=Centropristis philadelphica | 1 | 1 |
sampletype=DNA&fullScientificName=Centropyge argi | 4 | 1 |
sampletype=DNA&fullScientificName=Cephalopholis argus | 14 | 1 |
sampletype=DNA&fullScientificName=Cephalopholis cyanostigma | 1 | 1 |
sampletype=DNA&fullScientificName=Cephalopholis spiloparaea | 14 | 1 |
sampletype=DNA&fullScientificName=Cephalorhynchus commersonii | 2 | 1 |
sampletype=DNA&fullScientificName=Cestrum nocturnum | 2 | 1 |
sampletype=DNA&fullScientificName=Chaetodipterus faber | 12 | 1 |
sampletype=DNA&fullScientificName=Chaetodon auriga | 13 | 1 |
sampletype=DNA&fullScientificName=Chaetodon auripes | 1 | 1 |
sampletype=DNA&fullScientificName=Chaetodon citrinellus | 12 | 1 |
sampletype=DNA&fullScientificName=Chaetodon meyeri | 1 | 1 |
sampletype=DNA&fullScientificName=Chaetodon striatus | 13 | 1 |
sampletype=DNA&fullScientificName=Chaetodon vagabundus | 7 | 1 |
sampletype=DNA&fullScientificName=Chauliodus | 12 | 1 |
sampletype=DNA&fullScientificName=Cheilodipterus artus | 8 | 1 |
sampletype=DNA&fullScientificName=Cheilodipterus macrodon | 7 | 1 |
sampletype=DNA&fullScientificName=Chenopodium | 5 | 1 |
sampletype=DNA&fullScientificName=Chilomycterus antennatus | 1 | 1 |
sampletype=DNA&fullScientificName=Chione elevata | 5 | 1 |
sampletype=DNA&fullScientificName=Chionodes arenella | 3 | 1 |
sampletype=DNA&fullScientificName=Chlorodiella laevissima | 81 | 1 |
sampletype=DNA&fullScientificName=Chloroscombrus chrysurus | 11 | 1 |
sampletype=DNA&fullScientificName=Chlorurus sordidus | 5 | 1 |
sampletype=DNA&fullScientificName=Chone | 1 | 1 |
sampletype=DNA&fullScientificName=Chromis | 216 | 1 |
sampletype=DNA&fullScientificName=Chromis cyanea | 10 | 1 |
sampletype=DNA&fullScientificName=Chromis weberi | 2 | 1 |
sampletype=DNA&fullScientificName=Chrysiptera biocellata | 4 | 1 |
sampletype=DNA&fullScientificName=Chrysopathes speciosa | 15 | 1 |
sampletype=DNA&fullScientificName=Chrysopodes collaris | 2 | 1 |
sampletype=DNA&fullScientificName=Cirrhitus pinnulatus | 15 | 1 |
sampletype=DNA&fullScientificName=Cistus monspeliensis | 1 | 1 |
sampletype=DNA&fullScientificName=Citharichthys cornutus | 4 | 1 |
sampletype=DNA&fullScientificName=Cladocora arbuscula | 3 | 1 |
sampletype=DNA&fullScientificName=Cladorhizidae | 1 | 1 |
sampletype=DNA&fullScientificName=Clathria | 14 | 1 |
sampletype=DNA&fullScientificName=Clathria prolifera | 10 | 1 |
sampletype=DNA&fullScientificName=Cleora hospita | 18 | 1 |
sampletype=DNA&fullScientificName=Clerodendrum | 9 | 1 |
sampletype=DNA&fullScientificName=Clerodendrum quadriloculare | 2 | 1 |
sampletype=DNA&fullScientificName=Clerodendrum thomsoniae | 2 | 1 |
sampletype=DNA&fullScientificName=Conger macrocephalus | 3 | 1 |
sampletype=DNA&fullScientificName=Convolvulus arvensis | 1 | 1 |
sampletype=DNA&fullScientificName=Cookeolus japonicus | 4 | 1 |
sampletype=DNA&fullScientificName=Coralliidae | 2 | 1 |
sampletype=DNA&fullScientificName=Corbicula fluminea | 10 | 1 |
sampletype=DNA&fullScientificName=Coris batuensis | 1 | 1 |
sampletype=DNA&fullScientificName=Coryphopterus | 197 | 1 |
sampletype=DNA&fullScientificName=Coryphopterus alloides | 5 | 1 |
sampletype=DNA&fullScientificName=Coryphopterus dicrus | 29 | 1 |
sampletype=DNA&fullScientificName=Coryphopterus glaucofraenum | 28 | 1 |
sampletype=DNA&fullScientificName=Coryphopterus thrix | 11 | 1 |
sampletype=DNA&fullScientificName=Coryphopterus tortugae | 18 | 1 |
sampletype=DNA&fullScientificName=Coryphopterus venezuelae | 19 | 1 |
sampletype=DNA&fullScientificName=Cotinus coggygria | 1 | 1 |
sampletype=DNA&fullScientificName=Crassulaceae | 30 | 1 |
sampletype=DNA&fullScientificName=Crepidospermum rhoifolium | 1 | 1 |
sampletype=DNA&fullScientificName=Crepidula convexa | 11 | 1 |
sampletype=DNA&fullScientificName=Cricetulus migratorius | 3 | 1 |
sampletype=DNA&fullScientificName=Crocidura nigrofusca | 1 | 1 |
sampletype=DNA&fullScientificName=Cromna albopunctata | 2 | 1 |
sampletype=DNA&fullScientificName=Cryptotis gracilis | 1 | 1 |
sampletype=DNA&fullScientificName=Cryptotis lacertosus | 6 | 1 |
sampletype=DNA&fullScientificName=Cryptotis mam | 9 | 1 |
sampletype=DNA&fullScientificName=Cryptotis merriami | 6 | 1 |
sampletype=DNA&fullScientificName=Ctenochaetus marginatus | 1 | 1 |
sampletype=DNA&fullScientificName=Ctenochaetus strigosus | 5 | 1 |
sampletype=DNA&fullScientificName=Ctenogobius saepepallens | 12 | 1 |
sampletype=DNA&fullScientificName=Ctenophora | 46 | 1 |
sampletype=DNA&fullScientificName=Cupressopathes abies | 2 | 1 |
sampletype=DNA&fullScientificName=Cyanea | 6 | 1 |
sampletype=DNA&fullScientificName=Cynodon dactylon | 1 | 1 |
sampletype=DNA&fullScientificName=Cyperus lancastriensis | 2 | 1 |
sampletype=DNA&fullScientificName=Cyprinella | 11 | 1 |
sampletype=DNA&fullScientificName=Cypselurus poecilopterus | 3 | 1 |
sampletype=DNA&fullScientificName=Cyrtodactylus | 59 | 1 |
sampletype=DNA&fullScientificName=Cyrtodactylus oldhami | 39 | 1 |
sampletype=DNA&fullScientificName=Cyrtomium falcatum | 3 | 1 |
