Data providing member | Joined: October 11, 2011
National Museum of Natural History, Smithsonian Institution Online since: July 11, 2013
Last update: December 16, 2025
Collections include botanical, vertebrate and invertebrate tissues and extractions
Tissue and DNA Collection (Smithsonian National Museum of Natural History)
The museum’s genetic resource collections began more than 40 years ago as curator-driven research material. Over time, we realized that dispersed collections are vulnerable to equipment failures and sample mismanagement or loss. Therefore, we began an organized effort to centralize these collections, first within some research departments, and then throughout the museum.In 2010 NMNH constructed a biorepository, which began receiving collections in 2011. The current capacity is approximately 4.2 million 2 ml cryovials that are housed in 76 ultra-cold mechanical and liquid nitrogen freezers and a small number of refrigerators. All cold storage units are monitored constantly for performance.
NMNH uses a modified version of FreezerPro (Ruro.com) to maintain and track inventory. FreezerPro is connected via an Application Programming Interface (API) to KE EMu, the museum’s catalog system. EMu provides a limited form of the catalog information to allow easier identification of samples. Each vial is assigned a locally unique Biorepository Number by FreezerPro to facilitate a unified system for locating and identifying samples.
The collection includes insects, birds, terrestrial plants, marine and terrestrial invertebrates, algae, fish, reptiles, mammals, amphibians, bacteria and protozoans. Current strengths are in bird, marine and terrestrial mammal, and insect holdings, although significant projects have been initiated that will broaden and deepen the taxonomical representation as well as environments. Human tissues, commercial, and agricultural products are not a part of the collection. A complete inventory of all holdings is underway. The entire collection presently numbers more than 250,000 and could be twice that number. All these materials are available for use in genomic research, toxicology studies and environmental monitoring.
Contacts
Sample Requests
NMNH Biorepository
NMNHBIOREPOSITORY@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
NMNH Biorepository
NMNHBIOREPOSITORY@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Primary Contact
Carol Butler
butlerc@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Carol Butler
butlerc@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Primary Contact
Katie Barker
barkerk@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Katie Barker
barkerk@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Institution Type
MuseumCollection Type
Tissue, Genetic, Preserved, ProductsCollection Coverage
Kingdoms: Animalia, Plantae, Archaebacteria, Eubacteria, Fungi, Protista
Taxa: N/A
Usage restrictions
Vary with collection itemAccess rights
Copyright Smithsonian InstitutionCuration details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Cryopreserved, Frozen
Known to contain types: Yes
McGinley Conservation statuses
Level 6: Identified, integrated, and adequately curated.
Date: 2015-11-20
Date: 2015-11-20
Institution Codes
Acronym: NMNH
CITES: US 005 (A/P)
Rights
We own them| Back to report list | Get JSON |
Report for February 2025, created on 2025-08-18 | |
6,524
unique searches retrieved data from this resource
116,117
unique records from this resource were previewed in the hitlist
2,659
unique records from this resource have been visited
4,505
unique material entities from this resource have been seen
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| collectors=A. Kawabe | 142 | 1 |
| country=Germany&materialType=specimen | 185 | 1 |
| country=New Zealand&fullScientificName=Plantae | 5 | 1 |
| country=Suriname&fullScientificName=Xylocopa Latreille, 1802 | 2 | 1 |
| fullScientificName=Abalistes stellaris&sampletype=tissue | 3 | 2 |
| fullScientificName=Abra aequalis&sampletype=tissue | 11 | 2 |
| fullScientificName=Abudefduf saxatilis&sampletype=tissue | 22 | 2 |
| fullScientificName=Abudefduf taurus&sampletype=tissue | 7 | 2 |
| fullScientificName=Acanthaceae | 184 | 4 |
| fullScientificName=Acanthemblemaria spinosa&sampletype=DNA | 32 | 1 |
| fullScientificName=Acanthemblemaria spinosa&sampletype=tissue | 31 | 7 |
| fullScientificName=Acanthurus bahianus&sampletype=tissue | 18 | 2 |
| fullScientificName=Acanthurus blochii&sampletype=tissue | 18 | 2 |
| fullScientificName=Acanthurus coeruleus&sampletype=DNA | 12 | 2 |
| fullScientificName=Acanthurus coeruleus&sampletype=tissue | 13 | 2 |
| fullScientificName=Acanthurus nigricauda&sampletype=tissue | 8 | 1 |
| fullScientificName=Acanthurus nigrofuscus&sampletype=tissue | 14 | 7 |
| fullScientificName=Acanthurus pyroferus&sampletype=tissue | 11 | 1 |
| fullScientificName=Acanthurus triostegus&sampletype=DNA | 17 | 1 |
| fullScientificName=Acanthurus triostegus&sampletype=tissue | 22 | 2 |
| fullScientificName=Acanthurus xanthopterus&sampletype=tissue | 20 | 1 |
| fullScientificName=Achillea millefolium&sampletype=tissue | 9 | 6 |
| fullScientificName=Actiniaria&sampletype=DNA | 273 | 2 |
| fullScientificName=Actiniidae&sampletype=tissue | 55 | 1 |
| fullScientificName=Actinopterygii | 26645 | 1 |
| fullScientificName=Adelonema picturatum&sampletype=tissue | 3 | 1 |
| fullScientificName=Adiantum | 49 | 2 |
| fullScientificName=Adiantum capillus-veneris | 6 | 3 |
| fullScientificName=Aegiphila&sampletype=tissue | 11 | 4 |
| fullScientificName=Agoseris | 2 | 1 |
| fullScientificName=Agropyron cristatum | 7 | 2 |
| fullScientificName=Agropyron fragile | 1 | 1 |
| fullScientificName=Agrostis capillaris&sampletype=tissue | 5 | 1 |
| fullScientificName=Agrostis gigantea | 8 | 1 |
| fullScientificName=Agrostis gigantea&sampletype=DNA | 1 | 1 |
| fullScientificName=Agrostis hyemalis | 14 | 2 |
| fullScientificName=Agrostis stolonifera&sampletype=tissue | 10 | 2 |
| fullScientificName=Ahlia egmontis&sampletype=DNA | 15 | 2 |
| fullScientificName=Ahlia egmontis&sampletype=tissue | 17 | 2 |
| fullScientificName=Aira caryophyllea | 3 | 1 |
| fullScientificName=Aizoaceae | 17 | 2 |
| fullScientificName=Ajuga | 4 | 1 |
| fullScientificName=Ajuga reptans&sampletype=DNA | 1 | 1 |
| fullScientificName=Akodon aerosus&sampletype=tissue | 3 | 2 |
| fullScientificName=Akodon dayi&sampletype=DNA | 5 | 1 |
| fullScientificName=Albizia julibrissin | 2 | 1 |
| fullScientificName=Alismataceae | 12 | 3 |
| fullScientificName=Allium | 19 | 4 |
| fullScientificName=Allium schoenoprasum | 1 | 1 |
| fullScientificName=Alopecurus | 13 | 2 |
| fullScientificName=Alopecurus glacialis | 1 | 2 |
| fullScientificName=Alpheidae&sampletype=DNA | 574 | 8 |
| fullScientificName=Alpheidae&sampletype=tissue | 92 | 8 |
| fullScientificName=Alpheus angulosus&sampletype=tissue | 10 | 2 |
| fullScientificName=Alternanthera philoxeroides | 2 | 1 |
| fullScientificName=Aluterus monoceros&sampletype=tissue | 4 | 2 |
| fullScientificName=Aluterus scriptus&sampletype=tissue | 5 | 1 |
| fullScientificName=Alyssum turkestanicum | 1 | 1 |
| fullScientificName=Amaranthaceae | 59 | 3 |
| fullScientificName=Ambloplites rupestris&sampletype=tissue | 4 | 2 |
| fullScientificName=Amblycirrhitus bimacula&sampletype=DNA | 10 | 6 |
| fullScientificName=Amblycirrhitus bimacula&sampletype=tissue | 6 | 8 |
| fullScientificName=Amblygaster sirm&sampletype=DNA | 2 | 2 |
| fullScientificName=Amblygaster sirm&sampletype=tissue | 3 | 2 |
| fullScientificName=Amblyglyphidodon curacao&sampletype=DNA | 1 | 2 |
| fullScientificName=Amblygobius nocturnus&sampletype=tissue | 1 | 1 |
| fullScientificName=Amblygobius phalaena&sampletype=DNA | 10 | 2 |
| fullScientificName=Amblygobius phalaena&sampletype=tissue | 9 | 2 |
| fullScientificName=Ambrosia artemisiifolia | 2 | 2 |
| fullScientificName=Ambrosia maritima | 1 | 1 |
| fullScientificName=Ameiurus catus&sampletype=tissue | 3 | 1 |
| fullScientificName=Amelanchier arborea&sampletype=tissue | 2 | 2 |
| fullScientificName=Amelanchier laevis | 3 | 3 |
| fullScientificName=Amianthium muscitoxicum (Walter) A.Gray | 2 | 4 |
| fullScientificName=Ammodytes dubius&sampletype=tissue | 4 | 2 |
| fullScientificName=Amolita delicata&sampletype=DNA | 8 | 2 |
| fullScientificName=Ampharete&sampletype=DNA | 5 | 1 |
| fullScientificName=Amphissa columbiana&sampletype=tissue | 6 | 2 |
| fullScientificName=Anacampserotaceae | 4 | 3 |
| fullScientificName=Anacampsis&sampletype=DNA | 26 | 2 |
| fullScientificName=Anampses caeruleopunctatus&sampletype=DNA | 7 | 1 |
| fullScientificName=Anampses melanurus&sampletype=DNA | 1 | 3 |
| fullScientificName=Anampses twistii&sampletype=DNA | 7 | 1 |
| fullScientificName=Anaphalioides | 1 | 1 |
| fullScientificName=Anarhichas lupus&sampletype=tissue | 1 | 1 |
| fullScientificName=Anas platyrhynchos&sampletype=tissue | 2 | 9 |
| fullScientificName=Anas rubripes&sampletype=tissue | 3 | 2 |
| fullScientificName=Ancistrocladus robertsoniorum | 2 | 1 |
| fullScientificName=Ancistrogobius dipus&sampletype=tissue | 2 | 2 |
| fullScientificName=Anisotremus virginicus&sampletype=tissue | 9 | 6 |
| fullScientificName=Annelida&sampletype=tissue | 859 | 5 |
| fullScientificName=Annona | 12 | 4 |
| fullScientificName=Anomia simplex&sampletype=DNA | 15 | 4 |
| fullScientificName=Ansonia thinthinae&sampletype=DNA | 46 | 1 |
| fullScientificName=Ansonia thinthinae&sampletype=tissue | 49 | 1 |
| fullScientificName=Antennarius multiocellatus&sampletype=tissue | 4 | 2 |
| fullScientificName=Antennatus nummifer&sampletype=tissue | 8 | 7 |
| fullScientificName=Anthias asperilinguis&sampletype=DNA | 23 | 4 |
| fullScientificName=Anthias nicholsi&sampletype=DNA | 3 | 2 |
| fullScientificName=Anthoxanthum odoratum | 4 | 1 |
| fullScientificName=Anthozoa&sampletype=DNA | 26 | 6 |
| fullScientificName=Anthozoa&sampletype=tissue | 13 | 4 |
| fullScientificName=Anthurium lilacinum&sampletype=tissue | 2 | 1 |
| fullScientificName=Anthurium&sampletype=tissue | 26 | 7 |
| fullScientificName=Anthus&sampletype=tissue | 37 | 7 |
| fullScientificName=Antigonia capros&sampletype=DNA | 12 | 1 |
| fullScientificName=Antilligobius&sampletype=DNA | 43 | 1 |
| fullScientificName=Antipatharia&sampletype=DNA | 252 | 7 |
| fullScientificName=Antipatharia&sampletype=tissue | 201 | 2 |
| fullScientificName=Aphelocoma californica&sampletype=tissue | 4 | 8 |
| fullScientificName=Apiaceae | 42 | 3 |
| fullScientificName=Apocynaceae&sampletype=DNA | 54 | 7 |
| fullScientificName=Apogon aurolineatus&sampletype=tissue | 18 | 1 |
| fullScientificName=Apogon crassiceps&sampletype=DNA | 12 | 5 |
| fullScientificName=Apogon crassiceps&sampletype=tissue | 3 | 2 |
| fullScientificName=Apogon pseudomaculatus&sampletype=DNA | 10 | 7 |
| fullScientificName=Apogonichthys ocellatus&sampletype=tissue | 4 | 1 |
| fullScientificName=Aporrectodea&sampletype=DNA | 82 | 2 |
| fullScientificName=Apostichopus californicus&sampletype=DNA | 2 | 1 |
| fullScientificName=Aquifoliales | 54 | 3 |
| fullScientificName=Araceae&sampletype=DNA | 75 | 6 |
| fullScientificName=Arachnothera longirostra&sampletype=tissue | 34 | 7 |
| fullScientificName=Araneus diadematus Clerck, 1757 | 5 | 1 |
| fullScientificName=Arbacia punctulata&sampletype=DNA | 13 | 7 |
| fullScientificName=Arctagrostis | 4 | 1 |
| fullScientificName=Arctonoe vittata&sampletype=tissue | 4 | 2 |
| fullScientificName=Arctostaphylos tomentosa&sampletype=tissue | 2 | 2 |
| fullScientificName=Ardisia&sampletype=tissue | 9 | 1 |
| fullScientificName=Arecales | 107 | 3 |
| fullScientificName=Arenaria | 20 | 2 |
| fullScientificName=Argentina | 34 | 3 |
| fullScientificName=Argyranthemum | 2 | 1 |
| fullScientificName=Argyresthia trifasciae&sampletype=DNA | 7 | 2 |
| fullScientificName=Argyropelecus aculeatus&sampletype=DNA | 6 | 7 |
| fullScientificName=Argyrotaenia&sampletype=DNA | 19 | 1 |
| fullScientificName=Ariomma bondi&sampletype=tissue | 4 | 2 |
| fullScientificName=Ariomma&sampletype=tissue | 17 | 1 |
| fullScientificName=Arisaema triphyllum&sampletype=tissue | 4 | 1 |
| fullScientificName=Arnoglossum ovatum&sampletype=tissue | 4 | 2 |
| fullScientificName=Arothron hispidus&sampletype=DNA | 6 | 2 |
| fullScientificName=Arrhenatherum elatius | 3 | 1 |
| fullScientificName=Artemisia indica&sampletype=tissue | 1 | 2 |
| fullScientificName=Arthraxon | 10 | 1 |
| fullScientificName=Arthroleptis&sampletype=DNA | 45 | 3 |
| fullScientificName=Artibeus jamaicensis&sampletype=tissue | 84 | 6 |
| fullScientificName=Artibeus lituratus&sampletype=tissue | 50 | 4 |
| fullScientificName=Artibeus phaeotis&sampletype=DNA | 10 | 2 |
| fullScientificName=Artibeus watsoni&sampletype=tissue | 129 | 4 |
| fullScientificName=Ascidiacea&sampletype=DNA | 564 | 2 |
| fullScientificName=Asclepias curassavica | 1 | 2 |
| fullScientificName=Asclepias&sampletype=tissue | 43 | 2 |
| fullScientificName=Asparagus | 9 | 2 |
| fullScientificName=Asparagus officinalis | 1 | 2 |
| fullScientificName=Asphodelaceae | 44 | 1 |
| fullScientificName=Aspidontus taeniatus&sampletype=DNA | 15 | 1 |
| fullScientificName=Aspilia mossambicensis&sampletype=tissue | 2 | 1 |
| fullScientificName=Asplenium horridum&sampletype=DNA | 7 | 6 |
| fullScientificName=Asplenium quaylei&sampletype=DNA | 3 | 7 |
| fullScientificName=Asplenium&sampletype=tissue | 144 | 5 |
| fullScientificName=Astarte&sampletype=DNA | 10 | 1 |
| fullScientificName=Aster | 12 | 3 |
| fullScientificName=Asteraceae&sampletype=DNA | 100 | 6 |
| fullScientificName=Asteroidea&sampletype=tissue | 148 | 8 |
| fullScientificName=Asterropteryx semipunctata&sampletype=DNA | 8 | 1 |
| fullScientificName=Asterropteryx semipunctata&sampletype=tissue | 282 | 2 |
| fullScientificName=Astrapogon puncticulatus&sampletype=DNA | 26 | 8 |
| fullScientificName=Astrapogon&sampletype=tissue | 59 | 1 |
| fullScientificName=Astropectinidae&sampletype=tissue | 7 | 2 |
| fullScientificName=Athyriaceae | 102 | 2 |
| fullScientificName=Auplopus | 4 | 1 |
| fullScientificName=Avena | 8 | 1 |
| fullScientificName=Avenella flexuosa | 15 | 3 |
| fullScientificName=Avocettina infans&sampletype=DNA | 5 | 2 |
| fullScientificName=Awaous banana&sampletype=DNA | 4 | 1 |
| fullScientificName=Axonopus fissifolius | 1 | 2 |
| fullScientificName=Axonopus&sampletype=tissue | 10 | 1 |
| fullScientificName=Aythya fuligula&sampletype=tissue | 1 | 2 |
| fullScientificName=Bacteria&sampletype=DNA | 26 | 2 |
| fullScientificName=Bairdiella chrysoura&sampletype=DNA | 25 | 8 |
| fullScientificName=Balaenoptera physalus&sampletype=tissue | 336 | 1 |
| fullScientificName=Balanophoraceae | 1 | 6 |
| fullScientificName=Balistapus undulatus&sampletype=DNA | 8 | 1 |
| fullScientificName=Balsaminaceae | 31 | 1 |
| fullScientificName=Barbulifer antennatus&sampletype=DNA | 3 | 2 |
| fullScientificName=Barbulifer&sampletype=tissue | 8 | 1 |
| fullScientificName=Bartramia | 1 | 2 |
| fullScientificName=Bathyanthias cubensis&sampletype=DNA | 5 | 5 |
| fullScientificName=Bathycongrus wallacei&sampletype=DNA | 21 | 2 |
| fullScientificName=Bathygobius antilliensis&sampletype=DNA | 37 | 2 |
| fullScientificName=Bathygobius cotticeps&sampletype=DNA | 7 | 5 |
| fullScientificName=Bathygobius soporator&sampletype=DNA | 32 | 1 |
| fullScientificName=Bathygobius&sampletype=DNA | 181 | 2 |
| fullScientificName=Bathygobius&sampletype=tissue | 203 | 1 |
| fullScientificName=Bathymodiolus thermophilus Kenk & B. R. Wilson, 1985 | 313 | 3 |
| fullScientificName=Bathysaurus ferox&sampletype=tissue | 4 | 1 |
| fullScientificName=Bellardiochloa variegata | 1 | 1 |
| fullScientificName=Belonoperca chabanaudi&sampletype=tissue | 1 | 2 |
| fullScientificName=Bembrops anatirostris&sampletype=tissue | 1 | 1 |
| fullScientificName=Betula&sampletype=DNA | 1 | 3 |
| fullScientificName=Billbergia nutans&sampletype=tissue | 2 | 1 |
| fullScientificName=Birdsongichthys rectus&sampletype=DNA | 3 | 2 |
| fullScientificName=Bithynia tentaculata&sampletype=DNA | 4 | 1 |
| fullScientificName=Bittiolum varium&sampletype=DNA | 32 | 1 |
| fullScientificName=Bivalvia&sampletype=DNA | 529 | 8 |
| fullScientificName=Bivalvia&sampletype=tissue | 1090 | 7 |
| fullScientificName=Blechnum occidentale | 4 | 1 |
| fullScientificName=Bombycilla cedrorum&sampletype=tissue | 1 | 6 |
| fullScientificName=Boraginales | 103 | 4 |
| fullScientificName=Bothus lunatus&sampletype=tissue | 7 | 1 |
| fullScientificName=Bothus pantherinus&sampletype=DNA | 10 | 1 |
| fullScientificName=Bothus pantherinus&sampletype=tissue | 10 | 1 |
| fullScientificName=Botrylloides violaceus&sampletype=DNA | 1 | 2 |
| fullScientificName=Bougainvillea | 7 | 3 |
| fullScientificName=Brachidontes exustus&sampletype=DNA | 6 | 7 |
| fullScientificName=Brachidontes exustus&sampletype=tissue | 6 | 1 |
| fullScientificName=Brachylaena merana&sampletype=tissue | 2 | 2 |
| fullScientificName=Brachypodium | 43 | 2 |
| fullScientificName=Brassicaceae&sampletype=DNA | 31 | 9 |
| fullScientificName=Brevoortia patronus&sampletype=tissue | 7 | 5 |
| fullScientificName=Brevoortia tyrannus&sampletype=DNA | 24 | 1 |
| fullScientificName=Briza media subsp. media | 1 | 1 |
| fullScientificName=Bromelia balansae Mez | 1 | 1 |
| fullScientificName=Bromeliaceae | 1 | 2 |
| fullScientificName=Bromeliaceae&sampletype=DNA | 34 | 2 |
| fullScientificName=Bromus | 213 | 3 |
| fullScientificName=Brotula multibarbata&sampletype=DNA | 13 | 1 |
| fullScientificName=Brotula multibarbata&sampletype=tissue | 8 | 1 |
| fullScientificName=Browallia americana&sampletype=tissue | 2 | 1 |
| fullScientificName=Bryales | 6 | 4 |
| fullScientificName=Bryophyta | 41 | 3 |
| fullScientificName=Bucephala clangula&sampletype=tissue | 2 | 2 |
| fullScientificName=Bufotes viridis&sampletype=tissue | 5 | 6 |
| fullScientificName=Bupleurum | 7 | 2 |
| fullScientificName=Buteo albicaudatus&sampletype=tissue | 2 | 2 |
| fullScientificName=Buteo lineatus&sampletype=tissue | 1 | 1 |
| fullScientificName=Butia | 4 | 1 |
| fullScientificName=Buxus balearica | 2 | 1 |
| fullScientificName=Cactaceae | 41 | 5 |
| fullScientificName=Cadlina luteomarginata&sampletype=tissue | 5 | 1 |
| fullScientificName=Caesio caerulaurea&sampletype=tissue | 6 | 1 |
| fullScientificName=Calamagrostis purpurea&sampletype=tissue | 32 | 1 |
| fullScientificName=Calamus&sampletype=DNA | 15 | 1 |
| fullScientificName=Calidris maritima&sampletype=tissue | 2 | 5 |
| fullScientificName=Calidris minuta&sampletype=tissue | 32 | 5 |
| fullScientificName=Callechelys catostoma&sampletype=unknown | 2 | 2 |
| fullScientificName=Callichthys callichthys&sampletype=tissue | 2 | 3 |
| fullScientificName=Callinectes sapidus&sampletype=DNA | 14 | 2 |
| fullScientificName=Callogobius&sampletype=DNA | 16 | 2 |
| fullScientificName=Callogobius&sampletype=tissue | 15 | 2 |
| fullScientificName=Calloplesiops altivelis&sampletype=tissue | 2 | 2 |
| fullScientificName=Caloptilia alnivorella&sampletype=DNA | 4 | 1 |
| fullScientificName=Calystegia | 4 | 2 |
| fullScientificName=Camelina | 1 | 2 |
| fullScientificName=Campanula rotundifolia | 4 | 3 |
| fullScientificName=Campanulaceae&sampletype=DNA | 23 | 7 |
| fullScientificName=Camponotus jianghuaensis&sampletype=DNA | 1 | 2 |
| fullScientificName=Campostoma anomalum&sampletype=tissue | 6 | 3 |
| fullScientificName=Campyloneurum&sampletype=tissue | 8 | 1 |
| fullScientificName=Canarina | 2 | 1 |
| fullScientificName=Cannabaceae | 24 | 1 |
| fullScientificName=Cantherhines dumerilii&sampletype=DNA | 8 | 2 |
| fullScientificName=Cantherhines sandwichiensis&sampletype=tissue | 8 | 2 |
| fullScientificName=Canthigaster valentini&sampletype=DNA | 4 | 1 |
| fullScientificName=Capparaceae | 10 | 3 |
| fullScientificName=Caprella penantis&sampletype=DNA | 32 | 6 |
| fullScientificName=Caprellidae&sampletype=DNA | 170 | 9 |
| fullScientificName=Capsicum annuum | 4 | 1 |
| fullScientificName=Caracanthus unipinna&sampletype=DNA | 8 | 5 |
| fullScientificName=Caraibops trispinosus&sampletype=tissue | 1 | 1 |
| fullScientificName=Carangoides ferdau&sampletype=DNA | 5 | 2 |
| fullScientificName=Caranx hippos&sampletype=tissue | 15 | 2 |
| fullScientificName=Caranx&sampletype=DNA | 83 | 2 |
| fullScientificName=Carapus bermudensis&sampletype=DNA | 11 | 4 |
| fullScientificName=Carcharhinus melanopterus&sampletype=DNA | 3 | 1 |
| fullScientificName=Carcharhinus plumbeus&sampletype=tissue | 5 | 7 |
| fullScientificName=Cardamine | 10 | 4 |
| fullScientificName=Cardamine macrophylla | 4 | 1 |
| fullScientificName=Cardamine&sampletype=DNA | 1 | 1 |
| fullScientificName=Cardellina pusilla&sampletype=tissue | 2 | 6 |
| fullScientificName=Cardiospermum | 4 | 4 |
| fullScientificName=Carduus&sampletype=tissue | 2 | 1 |
| fullScientificName=Carex aquatilis | 2 | 1 |
| fullScientificName=Carex fuliginosa | 1 | 1 |
| fullScientificName=Carex scirpoidea | 3 | 1 |
| fullScientificName=Carex tribuloides | 2 | 1 |
| fullScientificName=Carex&sampletype=DNA | 3 | 2 |
| fullScientificName=Carex&sampletype=tissue | 240 | 9 |
| fullScientificName=Carollia castanea&sampletype=tissue | 38 | 5 |
| fullScientificName=Carollia perspicillata&sampletype=DNA | 10 | 1 |
| fullScientificName=Carphephorus bellidifolius&sampletype=tissue | 10 | 5 |
| fullScientificName=Carpilius convexus&sampletype=DNA | 9 | 1 |
| fullScientificName=Carposina sasakii ottawana&sampletype=DNA | 14 | 1 |
| fullScientificName=Cassia | 4 | 2 |
| fullScientificName=Cassiope | 9 | 2 |
| fullScientificName=Catharus guttatus&sampletype=tissue | 10 | 7 |
| fullScientificName=Cavia aperea&sampletype=tissue | 7 | 1 |
| fullScientificName=Cavolinia uncinata&sampletype=DNA | 20 | 4 |
| fullScientificName=Celastrales | 67 | 3 |
| fullScientificName=Cenchrus ciliaris&sampletype=tissue | 3 | 1 |
| fullScientificName=Cenchrus flaccidus&sampletype=tissue | 4 | 2 |
| fullScientificName=Centropristis philadelphica&sampletype=tissue | 3 | 2 |
| fullScientificName=Centropristis striata&sampletype=tissue | 11 | 6 |
| fullScientificName=Centropyge heraldi&sampletype=DNA | 13 | 2 |
| fullScientificName=Cephalopholis argus&sampletype=DNA | 14 | 2 |
| fullScientificName=Cephalopholis argus&sampletype=tissue | 16 | 1 |
| fullScientificName=Cephalopholis cyanostigma&sampletype=tissue | 5 | 1 |
| fullScientificName=Cephalopholis sonnerati&sampletype=DNA | 6 | 1 |
| fullScientificName=Cephalopholis spiloparaea&sampletype=DNA | 14 | 1 |
| fullScientificName=Cephalopholis urodeta&sampletype=DNA | 18 | 2 |
| fullScientificName=Cephalophus C. H. Smith, 1827 | 20 | 1 |
| fullScientificName=Cephalorhynchus commersonii&sampletype=tissue | 12 | 1 |
| fullScientificName=Cerastium glomeratum | 1 | 1 |
| fullScientificName=Ceratina Latreille, 1802 | 10 | 1 |
| fullScientificName=Ceratonia | 1 | 2 |
| fullScientificName=Ceratostigma minus&sampletype=tissue | 3 | 1 |
| fullScientificName=Ceropegia | 1 | 2 |
| fullScientificName=Chaetodipus hispidus&sampletype=tissue | 6 | 1 |
| fullScientificName=Chaetodon ephippium&sampletype=tissue | 9 | 7 |
| fullScientificName=Chaetodon lunula&sampletype=tissue | 21 | 2 |
| fullScientificName=Chaetodon meyeri&sampletype=DNA | 1 | 2 |
| fullScientificName=Chaetodon ocellatus&sampletype=DNA | 10 | 7 |
| fullScientificName=Chaetodon quadrimaculatus&sampletype=DNA | 12 | 2 |
| fullScientificName=Chaetodon reticulatus&sampletype=DNA | 12 | 1 |
| fullScientificName=Chaetodon reticulatus&sampletype=tissue | 9 | 8 |
| fullScientificName=Chaetodon striatus&sampletype=DNA | 13 | 1 |
| fullScientificName=Chaetodon ulietensis&sampletype=DNA | 8 | 1 |
| fullScientificName=Chaetodon ulietensis&sampletype=tissue | 7 | 1 |
| fullScientificName=Chaetodon unimaculatus&sampletype=tissue | 10 | 1 |
| fullScientificName=Chaetodon vagabundus&sampletype=DNA | 7 | 6 |
| fullScientificName=Chaetodon xanthurus&sampletype=tissue | 2 | 2 |
| fullScientificName=Chaetura pelagica&sampletype=tissue | 2 | 7 |
| fullScientificName=Chanos chanos&sampletype=DNA | 3 | 2 |
| fullScientificName=Cheilanthes tenuifolia&sampletype=tissue | 3 | 1 |
| fullScientificName=Cheilinus chlorourus&sampletype=tissue | 11 | 1 |
| fullScientificName=Cheilinus oxycephalus&sampletype=tissue | 8 | 2 |
| fullScientificName=Cheilodipterus artus&sampletype=DNA | 8 | 1 |
| fullScientificName=Cheilodipterus macrodon&sampletype=DNA | 7 | 1 |
| fullScientificName=Chilomycterus antillarum&sampletype=tissue | 1 | 1 |
| fullScientificName=Chiloscyllium punctatum&sampletype=DNA | 4 | 1 |
| fullScientificName=Chionoecetes bairdi&sampletype=tissue | 2 | 6 |
| fullScientificName=Chloris | 75 | 4 |
| fullScientificName=Chlorodiella laevissima&sampletype=DNA | 81 | 1 |
| fullScientificName=Chlorurus sordidus&sampletype=DNA | 5 | 2 |
| fullScientificName=Chlorurus sordidus&sampletype=tissue | 1 | 1 |
| fullScientificName=Choloepus hoffmanni&sampletype=tissue | 29 | 2 |
| fullScientificName=Chordata&sampletype=DNA | 160 | 7 |
| fullScientificName=Chromis acares&sampletype=DNA | 10 | 1 |
| fullScientificName=Chromis atripectoralis&sampletype=tissue | 3 | 1 |
| fullScientificName=Chromis cyanea&sampletype=DNA | 10 | 3 |
| fullScientificName=Chromis iomelas&sampletype=tissue | 4 | 2 |
| fullScientificName=Chromis margaritifer&sampletype=tissue | 6 | 1 |
| fullScientificName=Chromis vanderbilti&sampletype=tissue | 5 | 2 |
| fullScientificName=Chromis&sampletype=DNA | 216 | 4 |
| fullScientificName=Chromis&sampletype=tissue | 153 | 7 |
| fullScientificName=Chrysiptera biocellata&sampletype=tissue | 6 | 1 |
| fullScientificName=Chrysiptera brownriggii&sampletype=DNA | 20 | 2 |
| fullScientificName=Chrysiptera brownriggii&sampletype=tissue | 7 | 2 |
| fullScientificName=Chrysiptera galba&sampletype=DNA | 7 | 2 |
| fullScientificName=Chrysiptera rollandi&sampletype=tissue | 3 | 2 |
| fullScientificName=Chrysogorgiidae&sampletype=tissue | 7 | 1 |
| fullScientificName=Chrysopsis gossypina&sampletype=tissue | 10 | 1 |
| fullScientificName=Cichorium intybus | 3 | 1 |
| fullScientificName=Ciliometra waigeo J. Polhemus & D. Polhemus, 2000 | 2 | 1 |
| fullScientificName=Cirrhilabrus scottorum&sampletype=DNA | 13 | 1 |
| fullScientificName=Cirrhitichthys falco&sampletype=DNA | 1 | 1 |
| fullScientificName=Cirrhitichthys falco&sampletype=tissue | 2 | 1 |
| fullScientificName=Cirrhitus pinnulatus&sampletype=DNA | 15 | 3 |
| fullScientificName=Cirripectes stigmaticus&sampletype=tissue | 2 | 7 |
