Data providing member | Joined: October 11, 2011
National Museum of Natural History, Smithsonian Institution Online since: July 11, 2013
Last update: March 17, 2026
Collections include botanical, vertebrate and invertebrate tissues and extractions
Tissue and DNA Collection (Smithsonian National Museum of Natural History)
The museum’s genetic resource collections began more than 40 years ago as curator-driven research material. Over time, we realized that dispersed collections are vulnerable to equipment failures and sample mismanagement or loss. Therefore, we began an organized effort to centralize these collections, first within some research departments, and then throughout the museum.In 2010 NMNH constructed a biorepository, which began receiving collections in 2011. The current capacity is approximately 4.2 million 2 ml cryovials that are housed in 76 ultra-cold mechanical and liquid nitrogen freezers and a small number of refrigerators. All cold storage units are monitored constantly for performance.
NMNH uses a modified version of FreezerPro (Ruro.com) to maintain and track inventory. FreezerPro is connected via an Application Programming Interface (API) to KE EMu, the museum’s catalog system. EMu provides a limited form of the catalog information to allow easier identification of samples. Each vial is assigned a locally unique Biorepository Number by FreezerPro to facilitate a unified system for locating and identifying samples.
The collection includes insects, birds, terrestrial plants, marine and terrestrial invertebrates, algae, fish, reptiles, mammals, amphibians, bacteria and protozoans. Current strengths are in bird, marine and terrestrial mammal, and insect holdings, although significant projects have been initiated that will broaden and deepen the taxonomical representation as well as environments. Human tissues, commercial, and agricultural products are not a part of the collection. A complete inventory of all holdings is underway. The entire collection presently numbers more than 250,000 and could be twice that number. All these materials are available for use in genomic research, toxicology studies and environmental monitoring.
Contacts
Sample Requests
NMNH Biorepository
NMNHBIOREPOSITORY@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
NMNH Biorepository
NMNHBIOREPOSITORY@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Primary Contact
Carol Butler
butlerc@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Carol Butler
butlerc@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Primary Contact
Katie Barker
barkerk@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Katie Barker
barkerk@si.edu
P. O. Box 37012
10th Street and Constitution Avenue NW
20013-7012 Washington
United States
Institution Type
MuseumCollection Type
Tissue, Genetic, Preserved, ProductsCollection Coverage
Kingdoms: Animalia, Plantae, Archaebacteria, Eubacteria, Fungi, Protista
Taxa: N/A
Usage restrictions
Vary with collection itemAccess rights
Copyright Smithsonian InstitutionCuration details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Cryopreserved, Frozen
Known to contain types: Yes
McGinley Conservation statuses
Level 6: Identified, integrated, and adequately curated.
Date: 2015-11-20
Date: 2015-11-20
Institution Codes
Acronym: NMNH
CITES: US 005 (A/P)
Rights
We own them| Back to report list | Get JSON |
Report for December 2025, created on 2026-01-14 | |
601
unique searches retrieved data from this resource
154,945
unique records from this resource were previewed in the hitlist
65,173
unique records from this resource have been visited
101,456
unique material entities from this resource have been seen
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| collectors=C. Young | 29 | 1 |
| country=Brazil&fullScientificName=Amaranthaceae Juss. | 4 | 2 |
| country=Germany&materialType=tissue | 287 | 1 |
| fullScientificName=Acrocephalus arundinaceus (Linnaeus, 1758) | 4 | 9 |
| fullScientificName=Acrocephalus arundinaceus (Linnaeus, 1758)&fullScientificName=Acrocephalus palustris (Bechstein, 1798) | 5 | 1 |
| fullScientificName=Acrocephalus palustris (Bechstein, 1798) | 1 | 2 |
| fullScientificName=Acrocephalus schoenobaenus (Linnaeus, 1758) | 8 | 2 |
| fullScientificName=Acrocephalus scirpaceus (Hermann, 1804) | 15 | 2 |
| fullScientificName=Aegithalos caudatus (Linnaeus, 1758) | 32 | 2 |
| fullScientificName=Alethe diademata (Bonaparte, 1850) | 23 | 2 |
| fullScientificName=Alethe diademata (Bonaparte, 1850)&fullScientificName=Pseudalethe poliocephala (Bonaparte, 1850) | 40 | 1 |
| fullScientificName=Amaranthaceae Juss. | 56 | 3 |
| fullScientificName=Anthurium Schott | 23 | 1 |
| fullScientificName=Appendicularia Chamisso & Eysenhardt, 1821 | 3 | 1 |
| fullScientificName=Bleda notatus (Cassin, 1856)&fullScientificName=Bleda syndactylus (Swainson, 1837) | 13 | 1 |
| fullScientificName=Bleda syndactylus (Swainson, 1837) | 13 | 2 |
| fullScientificName=Bradypterus lopezi (Alexander, 1903)&fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758) | 18 | 1 |
| fullScientificName=Bradypterus lopezi (Alexander, 1903)&fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758) | 37 | 1 |
| fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758) | 18 | 2 |
| fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758) | 37 | 3 |
| fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758)&fullScientificName=Carduelis flammea (Linnaeus, 1758) | 64 | 1 |
| fullScientificName=Carduelis carduelis (Linnaeus, 1758) | 1 | 1 |
| fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758) | 37 | 1 |
| fullScientificName=Carduelis chloris (Linnaeus, 1758) | 19 | 2 |
| fullScientificName=Carpodacus erythrinus (Pallas, 1770) | 19 | 3 |
| fullScientificName=Carpodacus erythrinus (Pallas, 1770)&fullScientificName=Certhia familiaris Linnaeus, 1758 | 44 | 2 |
| fullScientificName=Carpodacus erythrinus (Pallas, 1770)&fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758) | 58 | 2 |
| fullScientificName=Carpodacus erythrinus (Pallas, 1770)&fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758)&fullScientificName=Cinnyris reichenowi Sharpe, 1891 | 58 | 1 |
| fullScientificName=Certhia familiaris Linnaeus, 1758 | 25 | 2 |
| fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758) | 39 | 1 |
| fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758)&fullScientificName=Cinnyris reichenowi Sharpe, 1891 | 39 | 1 |
| fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758)&fullScientificName=Cinnyris reichenowi Sharpe, 1891&fullScientificName=Cisticola chubbi Sharpe, 1892 | 39 | 1 |
| fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758)&fullScientificName=Cinnyris reichenowi Sharpe, 1891&fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Eurillas virens (Cassin, 1857) | 62 | 1 |
| fullScientificName=Chloephaga picta (J. F. Gmelin, 1789) | 1 | 1 |
| fullScientificName=Cinclus cinclus (Linnaeus, 1758) | 1 | 1 |
| fullScientificName=Cinclus cinclus (Linnaeus, 1758)&fullScientificName=Cinnyris reichenowi Sharpe, 1891&fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Eurillas virens (Cassin, 1857) | 37 | 1 |
| fullScientificName=Cinnamomum&fullScientificName=Cinnamomum Schaeff. | 17 | 1 |
| fullScientificName=Cinnyris reichenowi Sharpe, 1891&fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Eurillas virens (Cassin, 1857) | 23 | 1 |
| fullScientificName=Cinnyris reichenowi Sharpe, 1891&fullScientificName=Eurillas virens (Cassin, 1857) | 23 | 1 |
| fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758) | 14 | 1 |
| fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758)&fullScientificName=Cryptospiza reichenovii (Hartlaub, 1874) | 15 | 1 |
| fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758)&fullScientificName=Cryptospiza reichenovii (Hartlaub, 1874)&fullScientificName=Cyanistes caeruleus (Linnaeus, 1758) | 15 | 1 |
| fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758)&fullScientificName=Cryptospiza reichenovii (Hartlaub, 1874)&fullScientificName=Cyanistes caeruleus (Linnaeus, 1758) | 15 | 1 |
| fullScientificName=Cryptospiza reichenovii (Hartlaub, 1874)&fullScientificName=Cyanistes caeruleus (Linnaeus, 1758) | 1 | 1 |
| fullScientificName=Cyanomitra olivacea (A. Smith, 1840) | 28 | 1 |
| fullScientificName=Decapoda | 23347 | 1 |
| fullScientificName=Delichon urbicum (Linnaeus, 1758) | 8 | 1 |
| fullScientificName=Dyaphorophyia castanea (Fraser, 1843) | 21 | 1 |
| fullScientificName=Emberiza citrinella Linnaeus, 1758 | 9 | 1 |
| fullScientificName=Emberiza citrinella Linnaeus, 1758&fullScientificName=Emberiza schoeniclus (Linnaeus, 1758) | 15 | 1 |
| fullScientificName=Emberiza citrinella Linnaeus, 1758&fullScientificName=Emberiza schoeniclus (Linnaeus, 1758)&fullScientificName=Erithacus rubecula (Linnaeus, 1758) | 73 | 1 |
| fullScientificName=Emberiza citrinella Linnaeus, 1758&fullScientificName=Emberiza schoeniclus (Linnaeus, 1758)&fullScientificName=Erithacus rubecula (Linnaeus, 1758)&fullScientificName=Estrilda nonnula Hartlaub, 1883 | 73 | 1 |
| fullScientificName=Emberiza schoeniclus (Linnaeus, 1758)&fullScientificName=Erithacus rubecula (Linnaeus, 1758)&fullScientificName=Estrilda nonnula Hartlaub, 1883 | 64 | 1 |
| fullScientificName=Erithacus rubecula (Linnaeus, 1758)&fullScientificName=Estrilda nonnula Hartlaub, 1883 | 58 | 1 |
| fullScientificName=Estrilda nonnula Hartlaub, 1883&fullScientificName=Euplectes capensis (Linnaeus, 1766) | 1 | 1 |
| fullScientificName=Estrilda nonnula Hartlaub, 1883&fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815) | 13 | 1 |
| fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815) | 13 | 1 |
| fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758 | 98 | 1 |
| fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817) | 104 | 1 |
| fullScientificName=Eurillas latirostris (Strickland, 1844) | 18 | 2 |
| fullScientificName=Eurillas virens (Cassin, 1857) | 4 | 1 |
| fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817) | 103 | 1 |
| fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 218 | 1 |
| fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 206 | 1 |
| fullScientificName=Hippolais icterina (Vieillot, 1817) | 6 | 1 |
| fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 121 | 2 |
| fullScientificName=Hirundo rustica Linnaeus, 1758 | 115 | 2 |
| fullScientificName=Illadopsis cleaveri (Shelley, 1874) | 5 | 1 |
| fullScientificName=Illadopsis cleaveri (Shelley, 1874)&fullScientificName=Illadopsis rufipennis (Sharpe, 1872) | 16 | 1 |
| fullScientificName=Illadopsis cleaveri (Shelley, 1874)&fullScientificName=Illadopsis rufipennis (Sharpe, 1872)&fullScientificName=Kakamega poliothorax (Reichenow, 1900) | 16 | 1 |
| fullScientificName=Illadopsis cleaveri (Shelley, 1874)&fullScientificName=Illadopsis rufipennis (Sharpe, 1872)&fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758 | 96 | 1 |
| fullScientificName=Illadopsis rufipennis (Sharpe, 1872)&fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758 | 91 | 1 |
| fullScientificName=Illadopsis rufipennis (Sharpe, 1872)&fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758&fullScientificName=Linurgus olivaceus (Fraser, 1843) | 92 | 1 |
| fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758&fullScientificName=Linurgus olivaceus (Fraser, 1843) | 81 | 1 |
| fullScientificName=Lanius collurio Linnaeus, 1758&fullScientificName=Linurgus olivaceus (Fraser, 1843) | 81 | 1 |
| fullScientificName=Linurgus olivaceus (Fraser, 1843) | 1 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810) | 5 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810)&fullScientificName=Locustella luscinioides (Savi, 1824) | 5 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810)&fullScientificName=Locustella luscinioides (Savi, 1824)&fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831 | 24 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810)&fullScientificName=Locustella luscinioides (Savi, 1824)&fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831&fullScientificName=Luscinia svecica (Linnaeus, 1758) | 50 | 1 |
| fullScientificName=Locustella luscinioides (Savi, 1824)&fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831&fullScientificName=Luscinia svecica (Linnaeus, 1758) | 45 | 1 |
| fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831&fullScientificName=Luscinia svecica (Linnaeus, 1758) | 45 | 1 |
| fullScientificName=Luscinia svecica (Linnaeus, 1758) | 26 | 2 |
| fullScientificName=Motacilla alba Linnaeus, 1758 | 144 | 2 |
| fullScientificName=Motacilla alba Linnaeus, 1758&fullScientificName=Macrosphenus flavicans Cassin, 1859 | 144 | 1 |
| fullScientificName=Motacilla alba Linnaeus, 1758&fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 199 | 1 |
| fullScientificName=Motacilla cinerea Tunstall, 1771 | 39 | 1 |
| fullScientificName=Nicator chloris (Valenciennes, 1826) | 14 | 2 |
| fullScientificName=Nicator chloris (Valenciennes, 1826)&fullScientificName=Neocossyphus poensis (Strickland, 1844) | 33 | 2 |
| fullScientificName=Nicator chloris (Valenciennes, 1826)&fullScientificName=Neocossyphus poensis (Strickland, 1844)&fullScientificName=Muscicapa striata (Pallas, 1764) | 69 | 2 |
| fullScientificName=Nicator chloris (Valenciennes, 1826)&fullScientificName=Neocossyphus poensis (Strickland, 1844)&fullScientificName=Muscicapa striata (Pallas, 1764)&fullScientificName=Muscicapa adusta (F. Boie, 1828) | 70 | 1 |
| fullScientificName=Parus major Linnaeus, 1758 | 92 | 2 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Motacilla alba Linnaeus, 1758 | 236 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758) | 209 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758) | 304 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758)&fullScientificName=Periparus ater (Linnaeus, 1758) | 304 | 1 |
| fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758)&fullScientificName=Periparus ater (Linnaeus, 1758) | 212 | 1 |
| fullScientificName=Passer montanus (Linnaeus, 1758)&fullScientificName=Periparus ater (Linnaeus, 1758) | 95 | 1 |
| fullScientificName=Periparus ater (Linnaeus, 1758)&fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774) | 21 | 1 |
| fullScientificName=Periparus ater (Linnaeus, 1758)&fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774)&fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758) | 74 | 1 |
| fullScientificName=Periparus ater (Linnaeus, 1758)&fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774)&fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758)&fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 170 | 1 |
| fullScientificName=Periploca | 1 | 1 |
| fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774)&fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758)&fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 170 | 1 |
| fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758)&fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 149 | 1 |
| fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 96 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758) | 23 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758)&fullScientificName=Ploceus insignis (Sharpe, 1891) | 23 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758)&fullScientificName=Ploceus insignis (Sharpe, 1891)&fullScientificName=Ploceus melanogaster Shelley, 1887 | 23 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758)&fullScientificName=Ploceus insignis (Sharpe, 1891)&fullScientificName=Ploceus melanogaster Shelley, 1887&fullScientificName=Poecile palustris (Linnaeus, 1758) | 37 | 1 |
| fullScientificName=Ploceus insignis (Sharpe, 1891)&fullScientificName=Ploceus melanogaster Shelley, 1887&fullScientificName=Poecile palustris (Linnaeus, 1758) | 14 | 1 |
| fullScientificName=Ploceus melanogaster Shelley, 1887&fullScientificName=Poecile palustris (Linnaeus, 1758) | 14 | 1 |
| fullScientificName=Poecile palustris (Linnaeus, 1758) | 14 | 1 |
| fullScientificName=Poecile palustris (Linnaeus, 1758)&fullScientificName=Pogoniulus coryphaeus (Reichenow, 1892) | 14 | 1 |
| fullScientificName=Poecile palustris (Linnaeus, 1758)&fullScientificName=Pogoniulus coryphaeus (Reichenow, 1892)&fullScientificName=Prinia bairdii (Cassin, 1855) | 14 | 1 |
| fullScientificName=Poecile palustris (Linnaeus, 1758)&fullScientificName=Pogoniulus coryphaeus (Reichenow, 1892)&fullScientificName=Prinia bairdii (Cassin, 1855)&fullScientificName=Prunella modularis (Linnaeus, 1758) | 33 | 1 |
| fullScientificName=Pogoniulus coryphaeus (Reichenow, 1892)&fullScientificName=Prinia bairdii (Cassin, 1855)&fullScientificName=Prunella modularis (Linnaeus, 1758) | 19 | 1 |
| fullScientificName=Prinia bairdii (Cassin, 1855)&fullScientificName=Prunella modularis (Linnaeus, 1758) | 19 | 1 |
| fullScientificName=Prinia bairdii (Cassin, 1855)&fullScientificName=Prunella modularis (Linnaeus, 1758)&fullScientificName=Pseudoalcippe abyssinica (Rüppell, 1840) | 20 | 1 |
| fullScientificName=Prinia bairdii (Cassin, 1855)&fullScientificName=Prunella modularis (Linnaeus, 1758)&fullScientificName=Pseudoalcippe abyssinica (Rüppell, 1840)&fullScientificName=Pyrrhula pyrrhula (Linnaeus, 1758) | 44 | 1 |
| fullScientificName=Prunella modularis (Linnaeus, 1758)&fullScientificName=Pseudoalcippe abyssinica (Rüppell, 1840)&fullScientificName=Pyrrhula pyrrhula (Linnaeus, 1758) | 44 | 1 |
| fullScientificName=Pseudalethe poliocephala (Bonaparte, 1850) | 17 | 2 |
| fullScientificName=Pseudoalcippe abyssinica (Rüppell, 1840)&fullScientificName=Pyrrhula pyrrhula (Linnaeus, 1758) | 25 | 1 |
| fullScientificName=Pteris&fullScientificName=Cyrtomium fortunei J.Sm. | 2 | 1 |
| fullScientificName=Pyrrhula pyrrhula (Linnaeus, 1758) | 24 | 1 |
| fullScientificName=Regulus ignicapilla (Temminck, 1820) | 14 | 1 |
| fullScientificName=Regulus ignicapilla (Temminck, 1820)&fullScientificName=Regulus regulus (Linnaeus, 1758) | 31 | 1 |
| fullScientificName=Regulus ignicapilla (Temminck, 1820)&fullScientificName=Regulus regulus (Linnaeus, 1758)&fullScientificName=Remiz pendulinus (Linnaeus, 1758) | 33 | 1 |
| fullScientificName=Regulus regulus (Linnaeus, 1758)&fullScientificName=Remiz pendulinus (Linnaeus, 1758) | 19 | 1 |
| fullScientificName=Remiz pendulinus (Linnaeus, 1758) | 2 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766) | 75 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766)&fullScientificName=Serinus serinus (Linnaeus, 1766) | 79 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766)&fullScientificName=Serinus serinus (Linnaeus, 1766)&fullScientificName=Sheppardia bocagei (Finsch & Hartlaub, 1870) | 79 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766)&fullScientificName=Serinus serinus (Linnaeus, 1766)&fullScientificName=Sheppardia bocagei (Finsch & Hartlaub, 1870)&fullScientificName=Sitta europaea Linnaeus, 1758 | 102 | 1 |
| fullScientificName=Sequoiadendron | 2 | 1 |
| fullScientificName=Serinus serinus (Linnaeus, 1766)&fullScientificName=Sheppardia bocagei (Finsch & Hartlaub, 1870)&fullScientificName=Sitta europaea Linnaeus, 1758 | 27 | 1 |
| fullScientificName=Sheppardia bocagei (Finsch & Hartlaub, 1870)&fullScientificName=Sitta europaea Linnaeus, 1758 | 23 | 1 |
| fullScientificName=Sitta europaea Linnaeus, 1758 | 23 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807) | 20 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 75 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758) | 130 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783) | 147 | 1 |
| fullScientificName=Streptoprocne zonaris (Shaw, 1796) | 3 | 2 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 55 | 1 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783) | 127 | 2 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia communis Latham, 1787 | 158 | 1 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 154 | 1 |
| fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 99 | 1 |
| fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia communis Latham, 1787 | 48 | 1 |
| fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia communis Latham, 1787&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 75 | 1 |
| fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 44 | 1 |
| fullScientificName=Sylvia communis Latham, 1787&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 58 | 1 |
| fullScientificName=Sylvia curruca (Linnaeus, 1758) | 27 | 2 |
| fullScientificName=Terpsiphone rufiventer (Swainson, 1837)&fullScientificName=Trochocercus nitens Cassin, 1859&fullScientificName=Troglodytes troglodytes (Linnaeus, 1758) | 45 | 1 |
