Data providing member | Joined: February 10, 2020
Steinhardt Museum of Natural History Online since: April 8, 2022
Last update: January 29, 2025
The Steinhardt Museum of Natural History (SMNHTAU) is a recognized National Research and a Central Research Infrastructure. With >90% of the country’s taxonomists and with three active Centers charged with surveying and monitoring Israel’s nature, is the most active hub of biodiversity research in Israel. It is home of the National Collections of Natural History with over 5.5 million scientific specimens that record the biodiversity of the region over the past century.
Contacts
Sample Requests
Omri Bronstein
bronstein@tauex.tau.ac.il
12 Klausner Street
6997801 Tel Aviv
Israel
Omri Bronstein
bronstein@tauex.tau.ac.il
12 Klausner Street
6997801 Tel Aviv
Israel
Institution Type
Museum, UniversityCollection Coverage
Taxa: N/A
Institution Codes
Acronym: SMNHTAU
CITES: IL 001
| Back to report list | Get JSON |
Report for September 2024, created on 2025-02-05 | |
123
unique searches retrieved data from this resource
2,049
unique records from this resource were previewed in the hitlist
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| fullScientificName=Acomys | 12 | 1 |
| fullScientificName=Ailurus fulgens F. G. Cuvier, 1825&kingdom=Animalia | 1 | 1 |
| fullScientificName=Asellia | 59 | 2 |
| fullScientificName=Passer domesticus (Linnaeus, 1758)&kingdom=Animalia | 61 | 5 |
| fullScientificName=Pipistrellus Kaup, 1829 | 1 | 1 |
| fullScientificName=Sparidae&sampletype=tissue | 57 | 1 |
| fullScientificName=Sus scrofa&kingdom=Animalia | 39 | 1 |
| institution=SMNH, Tel Aviv-Yafo | 1500 | 2 |
| sampletype=tissue&fullScientificName=Aetomylaeus bovinus | 2 | 1 |
| sampletype=tissue&fullScientificName=Alopochen aegyptiaca | 7 | 1 |
| sampletype=tissue&fullScientificName=Amblygaster sirm | 3 | 1 |
| sampletype=tissue&fullScientificName=Anthus | 5 | 1 |
| sampletype=tissue&fullScientificName=Bregmaceros atlanticus | 3 | 2 |
| sampletype=tissue&fullScientificName=Butorides striata | 1 | 1 |
| sampletype=tissue&fullScientificName=Cervus elaphus | 1 | 1 |
| sampletype=tissue&fullScientificName=Chauliodus sloani | 3 | 1 |
| sampletype=tissue&fullScientificName=Chloris chloris | 14 | 1 |
| sampletype=tissue&fullScientificName=Circus cyaneus | 7 | 1 |
| sampletype=tissue&fullScientificName=Crocidura | 91 | 1 |
| sampletype=tissue&fullScientificName=Dasyatis pastinaca | 5 | 1 |
| sampletype=tissue&fullScientificName=Diplodus cervinus | 2 | 1 |
| sampletype=tissue&fullScientificName=Engraulidae | 6 | 1 |
| sampletype=tissue&fullScientificName=Euthynnus alletteratus | 3 | 1 |
| sampletype=tissue&fullScientificName=Falco peregrinus | 12 | 1 |
| sampletype=tissue&fullScientificName=Galerida cristata | 8 | 1 |
| sampletype=tissue&fullScientificName=Gerbillus nanus | 1 | 1 |
| sampletype=tissue&fullScientificName=Grampus griseus | 1 | 1 |
| sampletype=tissue&fullScientificName=Himantopus himantopus | 1 | 2 |
| sampletype=tissue&fullScientificName=Hirundo rustica | 29 | 1 |
| sampletype=tissue&fullScientificName=Hydrochoerus hydrochaeris | 1 | 1 |
| sampletype=tissue&fullScientificName=Lagocephalus spadiceus | 5 | 1 |
| sampletype=tissue&fullScientificName=Lithognathus mormyrus | 5 | 1 |
| sampletype=tissue&fullScientificName=Mugil cephalus | 4 | 1 |
| sampletype=tissue&fullScientificName=Mulloidichthys flavolineatus | 1 | 1 |
| sampletype=tissue&fullScientificName=Mulloidichthys vanicolensis | 1 | 1 |
| sampletype=tissue&fullScientificName=Muscicapa striata | 3 | 1 |
| sampletype=tissue&fullScientificName=Myotis emarginatus | 3 | 1 |
| sampletype=tissue&fullScientificName=Myotis vivesi | 1 | 1 |
| sampletype=tissue&fullScientificName=Nycteris thebaica | 4 | 1 |
| sampletype=tissue&fullScientificName=Ostraciidae | 2 | 1 |
| sampletype=tissue&fullScientificName=Ostracion cubicus | 1 | 1 |
| sampletype=tissue&fullScientificName=Pandion haliaetus | 7 | 1 |
| sampletype=tissue&fullScientificName=Parupeneus macronemus | 1 | 1 |
| sampletype=tissue&fullScientificName=Pellona ditchela | 1 | 1 |
| sampletype=tissue&fullScientificName=Pempheris vanicolensis | 1 | 1 |
| sampletype=tissue&fullScientificName=Plecotus austriacus | 3 | 1 |
| sampletype=tissue&fullScientificName=Porzana | 14 | 1 |
| sampletype=tissue&fullScientificName=Pseudanthias squamipinnis | 5 | 2 |
| sampletype=tissue&fullScientificName=Pterois | 6 | 1 |
| sampletype=tissue&fullScientificName=Ptyodactylus hasselquistii | 8 | 1 |
| sampletype=tissue&fullScientificName=Raja | 5 | 1 |
| sampletype=tissue&fullScientificName=Rhinolophus blasii | 4 | 1 |
| sampletype=tissue&fullScientificName=Rhinolophus ferrumequinum | 9 | 1 |
| sampletype=tissue&fullScientificName=Rhinolophus hipposideros | 10 | 1 |
| sampletype=tissue&fullScientificName=Scorpaena | 3 | 1 |
| sampletype=tissue&fullScientificName=Scorpaenidae | 10 | 1 |
| sampletype=tissue&fullScientificName=Seriola dumerili | 2 | 1 |
| sampletype=tissue&fullScientificName=Serranus cabrilla | 5 | 1 |
| sampletype=tissue&fullScientificName=Solea solea | 4 | 1 |
| sampletype=tissue&fullScientificName=Sphyraena | 19 | 1 |
| sampletype=tissue&fullScientificName=Stenodactylus petrii | 26 | 1 |
| sampletype=tissue&fullScientificName=Tetraodontidae | 18 | 1 |
| sampletype=tissue&fullScientificName=Tetraodontiformes | 30 | 1 |
| sampletype=tissue&fullScientificName=Torpedo marmorata | 3 | 1 |
| sampletype=tissue&fullScientificName=Vulpes vulpes | 91 | 1 |
| unitID=10054 | 1 | 1 |
| unitID=10216 | 1 | 1 |
| unitID=10607 | 1 | 1 |
| unitID=11636 | 1 | 1 |
| unitID=11684 | 1 | 1 |
| unitID=12560 | 1 | 1 |
| unitID=13270 | 1 | 1 |
| unitID=13347 | 1 | 1 |
| unitID=13409 | 1 | 1 |
| unitID=13412 | 1 | 1 |
| unitID=13697 | 1 | 1 |
| unitID=13698 | 1 | 1 |
| unitID=13770 | 1 | 1 |
| unitID=13772 | 1 | 1 |
| unitID=13778 | 1 | 1 |
| unitID=14475 | 1 | 1 |
| unitID=14622 | 1 | 1 |
| unitID=14709 | 1 | 1 |
| unitID=14729 | 1 | 1 |
| unitID=14827 | 1 | 1 |
| unitID=14979 | 1 | 1 |
| unitID=15056 | 1 | 1 |
| unitID=15404 | 1 | 1 |
| unitID=15557 | 1 | 1 |
| unitID=15879 | 1 | 1 |
| unitID=15980 | 1 | 1 |
| unitID=16011 | 1 | 1 |
| unitID=16217 | 1 | 1 |
| unitID=17052 | 1 | 1 |
| unitID=17398 | 1 | 1 |
| unitID=18173 | 1 | 1 |
| unitID=18295 | 1 | 1 |
| unitID=18479 | 1 | 1 |
| unitID=18491 | 1 | 1 |
| unitID=18494 | 1 | 1 |
| unitID=18522 | 1 | 1 |
| unitID=18529 | 1 | 1 |
| unitID=18590 | 1 | 1 |
| unitID=18655 | 1 | 1 |
| unitID=18714 | 1 | 1 |
| unitID=18716 | 1 | 1 |
| unitID=18773 | 1 | 1 |
| unitID=18927 | 1 | 1 |
| unitID=18939 | 1 | 1 |
| unitID=18971 | 1 | 1 |
| unitID=18988 | 1 | 1 |
| unitID=19003 | 1 | 1 |
| unitID=19103 | 1 | 1 |
| unitID=19142 | 1 | 1 |
| unitID=19164 | 1 | 1 |
| unitID=19178 | 1 | 1 |
| unitID=19316 | 1 | 1 |
| unitID=19507 | 1 | 1 |
| unitID=19815 | 1 | 1 |
| unitID=21922 | 1 | 1 |
| unitID=21983 | 1 | 1 |
| unitID=21994 | 1 | 1 |
| unitID=22051 | 1 | 1 |
Go to page