Data providing member | Joined: February 10, 2020
Steinhardt Museum of Natural History Online since: April 8, 2022
Last update: January 29, 2025
The Steinhardt Museum of Natural History (SMNHTAU) is a recognized National Research and a Central Research Infrastructure. With >90% of the country’s taxonomists and with three active Centers charged with surveying and monitoring Israel’s nature, is the most active hub of biodiversity research in Israel. It is home of the National Collections of Natural History with over 5.5 million scientific specimens that record the biodiversity of the region over the past century.
Contacts
Sample Requests
Omri Bronstein
bronstein@tauex.tau.ac.il
12 Klausner Street
6997801 Tel Aviv
Israel
Omri Bronstein
bronstein@tauex.tau.ac.il
12 Klausner Street
6997801 Tel Aviv
Israel
Institution Type
Museum, UniversityCollection Coverage
Taxa: N/A
Institution Codes
Acronym: SMNHTAU
CITES: IL 001
| Back to report list | Get JSON |
Report for December 2025, created on 2026-01-14 | |
220
unique searches retrieved data from this resource
895
unique records from this resource were previewed in the hitlist
11,594
unique records from this resource have been visited
10,085
unique material entities from this resource have been seen
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| fullScientificName=Acrocephalus arundinaceus (Linnaeus, 1758) | 4 | 9 |
| fullScientificName=Acrocephalus arundinaceus (Linnaeus, 1758)&fullScientificName=Acrocephalus palustris (Bechstein, 1798) | 5 | 1 |
| fullScientificName=Acrocephalus palustris (Bechstein, 1798) | 1 | 2 |
| fullScientificName=Acrocephalus schoenobaenus (Linnaeus, 1758) | 6 | 2 |
| fullScientificName=Acrocephalus scirpaceus (Hermann, 1804) | 36 | 2 |
| fullScientificName=Bradypterus lopezi (Alexander, 1903)&fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758) | 27 | 1 |
| fullScientificName=Bradypterus lopezi (Alexander, 1903)&fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758) | 41 | 1 |
| fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758) | 27 | 2 |
| fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758) | 41 | 3 |
| fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758)&fullScientificName=Carduelis flammea (Linnaeus, 1758) | 41 | 1 |
| fullScientificName=Carduelis carduelis (Linnaeus, 1758) | 27 | 1 |
| fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758) | 41 | 1 |
| fullScientificName=Carduelis chloris (Linnaeus, 1758) | 14 | 2 |
| fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758) | 8 | 1 |
| fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758)&fullScientificName=Cryptospiza reichenovii (Hartlaub, 1874) | 8 | 1 |
| fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758)&fullScientificName=Cryptospiza reichenovii (Hartlaub, 1874)&fullScientificName=Cyanistes caeruleus (Linnaeus, 1758) | 8 | 1 |
| fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758)&fullScientificName=Cryptospiza reichenovii (Hartlaub, 1874)&fullScientificName=Cyanistes caeruleus (Linnaeus, 1758) | 8 | 1 |
| fullScientificName=Delichon urbicum (Linnaeus, 1758) | 7 | 1 |
| fullScientificName=Emberiza citrinella Linnaeus, 1758&fullScientificName=Emberiza schoeniclus (Linnaeus, 1758)&fullScientificName=Erithacus rubecula (Linnaeus, 1758) | 42 | 1 |
| fullScientificName=Emberiza citrinella Linnaeus, 1758&fullScientificName=Emberiza schoeniclus (Linnaeus, 1758)&fullScientificName=Erithacus rubecula (Linnaeus, 1758)&fullScientificName=Estrilda nonnula Hartlaub, 1883 | 42 | 1 |
| fullScientificName=Emberiza schoeniclus (Linnaeus, 1758)&fullScientificName=Erithacus rubecula (Linnaeus, 1758)&fullScientificName=Estrilda nonnula Hartlaub, 1883 | 42 | 1 |
| fullScientificName=Erithacus rubecula (Linnaeus, 1758)&fullScientificName=Estrilda nonnula Hartlaub, 1883 | 42 | 1 |
| fullScientificName=Estrilda nonnula Hartlaub, 1883&fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815) | 7 | 1 |
| fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815) | 7 | 1 |
| fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758 | 12 | 1 |
| fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817) | 12 | 1 |
| fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817) | 12 | 1 |
| fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 41 | 1 |
| fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 34 | 1 |
| fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 29 | 2 |
| fullScientificName=Hirundo rustica Linnaeus, 1758 | 29 | 2 |
| fullScientificName=Illadopsis cleaveri (Shelley, 1874)&fullScientificName=Illadopsis rufipennis (Sharpe, 1872)&fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758 | 17 | 1 |
| fullScientificName=Illadopsis rufipennis (Sharpe, 1872)&fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758 | 17 | 1 |
| fullScientificName=Illadopsis rufipennis (Sharpe, 1872)&fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758&fullScientificName=Linurgus olivaceus (Fraser, 1843) | 17 | 1 |
| fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758&fullScientificName=Linurgus olivaceus (Fraser, 1843) | 17 | 1 |
| fullScientificName=Lanius collurio Linnaeus, 1758&fullScientificName=Linurgus olivaceus (Fraser, 1843) | 17 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810) | 4 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810)&fullScientificName=Locustella luscinioides (Savi, 1824) | 15 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810)&fullScientificName=Locustella luscinioides (Savi, 1824)&fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831 | 21 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810)&fullScientificName=Locustella luscinioides (Savi, 1824)&fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831&fullScientificName=Luscinia svecica (Linnaeus, 1758) | 35 | 1 |
| fullScientificName=Locustella luscinioides (Savi, 1824)&fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831&fullScientificName=Luscinia svecica (Linnaeus, 1758) | 31 | 1 |
| fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831&fullScientificName=Luscinia svecica (Linnaeus, 1758) | 20 | 1 |
| fullScientificName=Luscinia svecica (Linnaeus, 1758) | 14 | 2 |
| fullScientificName=Lutra lutra (Linnaeus, 1758) | 69 | 1 |
| fullScientificName=Motacilla alba Linnaeus, 1758 | 9 | 2 |
| fullScientificName=Motacilla alba Linnaeus, 1758&fullScientificName=Macrosphenus flavicans Cassin, 1859 | 9 | 1 |
| fullScientificName=Motacilla alba Linnaeus, 1758&fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 12 | 1 |
| fullScientificName=Nicator chloris (Valenciennes, 1826)&fullScientificName=Neocossyphus poensis (Strickland, 1844)&fullScientificName=Muscicapa striata (Pallas, 1764) | 3 | 2 |
| fullScientificName=Nicator chloris (Valenciennes, 1826)&fullScientificName=Neocossyphus poensis (Strickland, 1844)&fullScientificName=Muscicapa striata (Pallas, 1764)&fullScientificName=Muscicapa adusta (F. Boie, 1828) | 3 | 1 |
| fullScientificName=Parus major Linnaeus, 1758 | 13 | 2 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Motacilla alba Linnaeus, 1758 | 22 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758) | 74 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758) | 74 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758)&fullScientificName=Periparus ater (Linnaeus, 1758) | 74 | 1 |
| fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758)&fullScientificName=Periparus ater (Linnaeus, 1758) | 61 | 1 |
| fullScientificName=Periparus ater (Linnaeus, 1758)&fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774) | 3 | 1 |
| fullScientificName=Periparus ater (Linnaeus, 1758)&fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774)&fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758) | 20 | 1 |
| fullScientificName=Periparus ater (Linnaeus, 1758)&fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774)&fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758)&fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 52 | 1 |
| fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774)&fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758)&fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 52 | 1 |
| fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758)&fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 49 | 1 |
| fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 32 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758) | 26 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758)&fullScientificName=Ploceus insignis (Sharpe, 1891) | 26 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758)&fullScientificName=Ploceus insignis (Sharpe, 1891)&fullScientificName=Ploceus melanogaster Shelley, 1887 | 26 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758)&fullScientificName=Ploceus insignis (Sharpe, 1891)&fullScientificName=Ploceus melanogaster Shelley, 1887&fullScientificName=Poecile palustris (Linnaeus, 1758) | 26 | 1 |
| fullScientificName=Rhinopoma hardwickii Gray, 1831 | 1 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766) | 5 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766)&fullScientificName=Serinus serinus (Linnaeus, 1766) | 7 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766)&fullScientificName=Serinus serinus (Linnaeus, 1766)&fullScientificName=Sheppardia bocagei (Finsch & Hartlaub, 1870) | 7 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766)&fullScientificName=Serinus serinus (Linnaeus, 1766)&fullScientificName=Sheppardia bocagei (Finsch & Hartlaub, 1870)&fullScientificName=Sitta europaea Linnaeus, 1758 | 7 | 1 |
| fullScientificName=Serinus serinus (Linnaeus, 1766)&fullScientificName=Sheppardia bocagei (Finsch & Hartlaub, 1870)&fullScientificName=Sitta europaea Linnaeus, 1758 | 2 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 3 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758) | 73 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783) | 80 | 1 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 3 | 1 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783) | 80 | 2 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia communis Latham, 1787 | 89 | 1 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 107 | 1 |
| fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 104 | 1 |
| fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia communis Latham, 1787 | 16 | 1 |
| fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia communis Latham, 1787&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 43 | 1 |
| fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 34 | 1 |
| fullScientificName=Sylvia communis Latham, 1787&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 36 | 1 |
| fullScientificName=Sylvia curruca (Linnaeus, 1758) | 27 | 2 |
| fullScientificName=Trochocercus nitens Cassin, 1859&fullScientificName=Troglodytes troglodytes (Linnaeus, 1758)&fullScientificName=Turdus merula Linnaeus, 1758 | 39 | 1 |
| fullScientificName=Trochocercus nitens Cassin, 1859&fullScientificName=Troglodytes troglodytes (Linnaeus, 1758)&fullScientificName=Turdus merula Linnaeus, 1758&fullScientificName=Turdus pelios Bonaparte, 1850 | 39 | 1 |
| fullScientificName=Troglodytes troglodytes (Linnaeus, 1758)&fullScientificName=Turdus merula Linnaeus, 1758&fullScientificName=Turdus pelios Bonaparte, 1850 | 39 | 1 |
| fullScientificName=Troglodytes troglodytes (Linnaeus, 1758)&fullScientificName=Turdus merula Linnaeus, 1758&fullScientificName=Turdus pelios Bonaparte, 1850&fullScientificName=Turdus philomelos C. L. Brehm, 1831 | 51 | 1 |
| fullScientificName=Turdus merula Linnaeus, 1758&fullScientificName=Turdus pelios Bonaparte, 1850&fullScientificName=Turdus philomelos C. L. Brehm, 1831 | 51 | 1 |
| fullScientificName=Turdus pelios Bonaparte, 1850&fullScientificName=Turdus philomelos C. L. Brehm, 1831 | 12 | 1 |
| fullScientificName=Turdus philomelos clarkei Hartert, 1909&fullScientificName=Turdus viscivorus Linnaeus, 1758&fullScientificName=Sylvia borin (Boddaert, 1783) | 7 | 1 |
| institution=SMNH, Tel Aviv-Yafo&fullScientificName=Falco tinnunculus Linnaeus, 1758 | 151 | 2 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean | 10 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea | 10 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea | 10 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska | 10 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Arctic Ocean | 10 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Arctic Ocean&oceansea=Indian Ocean | 34 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Arctic Ocean&oceansea=Indian Ocean&oceansea=Gulf of Mexico | 34 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Arctic Ocean&oceansea=Indian Ocean&oceansea=Gulf of Mexico&oceansea=Southern Ocean | 34 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Arctic Ocean&oceansea=Indian Ocean&oceansea=Gulf of Mexico&oceansea=Southern Ocean&oceansea=Chesapeake Bay | 34 | 2 |
| sortBy=-hasSpecimen&sortBy=country&unitID=15566 | 1 | 1 |
| sortBy=-hasSpecimen&sortBy=fullScientificName&unitID=18162 | 1 | 8 |
| unitID=10080 | 1 | 2 |
| unitID=10101 | 1 | 5 |
| unitID=13325 | 1 | 1 |
| unitID=13602 | 1 | 2 |
| unitID=13635 | 1 | 1 |
| unitID=14017 | 1 | 4 |
| unitID=14139 | 2 | 4 |
| unitID=14320 | 2 | 3 |
| unitID=14912 | 1 | 1 |
| unitID=15085 | 2 | 1 |
| unitID=15136 | 1 | 1 |
| unitID=15183 | 2 | 1 |
| unitID=15303 | 2 | 4 |
| unitID=15364 | 2 | 4 |
| unitID=15514 | 2 | 3 |
| unitID=15775 | 3 | 4 |
| unitID=15905 | 2 | 3 |
| unitID=15933 | 2 | 2 |
| unitID=15958 | 2 | 3 |
| unitID=16009 | 1 | 2 |
| unitID=16024 | 2 | 1 |
| unitID=16153 | 3 | 3 |
| unitID=16804 | 2 | 2 |
| unitID=16968 | 2 | 1 |
| unitID=17059 | 2 | 3 |
| unitID=17364 | 2 | 1 |
| unitID=17740 | 2 | 3 |
| unitID=17746 | 1 | 1 |
| unitID=17868 | 2 | 3 |
| unitID=18276 | 1 | 1 |
| unitID=18822 | 1 | 1 |
| unitID=18835 | 1 | 1 |
| unitID=19507 | 1 | 1 |
| unitID=19558 | 1 | 1 |
| unitID=19777 | 1 | 1 |
| unitID=20246 | 1 | 1 |
| unitID=20324 | 1 | 1 |
| unitID=21386 | 1 | 1 |
| unitID=21778 | 1 | 1 |
| unitID=21958 | 1 | 1 |
| unitID=22097 | 1 | 1 |
| unitID=22229 | 1 | 3 |
| unitID=2422 | 1 | 1 |
Go to page