Data providing member | Joined: September 5, 2024
Museo Nacional de Ciencias Naturales Online since: July 2, 2025
Last update: June 24, 2025
Contacts
Sample Requests
Isabel Rey Fraile
isabel.rey@csic.es
Spain
Isabel Rey Fraile
isabel.rey@csic.es
Spain
Institution Type
UnknownInstitution Codes
Acronym: MNCN
CITES: ES 002
| Back to report list | Get JSON |
Report for August 2025, created on 2025-09-02 | |
49
unique searches retrieved data from this resource
316
unique records from this resource were previewed in the hitlist
10
unique records from this resource have been visited
9
unique material entities from this resource have been seen
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=Germany&collectingSource=not provided | 1 | 1 |
| fullScientificName=Araneae | 237 | 2 |
| fullScientificName=Linyphiidae Blackwall, 1859 | 33 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Agelenidae C. L. Koch, 1837 | 13 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Araneae | 237 | 2 |
| materialType=specimen&materialType=tissue&fullScientificName=Araneae&fullScientificName=Agelenidae C. L. Koch, 1837 | 237 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Cheiracanthiidae Wagner, 1887&fullScientificName=Dysderidae C. L. Koch, 1837 | 13 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Dysderidae C. L. Koch, 1837 | 13 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Dysderidae C. L. Koch, 1837&fullScientificName=Heptathelidae Kishida, 1923 | 13 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Lycosidae Sundevall, 1833 | 32 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Pisauridae Simon, 1890&fullScientificName=Salticidae Blackwall, 1841 | 9 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Salticidae Blackwall, 1841 | 9 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Salticidae Blackwall, 1841&fullScientificName=Theraphosidae Thorell, 1869 | 10 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Theraphosidae Thorell, 1869 | 1 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Theraphosidae Thorell, 1869&fullScientificName=Thomisidae Sundevall, 1833 | 20 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Thomisidae Sundevall, 1833 | 19 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Thomisidae Sundevall, 1833&fullScientificName=Zoropsidae | 20 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Zoropsidae | 1 | 1 |
| materialType=specimen&materialType=tissue&fullScientificName=Zoropsidae&fullScientificName=Cheiracanthiidae Wagner, 1887 | 1 | 1 |
| materialType=specimen&materialType=tissue&hasSequence=false&fullScientificName=Antrodiaetidae&fullScientificName=Anyphaenidae Bertkau, 1878 | 1 | 1 |
| materialType=specimen&materialType=tissue&hasSequence=false&fullScientificName=Anyphaenidae Bertkau, 1878 | 1 | 1 |
| materialType=specimen&materialType=tissue&hasSequence=false&fullScientificName=Anyphaenidae Bertkau, 1878&fullScientificName=Atypidae | 1 | 1 |
| materialType=specimen&materialType=tissue&hasSequence=false&fullScientificName=Atypidae&fullScientificName=Barychelidae&fullScientificName=Caponiidae Simon, 1890&fullScientificName=Clubionidae Simon, 1878 | 1 | 1 |
| materialType=specimen&materialType=tissue&hasSequence=false&fullScientificName=Atypidae&fullScientificName=Barychelidae&fullScientificName=Caponiidae Simon, 1890&fullScientificName=Clubionidae Simon, 1878&fullScientificName=Corinnidae Karsch, 1880 | 1 | 1 |
| materialType=specimen&materialType=tissue&hasSequence=false&fullScientificName=Barychelidae&fullScientificName=Caponiidae Simon, 1890&fullScientificName=Clubionidae Simon, 1878&fullScientificName=Corinnidae Karsch, 1880 | 1 | 1 |
| materialType=specimen&materialType=tissue&hasSequence=false&fullScientificName=Caponiidae Simon, 1890&fullScientificName=Clubionidae Simon, 1878&fullScientificName=Corinnidae Karsch, 1880 | 1 | 1 |
| materialType=specimen&materialType=tissue&hasSequence=false&fullScientificName=Clubionidae Simon, 1878&fullScientificName=Corinnidae Karsch, 1880 | 1 | 1 |
| materialType=specimen&materialType=tissue&hasSequence=false&fullScientificName=Deinopidae&fullScientificName=Dictynidae O. Pickard-Cambridge, 1871 | 2 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Agelenidae C. L. Koch, 1837 | 13 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Amaurobiidae Thorell, 1869 | 3 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Araneidae Clerck, 1757 | 5 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Eresidae | 1 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Linyphiidae Blackwall, 1859 | 33 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Linyphiidae Blackwall, 1859&fullScientificName=Philodromidae Thorell, 1869 | 45 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Lycosidae Sundevall, 1833 | 32 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Philodromidae Thorell, 1869 | 12 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Tetragnathidae Menge, 1866 | 2 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Tetragnathidae Menge, 1866&fullScientificName=Theridiidae Sundevall, 1833 | 19 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Theridiidae Sundevall, 1833 | 17 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Uloboridae Thorell, 1869 | 2 | 1 |
| materialType=specimen&materialType=tissue&sortBy=fullScientificName&fullScientificName=Uloboridae Thorell, 1869&fullScientificName=Agelenidae C. L. Koch, 1837 | 15 | 1 |
| materialType=tissue&materialType=DNA&country=United States | 78 | 1 |
| sortBy=fullScientificName&hasSequence=false&materialType=tissue&fullScientificName=Araneae | 237 | 2 |
| sortBy=fullScientificName&materialType=specimen&hasSequence=false&materialType=tissue&fullScientificName=Araneae | 237 | 1 |
| sortBy=fullScientificName&materialType=specimen&materialType=tissue&fullScientificName=Araneae | 237 | 1 |
| sortBy=fullScientificName&materialType=specimen&materialType=tissue&hasSequence=false&fullScientificName=Araneae | 237 | 1 |
Go to page