Data providing member | Joined: September 18, 2014
Charles University in Prague Online since: September 1, 2015
Last update: February 19, 2026
Department of Zoology, Faculty of Science, Charles University in Prague is one of the leading academic research facilities devoted to zoological research in the Czech Republic. The biorepository of the department is preserving material collected by the researchers of the department during their research projects.
Tissue and DNA Collection of Vertebrates
The collection contains tissue and extracted DNA samples of vertebrates, namely birds. The samples origin from wild animals (e.g. European free-living bird collection) as well as men-reared species, including parrots and chickens collected mainly in Europe from birds kept by hobby breeders. Tissue samples represent mainly blood, but part of the samples is derived from other tissues and feathers.Related collections: Tissue and DNA Collection of Free-Living Birds of the Czech Republic"
Contacts
Sample Requests
Michal Vinkler
michal.vinkler@natur.cuni.cz
Vinicna 7
128 44 Praha
Czech Republic
Michal Vinkler
michal.vinkler@natur.cuni.cz
Vinicna 7
128 44 Praha
Czech Republic
Sample Requests
Jana Mrázová
mrazovajana@natur.cuni.cz
Vinicna 7
128 44 Praha
Czech Republic
Jana Mrázová
mrazovajana@natur.cuni.cz
Vinicna 7
128 44 Praha
Czech Republic
Institution Type
UniversityCollection Type
Tissue, GeneticCollection Coverage
Kingdoms: Animalia
Taxa: Gallus gallus
Geospatial: 1
Curation details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Frozen
Known to contain types: No
Institution Codes
Acronym: UK / CUNI
CITES: not registered
| Back to report list | Get JSON |
Report for December 2025, created on 2026-01-14 | |
163
unique searches retrieved data from this resource
5,249
unique records from this resource were previewed in the hitlist
14,746
unique records from this resource have been visited
8,035
unique material entities from this resource have been seen
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=Germany&materialType=tissue | 142 | 1 |
| fullScientificName=Acrocephalus arundinaceus (Linnaeus, 1758) | 13 | 9 |
| fullScientificName=Acrocephalus arundinaceus (Linnaeus, 1758)&fullScientificName=Acrocephalus palustris (Bechstein, 1798) | 18 | 1 |
| fullScientificName=Acrocephalus palustris (Bechstein, 1798) | 5 | 2 |
| fullScientificName=Acrocephalus schoenobaenus (Linnaeus, 1758) | 35 | 2 |
| fullScientificName=Acrocephalus scirpaceus (Hermann, 1804) | 31 | 2 |
| fullScientificName=Aegithalos caudatus (Linnaeus, 1758) | 24 | 2 |
| fullScientificName=Bradypterus lopezi (Alexander, 1903)&fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758) | 19 | 1 |
| fullScientificName=Bradypterus lopezi (Alexander, 1903)&fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758) | 55 | 1 |
| fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758) | 19 | 2 |
| fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758) | 55 | 3 |
| fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758)&fullScientificName=Carduelis flammea (Linnaeus, 1758) | 56 | 1 |
| fullScientificName=Carduelis carduelis (Linnaeus, 1758) | 19 | 1 |
| fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758) | 55 | 1 |
| fullScientificName=Carduelis chloris (Linnaeus, 1758) | 36 | 2 |
| fullScientificName=Carpodacus erythrinus (Pallas, 1770)&fullScientificName=Certhia familiaris Linnaeus, 1758 | 19 | 2 |
| fullScientificName=Carpodacus erythrinus (Pallas, 1770)&fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758) | 20 | 2 |
| fullScientificName=Carpodacus erythrinus (Pallas, 1770)&fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758)&fullScientificName=Cinnyris reichenowi Sharpe, 1891 | 20 | 1 |
| fullScientificName=Certhia familiaris Linnaeus, 1758 | 19 | 2 |
| fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758) | 20 | 1 |
| fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758)&fullScientificName=Cinnyris reichenowi Sharpe, 1891 | 20 | 1 |
| fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758)&fullScientificName=Cinnyris reichenowi Sharpe, 1891&fullScientificName=Cisticola chubbi Sharpe, 1892 | 20 | 1 |
| fullScientificName=Certhia familiaris Linnaeus, 1758&fullScientificName=Cinclus cinclus (Linnaeus, 1758)&fullScientificName=Cinnyris reichenowi Sharpe, 1891&fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Eurillas virens (Cassin, 1857) | 20 | 1 |
| fullScientificName=Cinclus cinclus (Linnaeus, 1758) | 1 | 1 |
| fullScientificName=Cinclus cinclus (Linnaeus, 1758)&fullScientificName=Cinnyris reichenowi Sharpe, 1891&fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Eurillas virens (Cassin, 1857) | 1 | 1 |
| fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758) | 18 | 1 |
| fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758)&fullScientificName=Cryptospiza reichenovii (Hartlaub, 1874) | 18 | 1 |
| fullScientificName=Cisticola chubbi Sharpe, 1892&fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758)&fullScientificName=Cryptospiza reichenovii (Hartlaub, 1874)&fullScientificName=Cyanistes caeruleus (Linnaeus, 1758) | 125 | 1 |
| fullScientificName=Coccothraustes coccothraustes (Linnaeus, 1758)&fullScientificName=Cryptospiza reichenovii (Hartlaub, 1874)&fullScientificName=Cyanistes caeruleus (Linnaeus, 1758) | 125 | 1 |
| fullScientificName=Cryptospiza reichenovii (Hartlaub, 1874)&fullScientificName=Cyanistes caeruleus (Linnaeus, 1758) | 107 | 1 |
| fullScientificName=Cyanistes caeruleus (Linnaeus, 1758) | 107 | 1 |
| fullScientificName=Delichon urbicum (Linnaeus, 1758) | 3 | 1 |
| fullScientificName=Emberiza citrinella Linnaeus, 1758 | 34 | 1 |
| fullScientificName=Emberiza citrinella Linnaeus, 1758&fullScientificName=Emberiza schoeniclus (Linnaeus, 1758) | 45 | 1 |
| fullScientificName=Emberiza citrinella Linnaeus, 1758&fullScientificName=Emberiza schoeniclus (Linnaeus, 1758)&fullScientificName=Erithacus rubecula (Linnaeus, 1758) | 87 | 1 |
| fullScientificName=Emberiza citrinella Linnaeus, 1758&fullScientificName=Emberiza schoeniclus (Linnaeus, 1758)&fullScientificName=Erithacus rubecula (Linnaeus, 1758)&fullScientificName=Estrilda nonnula Hartlaub, 1883 | 87 | 1 |
| fullScientificName=Emberiza schoeniclus (Linnaeus, 1758)&fullScientificName=Erithacus rubecula (Linnaeus, 1758)&fullScientificName=Estrilda nonnula Hartlaub, 1883 | 53 | 1 |
| fullScientificName=Erithacus rubecula (Linnaeus, 1758)&fullScientificName=Estrilda nonnula Hartlaub, 1883 | 42 | 1 |
| fullScientificName=Estrilda nonnula Hartlaub, 1883&fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815) | 12 | 1 |
| fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815) | 12 | 1 |
| fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758 | 30 | 1 |
| fullScientificName=Euplectes capensis (Linnaeus, 1766)&fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817) | 44 | 1 |
| fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817) | 44 | 1 |
| fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 47 | 1 |
| fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 35 | 1 |
| fullScientificName=Hippolais icterina (Vieillot, 1817) | 14 | 1 |
| fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 17 | 2 |
| fullScientificName=Hirundo rustica Linnaeus, 1758 | 3 | 2 |
| fullScientificName=Illadopsis cleaveri (Shelley, 1874)&fullScientificName=Illadopsis rufipennis (Sharpe, 1872)&fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758 | 23 | 1 |
| fullScientificName=Illadopsis rufipennis (Sharpe, 1872)&fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758 | 23 | 1 |
| fullScientificName=Illadopsis rufipennis (Sharpe, 1872)&fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758&fullScientificName=Linurgus olivaceus (Fraser, 1843) | 23 | 1 |
| fullScientificName=Kakamega poliothorax (Reichenow, 1900)&fullScientificName=Lanius collurio Linnaeus, 1758&fullScientificName=Linurgus olivaceus (Fraser, 1843) | 23 | 1 |
| fullScientificName=Lanius collurio Linnaeus, 1758&fullScientificName=Linurgus olivaceus (Fraser, 1843) | 23 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810) | 6 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810)&fullScientificName=Locustella luscinioides (Savi, 1824) | 15 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810)&fullScientificName=Locustella luscinioides (Savi, 1824)&fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831 | 20 | 1 |
| fullScientificName=Locustella fluviatilis (Wolf, 1810)&fullScientificName=Locustella luscinioides (Savi, 1824)&fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831&fullScientificName=Luscinia svecica (Linnaeus, 1758) | 21 | 1 |
| fullScientificName=Locustella luscinioides (Savi, 1824)&fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831&fullScientificName=Luscinia svecica (Linnaeus, 1758) | 15 | 1 |
| fullScientificName=Luscinia megarhynchos C. L. Brehm, 1831&fullScientificName=Luscinia svecica (Linnaeus, 1758) | 6 | 1 |
| fullScientificName=Luscinia svecica (Linnaeus, 1758) | 1 | 2 |
| fullScientificName=Motacilla alba Linnaeus, 1758 | 6 | 2 |
| fullScientificName=Motacilla alba Linnaeus, 1758&fullScientificName=Macrosphenus flavicans Cassin, 1859 | 6 | 1 |
| fullScientificName=Motacilla alba Linnaeus, 1758&fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 12 | 1 |
| fullScientificName=Motacilla cinerea Tunstall, 1771 | 20 | 1 |
| fullScientificName=Nicator chloris (Valenciennes, 1826)&fullScientificName=Neocossyphus poensis (Strickland, 1844)&fullScientificName=Muscicapa striata (Pallas, 1764) | 9 | 2 |
| fullScientificName=Nicator chloris (Valenciennes, 1826)&fullScientificName=Neocossyphus poensis (Strickland, 1844)&fullScientificName=Muscicapa striata (Pallas, 1764)&fullScientificName=Muscicapa adusta (F. Boie, 1828) | 9 | 1 |
| fullScientificName=Parus major Linnaeus, 1758 | 3616 | 2 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Motacilla alba Linnaeus, 1758 | 3622 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758) | 3866 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758) | 3892 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758)&fullScientificName=Periparus ater (Linnaeus, 1758) | 3945 | 1 |
| fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758)&fullScientificName=Periparus ater (Linnaeus, 1758) | 329 | 1 |
| fullScientificName=Passer montanus (Linnaeus, 1758)&fullScientificName=Periparus ater (Linnaeus, 1758) | 79 | 1 |
| fullScientificName=Periparus ater (Linnaeus, 1758) | 53 | 1 |
| fullScientificName=Periparus ater (Linnaeus, 1758)&fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774) | 139 | 1 |
| fullScientificName=Periparus ater (Linnaeus, 1758)&fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774)&fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758) | 153 | 1 |
| fullScientificName=Periparus ater (Linnaeus, 1758)&fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774)&fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758)&fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 261 | 1 |
| fullScientificName=Phoenicurus ochruros (S. G. Gmelin, 1774)&fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758)&fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 208 | 1 |
| fullScientificName=Phoenicurus phoenicurus (Linnaeus, 1758)&fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 122 | 1 |
| fullScientificName=Phylloscopus collybita (Vieillot, 1817) | 108 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758) | 11 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758)&fullScientificName=Ploceus insignis (Sharpe, 1891) | 11 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758)&fullScientificName=Ploceus insignis (Sharpe, 1891)&fullScientificName=Ploceus melanogaster Shelley, 1887 | 11 | 1 |
| fullScientificName=Phylloscopus trochilus (Linnaeus, 1758)&fullScientificName=Ploceus insignis (Sharpe, 1891)&fullScientificName=Ploceus melanogaster Shelley, 1887&fullScientificName=Poecile palustris (Linnaeus, 1758) | 53 | 1 |
| fullScientificName=Ploceus insignis (Sharpe, 1891)&fullScientificName=Ploceus melanogaster Shelley, 1887&fullScientificName=Poecile palustris (Linnaeus, 1758) | 42 | 1 |
| fullScientificName=Ploceus melanogaster Shelley, 1887&fullScientificName=Poecile palustris (Linnaeus, 1758) | 42 | 1 |
| fullScientificName=Poecile palustris (Linnaeus, 1758) | 42 | 1 |
| fullScientificName=Poecile palustris (Linnaeus, 1758)&fullScientificName=Pogoniulus coryphaeus (Reichenow, 1892) | 42 | 1 |
| fullScientificName=Poecile palustris (Linnaeus, 1758)&fullScientificName=Pogoniulus coryphaeus (Reichenow, 1892)&fullScientificName=Prinia bairdii (Cassin, 1855) | 42 | 1 |
| fullScientificName=Poecile palustris (Linnaeus, 1758)&fullScientificName=Pogoniulus coryphaeus (Reichenow, 1892)&fullScientificName=Prinia bairdii (Cassin, 1855)&fullScientificName=Prunella modularis (Linnaeus, 1758) | 54 | 1 |
| fullScientificName=Pogoniulus coryphaeus (Reichenow, 1892)&fullScientificName=Prinia bairdii (Cassin, 1855)&fullScientificName=Prunella modularis (Linnaeus, 1758) | 12 | 1 |
| fullScientificName=Prinia bairdii (Cassin, 1855)&fullScientificName=Prunella modularis (Linnaeus, 1758) | 12 | 1 |
| fullScientificName=Prinia bairdii (Cassin, 1855)&fullScientificName=Prunella modularis (Linnaeus, 1758)&fullScientificName=Pseudoalcippe abyssinica (Rüppell, 1840) | 12 | 1 |
| fullScientificName=Prinia bairdii (Cassin, 1855)&fullScientificName=Prunella modularis (Linnaeus, 1758)&fullScientificName=Pseudoalcippe abyssinica (Rüppell, 1840)&fullScientificName=Pyrrhula pyrrhula (Linnaeus, 1758) | 16 | 1 |
| fullScientificName=Prunella modularis (Linnaeus, 1758)&fullScientificName=Pseudoalcippe abyssinica (Rüppell, 1840)&fullScientificName=Pyrrhula pyrrhula (Linnaeus, 1758) | 16 | 1 |
| fullScientificName=Pseudoalcippe abyssinica (Rüppell, 1840)&fullScientificName=Pyrrhula pyrrhula (Linnaeus, 1758) | 4 | 1 |
| fullScientificName=Pyrrhula pyrrhula (Linnaeus, 1758) | 4 | 1 |
| fullScientificName=Regulus ignicapilla (Temminck, 1820) | 16 | 1 |
| fullScientificName=Regulus ignicapilla (Temminck, 1820)&fullScientificName=Regulus regulus (Linnaeus, 1758) | 45 | 1 |
| fullScientificName=Regulus ignicapilla (Temminck, 1820)&fullScientificName=Regulus regulus (Linnaeus, 1758)&fullScientificName=Remiz pendulinus (Linnaeus, 1758) | 63 | 1 |
| fullScientificName=Regulus regulus (Linnaeus, 1758)&fullScientificName=Remiz pendulinus (Linnaeus, 1758) | 47 | 1 |
| fullScientificName=Remiz pendulinus (Linnaeus, 1758) | 18 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766) | 4 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766)&fullScientificName=Serinus serinus (Linnaeus, 1766) | 9 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766)&fullScientificName=Serinus serinus (Linnaeus, 1766)&fullScientificName=Sheppardia bocagei (Finsch & Hartlaub, 1870) | 9 | 1 |
| fullScientificName=Saxicola torquatus (Linnaeus, 1766)&fullScientificName=Serinus serinus (Linnaeus, 1766)&fullScientificName=Sheppardia bocagei (Finsch & Hartlaub, 1870)&fullScientificName=Sitta europaea Linnaeus, 1758 | 102 | 1 |
| fullScientificName=Serinus serinus (Linnaeus, 1766)&fullScientificName=Sheppardia bocagei (Finsch & Hartlaub, 1870)&fullScientificName=Sitta europaea Linnaeus, 1758 | 98 | 1 |
| fullScientificName=Sheppardia bocagei (Finsch & Hartlaub, 1870)&fullScientificName=Sitta europaea Linnaeus, 1758 | 93 | 1 |
| fullScientificName=Sitta europaea Linnaeus, 1758 | 93 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 6 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758) | 102 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783) | 113 | 1 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 6 | 1 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783) | 113 | 2 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia communis Latham, 1787 | 125 | 1 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 131 | 1 |
| fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 125 | 1 |
| fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia communis Latham, 1787 | 23 | 1 |
| fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia communis Latham, 1787&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 41 | 1 |
| fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 29 | 1 |
| fullScientificName=Sylvia communis Latham, 1787&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 30 | 1 |
| fullScientificName=Sylvia curruca (Linnaeus, 1758) | 18 | 2 |
| fullScientificName=Terpsiphone rufiventer (Swainson, 1837)&fullScientificName=Trochocercus nitens Cassin, 1859&fullScientificName=Troglodytes troglodytes (Linnaeus, 1758) | 8 | 1 |
| fullScientificName=Trochocercus nitens Cassin, 1859&fullScientificName=Troglodytes troglodytes (Linnaeus, 1758) | 8 | 1 |
| fullScientificName=Trochocercus nitens Cassin, 1859&fullScientificName=Troglodytes troglodytes (Linnaeus, 1758)&fullScientificName=Turdus merula Linnaeus, 1758 | 40 | 1 |
| fullScientificName=Trochocercus nitens Cassin, 1859&fullScientificName=Troglodytes troglodytes (Linnaeus, 1758)&fullScientificName=Turdus merula Linnaeus, 1758&fullScientificName=Turdus pelios Bonaparte, 1850 | 40 | 1 |
| fullScientificName=Troglodytes troglodytes (Linnaeus, 1758)&fullScientificName=Turdus merula Linnaeus, 1758&fullScientificName=Turdus pelios Bonaparte, 1850 | 40 | 1 |
| fullScientificName=Troglodytes troglodytes (Linnaeus, 1758)&fullScientificName=Turdus merula Linnaeus, 1758&fullScientificName=Turdus pelios Bonaparte, 1850&fullScientificName=Turdus philomelos C. L. Brehm, 1831 | 50 | 1 |
| fullScientificName=Turdus merula Linnaeus, 1758&fullScientificName=Turdus pelios Bonaparte, 1850&fullScientificName=Turdus philomelos C. L. Brehm, 1831 | 42 | 1 |
| fullScientificName=Turdus pelios Bonaparte, 1850&fullScientificName=Turdus philomelos C. L. Brehm, 1831 | 10 | 1 |
| fullScientificName=Turdus philomelos clarkei Hartert, 1909&fullScientificName=Turdus viscivorus Linnaeus, 1758 | 2 | 1 |
| fullScientificName=Turdus philomelos clarkei Hartert, 1909&fullScientificName=Turdus viscivorus Linnaeus, 1758&fullScientificName=Sylvia borin (Boddaert, 1783) | 13 | 1 |
| fullScientificName=Turdus viscivorus Linnaeus, 1758 | 2 | 1 |
| fullScientificName=Turdus viscivorus Linnaeus, 1758&fullScientificName=Terpsiphone rufiventer (Swainson, 1837) | 2 | 1 |
| fullScientificName=Turdus viscivorus Linnaeus, 1758&fullScientificName=Terpsiphone rufiventer (Swainson, 1837)&fullScientificName=Trochocercus nitens Cassin, 1859 | 2 | 1 |
| fullScientificName=Turdus viscivorus Linnaeus, 1758&fullScientificName=Terpsiphone rufiventer (Swainson, 1837)&fullScientificName=Trochocercus nitens Cassin, 1859&fullScientificName=Troglodytes troglodytes (Linnaeus, 1758) | 10 | 1 |
Go to page