Data providing member | Joined: March 15, 2015
Arctos/Denver Museum of Nature & Science
Member of Consortium: Arctos
Online since: October 28, 2019
Last update: January 29, 2025
The zoology collections at the Denver Museum of Nature & Science house approximately 77,000 specimens or lots (Mammals ~21,000, Birds ~55,000, Parasites ~7500 lots, and Herps ~1,000). Tissues are available from these collections representing over 31,100 individual samples. Specimens records are published from Arctos to data portals such as iDigBio, SCAN, ORNIS, MANiS, VertNet, GBIF, GenBank, and BISON, among others. Founded in 1900, the Museum continues to evolve, expanding in both size and breadth of activities, as exhibits, programs, research, and collections continue to offer opportunities for discovery.
Contacts
Sample Requests
John Demboski
John.Demboski@dmns.org
2001 Colorado Blvd.
80205 Denver
United States
John Demboski
John.Demboski@dmns.org
2001 Colorado Blvd.
80205 Denver
United States
Institution Type
MuseumCollection Coverage
Taxa: N/A
Usage restrictions
All records are the property of Denver Museum of Nature & Science, but may be used as per creative commons (CC BY-NC).Access rights
All records are the property of Denver Museum of Nature & Science, but may be used as per creative commons (CC BY-NC).Institution Codes
Acronym: DMNS
CITES: US 074 (A)
Rights
All records are the property of Denver Museum of Nature & Science, but may be used as per creative commons (CC BY-NC).| Back to report list | Get JSON |
Report for December 2025, created on 2026-01-14 | |
160
unique searches retrieved data from this resource
1,455
unique records from this resource were previewed in the hitlist
4,838
unique records from this resource have been visited
6,827
unique material entities from this resource have been seen
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=Germany&materialType=tissue | 6 | 1 |
| fullScientificName=Camaroptera chloronota Reichenow, 1895&fullScientificName=Carduelis carduelis (Linnaeus, 1758)&fullScientificName=Carduelis chloris (Linnaeus, 1758)&fullScientificName=Carduelis flammea (Linnaeus, 1758) | 5 | 1 |
| fullScientificName=Ficedula albicollis (Temminck, 1815)&fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 355 | 1 |
| fullScientificName=Fringilla coelebs Linnaeus, 1758&fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 355 | 1 |
| fullScientificName=Hippolais icterina (Vieillot, 1817)&fullScientificName=Hirundo rustica Linnaeus, 1758 | 355 | 2 |
| fullScientificName=Hirundo rustica Linnaeus, 1758 | 355 | 2 |
| fullScientificName=Motacilla alba Linnaeus, 1758&fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 246 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758) | 571 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758) | 571 | 1 |
| fullScientificName=Parus major Linnaeus, 1758&fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758)&fullScientificName=Periparus ater (Linnaeus, 1758) | 571 | 1 |
| fullScientificName=Passer domesticus (Linnaeus, 1758)&fullScientificName=Passer montanus (Linnaeus, 1758)&fullScientificName=Periparus ater (Linnaeus, 1758) | 571 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 246 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758) | 246 | 1 |
| fullScientificName=Spermophaga haematina (Vieillot, 1807)&fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783) | 246 | 1 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758 | 246 | 1 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783) | 246 | 2 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia communis Latham, 1787 | 246 | 1 |
| fullScientificName=Sturnus vulgaris Linnaeus, 1758&fullScientificName=Sylvia atricapilla (Linnaeus, 1758)&fullScientificName=Sylvia borin (Boddaert, 1783)&fullScientificName=Sylvia curruca (Linnaeus, 1758) | 246 | 1 |
| ggbnId=35AAEK | 2 | 1 |
| ggbnId=35AAM9 | 3 | 1 |
| ggbnId=35AASH | 2 | 1 |
| ggbnId=35AATF | 2 | 1 |
| ggbnId=35AAWB | 2 | 1 |
| ggbnId=35AAX6 | 2 | 1 |
| ggbnId=35AAYK | 2 | 1 |
| ggbnId=35AB0B | 2 | 1 |
| ggbnId=35AB2X | 2 | 1 |
| ggbnId=35AB4M | 2 | 1 |
| ggbnId=35ABD1 | 2 | 1 |
| ggbnId=35ABN4 | 2 | 1 |
| ggbnId=35AC68 | 2 | 1 |
| ggbnId=35AC81 | 2 | 1 |
| ggbnId=35ACF0 | 2 | 1 |
| ggbnId=35AM7E | 2 | 1 |
| ggbnId=35AMAS | 2 | 1 |
| ggbnId=35AMCM | 2 | 1 |
| ggbnId=35AMP9 | 3 | 1 |
| ggbnId=35EWXE | 3 | 1 |
| ggbnId=35F70N | 3 | 1 |
| ggbnId=35F72P | 2 | 1 |
| ggbnId=35F7CZ | 6 | 1 |
| ggbnId=35FGEJ | 4 | 1 |
| ggbnId=35FGN1 | 2 | 5 |
| ggbnId=35FT5Q | 4 | 1 |
| ggbnId=35FT6T | 5 | 1 |
| ggbnId=35FT81 | 4 | 1 |
| ggbnId=35FT8F | 8 | 1 |
| ggbnId=35G3XH | 3 | 1 |
| ggbnId=35G3XW | 4 | 1 |
| ggbnId=35G3XZ | 4 | 2 |
| ggbnId=35G3YC | 4 | 1 |
| ggbnId=35G3YF | 4 | 1 |
| ggbnId=35G40S | 2 | 3 |
| ggbnId=35G48R | 2 | 1 |
| ggbnId=35G498 | 4 | 1 |
| ggbnId=35G4CC | 4 | 1 |
| ggbnId=35G4CS | 3 | 1 |
| ggbnId=35G4DC | 3 | 1 |
| ggbnId=35G4N0 | 6 | 1 |
| ggbnId=35GDPR | 3 | 1 |
| ggbnId=35GDQJ | 2 | 1 |
| ggbnId=35GDSM | 2 | 1 |
| ggbnId=35GQGK | 3 | 1 |
| ggbnId=35H191 | 3 | 1 |
| ggbnId=35HB7N | 3 | 1 |
| ggbnId=35HBAY | 3 | 1 |
| ggbnId=35HBBB | 3 | 1 |
| ggbnId=35HBEE | 3 | 1 |
| ggbnId=35HBGZ | 3 | 1 |
| ggbnId=35HBKP | 3 | 1 |
| ggbnId=35HBNT | 2 | 1 |
| ggbnId=35HMR3 | 3 | 1 |
| ggbnId=35HMSN | 5 | 1 |
| ggbnId=35HMXF | 3 | 1 |
| ggbnId=35HN1E | 3 | 1 |
| ggbnId=35HN4N | 3 | 1 |
| ggbnId=35HYMX | 3 | 1 |
| ggbnId=35HYQ4 | 3 | 1 |
| ggbnId=35HYQJ | 3 | 1 |
| ggbnId=35JJ5E | 2 | 1 |
| ggbnId=35JVVY | 2 | 1 |
| ggbnId=35JVW7 | 2 | 1 |
| ggbnId=35KFCV | 3 | 1 |
| ggbnId=35KFFS | 2 | 1 |
| ggbnId=35M2W1 | 3 | 1 |
| ggbnId=35MQ9R | 3 | 1 |
| ggbnId=35MQS8 | 3 | 1 |
| ggbnId=35N081 | 3 | 1 |
| ggbnId=35N09V | 5 | 1 |
| ggbnId=35N0AE | 2 | 1 |
| ggbnId=35N0PH | 4 | 3 |
| ggbnId=35QE9G | 2 | 1 |
| oceansea=Pacific Ocean | 3 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean | 3 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea | 3 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea | 3 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska | 3 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Arctic Ocean | 3 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Arctic Ocean&oceansea=Indian Ocean | 18 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Arctic Ocean&oceansea=Indian Ocean&oceansea=Gulf of Mexico | 18 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Arctic Ocean&oceansea=Indian Ocean&oceansea=Gulf of Mexico&oceansea=Southern Ocean | 18 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Arctic Ocean&oceansea=Indian Ocean&oceansea=Gulf of Mexico&oceansea=Southern Ocean&oceansea=Chesapeake Bay | 18 | 2 |
| text_search=Lepus americanus | 4 | 1 |
| unitID=DMNS:Bird:42766 | 2 | 3 |
| unitID=DMNS:Bird:42921 | 3 | 1 |
| unitID=DMNS:Bird:43328 | 3 | 5 |
| unitID=DMNS:Bird:45520 | 1 | 5 |
| unitID=DMNS:Bird:46762 | 1 | 1 |
| unitID=DMNS:Bird:47560 | 1 | 3 |
| unitID=DMNS:Bird:47586 | 2 | 3 |
| unitID=DMNS:Bird:47772 | 3 | 1 |
| unitID=DMNS:Bird:48307 | 1 | 1 |
| unitID=DMNS:Bird:51361 | 1 | 1 |
| unitID=DMNS:Bird:51498 | 1 | 1 |
| unitID=DMNS:Bird:51895 | 1 | 3 |
| unitID=DMNS:Bird:52603 | 2 | 3 |
| unitID=DMNS:Bird:54109 | 1 | 3 |
| unitID=DMNS:Mamm:11096 | 2 | 1 |
| unitID=DMNS:Mamm:12981 | 2 | 2 |
| unitID=DMNS:Mamm:13809 | 4 | 1 |
| unitID=DMNS:Mamm:13835 | 3 | 3 |
| unitID=DMNS:Mamm:14310 | 3 | 1 |
| unitID=DMNS:Mamm:17391 | 4 | 1 |
| unitID=DMNS:Mamm:21190 | 1 | 1 |
Go to page