Data providing member | Joined: October 11, 2011
Natural History Museum of Denmark Online since: May 31, 2016
Last update: January 29, 2025
The Natural History Museum (SNM) was established on January 1, 2004 by merging three separate institutions: the Botanic Garden and Museum, the Geological Museum and the Zoological Museum. SNM is a department of the University of Copenhagen.
The National DNA and Tissue collection
National facility for storing DNA and tissue samples from Denmark, the Faeroe Islands, Greenland and World Wide.Contacts
Sample Requests
Peter Hosner
peter.hosner@snm.ku.dk
DK-1350 Copenhagen
Denmark
Peter Hosner
peter.hosner@snm.ku.dk
DK-1350 Copenhagen
Denmark
Institution Type
MuseumCollection Type
TaxonomicCollection Coverage
Kingdoms: Animalia, Fungi, Plantae
Taxa: Aves
Geospatial: 1
Usage restrictions
Users have to comply with national and international legislation and rules.Access rights
Primarily to scientist in public institutions.Curation details
Primary Purpose: Research
Development Status: Active growth
Known to contain types: No
McGinley Conservation statuses
Level 4: Material identified to species level but not incorporated into main collection (e.g., material identified for biodiversity or ecological studies, surveys, etc.).
Date: 2013-02-21
Date: 2013-02-21
Institution Codes
Acronym: NHMD
CITES: DK 001; DK 002; DK 003
Rights
Property of the Danish government but rights are transferred to the institution.| Back to report list | Get JSON |
Report for February 2025, created on 2025-08-18 | |
439
unique searches retrieved data from this resource
2,812
unique records from this resource were previewed in the hitlist
25
unique records from this resource have been visited
68
unique material entities from this resource have been seen
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=Belgium | 1 | 3 |
| fullScientificName=Acanthaceae | 1 | 4 |
| fullScientificName=Acorus calamus&sampletype=tissue | 1 | 1 |
| fullScientificName=Agrostis capillaris&sampletype=tissue | 1 | 1 |
| fullScientificName=Agrostis stolonifera&sampletype=tissue | 1 | 2 |
| fullScientificName=Alismataceae | 6 | 3 |
| fullScientificName=Allium | 8 | 4 |
| fullScientificName=Amphibolis antarctica&sampletype=tissue | 2 | 1 |
| fullScientificName=Anas platyrhynchos&sampletype=tissue | 35 | 9 |
| fullScientificName=Anthericum liliago | 1 | 3 |
| fullScientificName=Anthurium&sampletype=tissue | 1 | 7 |
| fullScientificName=Anthus&sampletype=tissue | 230 | 7 |
| fullScientificName=Araceae&sampletype=DNA | 7 | 6 |
| fullScientificName=Arachnothera longirostra&sampletype=tissue | 4 | 7 |
| fullScientificName=Arecales | 4 | 3 |
| fullScientificName=Arenaria | 7 | 2 |
| fullScientificName=Arrhenatherum elatius | 1 | 1 |
| fullScientificName=Asparagus | 2 | 2 |
| fullScientificName=Asparagus officinalis | 1 | 2 |
| fullScientificName=Asphodelaceae | 8 | 1 |
| fullScientificName=Aythya fuligula&sampletype=tissue | 5 | 2 |
| fullScientificName=Baeolophus atricristatus&sampletype=tissue | 1 | 1 |
| fullScientificName=Bombycilla cedrorum&sampletype=tissue | 1 | 6 |
| fullScientificName=Bromeliaceae | 1 | 2 |
| fullScientificName=Bromeliaceae&sampletype=DNA | 1 | 2 |
| fullScientificName=Bromus | 2 | 3 |
| fullScientificName=Bucephala clangula&sampletype=tissue | 4 | 2 |
| fullScientificName=Calidris maritima&sampletype=tissue | 11 | 5 |
| fullScientificName=Calidris minuta&sampletype=tissue | 2 | 5 |
| fullScientificName=Cardellina pusilla&sampletype=tissue | 3 | 6 |
| fullScientificName=Carex acuta | 1 | 1 |
| fullScientificName=Carex canescens | 1 | 1 |
| fullScientificName=Carex distans | 1 | 1 |
| fullScientificName=Carex elata | 1 | 1 |
| fullScientificName=Carex elongata | 2 | 1 |
| fullScientificName=Carex pauciflora | 2 | 1 |
| fullScientificName=Carex riparia | 1 | 1 |
| fullScientificName=Carex rostrata | 1 | 1 |
| fullScientificName=Carex&sampletype=DNA | 31 | 2 |
| fullScientificName=Carex&sampletype=tissue | 31 | 9 |
| fullScientificName=Caryophyllales | 4 | 3 |
| fullScientificName=Catharus guttatus&sampletype=tissue | 3 | 7 |
| fullScientificName=Celastrales | 1 | 3 |
| fullScientificName=Chloris | 99 | 4 |
| fullScientificName=Clamator glandarius | 7 | 4 |
| fullScientificName=Columbina passerina&sampletype=tissue | 1 | 2 |
| fullScientificName=Commelinales | 2 | 3 |
| fullScientificName=Corvus albus | 1 | 2 |
| fullScientificName=Corvus corax | 24 | 3 |
| fullScientificName=Cossypha caffra&sampletype=tissue | 55 | 1 |
| fullScientificName=Criniger calurus&sampletype=tissue | 11 | 2 |
| fullScientificName=Crocus corsicus | 5 | 8 |
| fullScientificName=Crocus nudiflorus | 4 | 2 |
| fullScientificName=Cucurbitaceae | 1 | 2 |
| fullScientificName=Cucurbitales | 1 | 2 |
| fullScientificName=Cyanocitta cristata&sampletype=tissue | 1 | 1 |
| fullScientificName=Cyanocitta stelleri&sampletype=tissue | 1 | 6 |
| fullScientificName=Cyanomitra olivacea&sampletype=tissue | 443 | 7 |
| fullScientificName=Cymbilaimus lineatus&sampletype=tissue | 1 | 2 |
| fullScientificName=Cynomoriaceae | 2 | 1 |
| fullScientificName=Cynomorium | 2 | 4 |
| fullScientificName=Cyperaceae&sampletype=DNA | 38 | 3 |
| fullScientificName=Cytinaceae A. Rich. | 4 | 1 |
| fullScientificName=Cytinus L. | 4 | 1 |
| fullScientificName=Dactylis | 1 | 1 |
| fullScientificName=Dicrurus adsimilis&sampletype=tissue | 7 | 2 |
| fullScientificName=Dioscoreales | 8 | 3 |
| fullScientificName=Drosera intermedia | 1 | 1 |
| fullScientificName=Drosera rotundifolia | 2 | 1 |
| fullScientificName=Dumetella carolinensis&sampletype=tissue | 2 | 4 |
| fullScientificName=Equisetaceae | 2 | 4 |
| fullScientificName=Galerida cristata&sampletype=tissue | 7 | 2 |
| fullScientificName=Glyceria&sampletype=DNA | 1 | 6 |
| fullScientificName=Haemorhous mexicanus&sampletype=tissue | 5 | 6 |
| fullScientificName=Haloragaceae | 2 | 1 |
| fullScientificName=Himantopus himantopus&sampletype=tissue | 12 | 1 |
| fullScientificName=Hirundo rustica&sampletype=tissue | 128 | 3 |
| fullScientificName=Icterus bullockii&sampletype=tissue | 1 | 1 |
| fullScientificName=Indicator minor&sampletype=tissue | 22 | 1 |
| fullScientificName=Iridaceae | 55 | 2 |
| fullScientificName=Juncaceae | 3 | 4 |
| fullScientificName=Junco hyemalis&sampletype=tissue | 2 | 1 |
| fullScientificName=Juncus&sampletype=DNA | 1 | 3 |
| fullScientificName=Lanius collaris&sampletype=tissue | 4 | 3 |
| fullScientificName=Lanius ludovicianus&sampletype=tissue | 1 | 6 |
| fullScientificName=Leucophaeus atricilla&sampletype=tissue | 3 | 1 |
| fullScientificName=Liliales | 47 | 3 |
| fullScientificName=Lolium | 1 | 2 |
| fullScientificName=Lycopodiaceae | 1 | 3 |
| fullScientificName=Magnoliopsida | 61 | 3 |
| fullScientificName=Malvales | 6 | 3 |
| fullScientificName=Melospiza lincolnii&sampletype=tissue | 1 | 4 |
| fullScientificName=Mimus polyglottos&sampletype=tissue | 3 | 1 |
| fullScientificName=Musa | 1 | 1 |
| fullScientificName=Muscicapa striata&sampletype=tissue | 18 | 1 |
| fullScientificName=Neoregelia&sampletype=tissue | 1 | 1 |
| fullScientificName=Ophioglossales | 2 | 3 |
| fullScientificName=Ornithogalum&sampletype=DNA | 3 | 2 |
| fullScientificName=Orobanchaceae | 4 | 3 |
| fullScientificName=Osmunda regalis&sampletype=DNA | 1 | 1 |
| fullScientificName=Osmundales | 1 | 1 |
| fullScientificName=Pandion haliaetus&sampletype=tissue | 28 | 5 |
| fullScientificName=Passer domesticus&sampletype=tissue | 269 | 5 |
| fullScientificName=Perisoreus | 5 | 3 |
| fullScientificName=Phoenicopterus chilensis&sampletype=tissue | 2 | 7 |
| fullScientificName=Phyllastrephus icterinus&sampletype=tissue | 11 | 2 |
| fullScientificName=Pica pica&sampletype=tissue | 43 | 1 |
| fullScientificName=Piperales | 1 | 1 |
| fullScientificName=Plantae | 367 | 2 |
| fullScientificName=Ploceus velatus&sampletype=tissue | 1 | 2 |
| fullScientificName=Poaceae | 19 | 3 |
| fullScientificName=Poaceae&sampletype=DNA | 19 | 2 |
| fullScientificName=Poales | 68 | 2 |
| fullScientificName=Pooecetes gramineus&sampletype=tissue | 1 | 7 |
| fullScientificName=Porzana&sampletype=tissue | 10 | 2 |
| fullScientificName=Posidoniaceae | 1 | 2 |
| fullScientificName=Potamogetonaceae | 8 | 1 |
| fullScientificName=Puccinellia | 1 | 2 |
| fullScientificName=Puccinellia distans | 1 | 1 |
| fullScientificName=Rallus elegans&sampletype=tissue | 1 | 2 |
| fullScientificName=Regulus calendula&sampletype=tissue | 1 | 5 |
| fullScientificName=Santalales | 2 | 4 |
| fullScientificName=Saxifragales | 4 | 2 |
| fullScientificName=Sayornis saya&sampletype=tissue | 1 | 7 |
| fullScientificName=Scirpoides | 1 | 1 |
| fullScientificName=Selaginellales | 1 | 3 |
| fullScientificName=Spinulum annotinum subsp. annotinum | 1 | 1 |
| fullScientificName=Spinus tristis&sampletype=tissue | 1 | 1 |
| fullScientificName=Spizella passerina&sampletype=tissue | 1 | 1 |
| fullScientificName=Steatornis caripensis von Humboldt, 1817 | 2 | 1 |
| fullScientificName=Streptopelia decaocto&sampletype=tissue | 13 | 3 |
| fullScientificName=Symplocarpus foetidus&sampletype=tissue | 1 | 1 |
| fullScientificName=Synallaxis stictothorax&sampletype=tissue | 1 | 6 |
| fullScientificName=Terpsiphone viridis&sampletype=tissue | 97 | 7 |
| fullScientificName=Threnetes ruckeri&sampletype=tissue | 9 | 1 |
| fullScientificName=Thryomanes bewickii&sampletype=tissue | 1 | 7 |
| fullScientificName=Toxostoma rufum&sampletype=tissue | 1 | 2 |
| fullScientificName=Tracheophyta | 366 | 1 |
| fullScientificName=Turdus migratorius&sampletype=tissue | 2 | 4 |
| fullScientificName=Vireo griseus&sampletype=tissue | 1 | 2 |
| fullScientificName=Zenaida asiatica&sampletype=tissue | 1 | 1 |
| fullScientificName=Zenaida macroura&sampletype=tissue | 3 | 1 |
| fullScientificName=Zonotrichia albicollis&sampletype=tissue | 3 | 4 |
| fullScientificName=Zostera noltii | 1 | 1 |
| institution=NHMD, Copenhagen | 1093 | 2 |
| oceansea=Atlantic Ocean | 54 | 2 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean | 54 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea | 54 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean | 55 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean | 55 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean&oceansea=Indian Ocean | 56 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean&oceansea=Indian Ocean&oceansea=Bering Sea | 56 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean&oceansea=Indian Ocean&oceansea=Bering Sea&oceansea=Gulf of Alaska | 56 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean&oceansea=Indian Ocean&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Gulf of Mexico | 56 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean&oceansea=Indian Ocean&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Gulf of Mexico&oceansea=Chesapeake Bay | 56 | 1 |
| sampletype=tissue&fullScientificName=Smilax aspera | 3 | 1 |
| text_search=anthurium | 1 | 1 |
| unitID=C10500308 | 1 | 1 |
| unitID=C10500523 | 1 | 2 |
| unitID=C10500537 | 1 | 1 |
| unitID=C10500591 | 1 | 1 |
| unitID=C10500679 | 1 | 2 |
| unitID=C10500712 | 1 | 1 |
| unitID=DNA-C1580 | 1 | 1 |
| unitID=DNA-C1618 | 1 | 1 |
| unitID=DNA-C1634 | 1 | 1 |
| unitID=DNA-C1696 | 1 | 1 |
| unitID=DNA-C2064 | 1 | 1 |
| unitID=DNA-C2069 | 1 | 1 |
| unitID=DNA-C2413 | 1 | 1 |
| unitID=DNA-C2599 | 1 | 1 |
| unitID=DNA-C2683 | 1 | 1 |
| unitID=DNA-C2932 | 1 | 1 |
| unitID=DNA-C436 | 1 | 1 |
| unitID=DNA-C604 | 1 | 1 |
Go to page