Data providing member | Joined: September 25, 2013
Royal Botanic Gardens, Kew Online since: June 10, 2014
Last update: January 29, 2025
RBG Kew can be considered unique among botanic gardens and museums because of its size, history and scope. It is an international visitor attraction and a world-acclaimed scientific institution holding the world's largest collections of plants and fungi, living and preserved, and major databases of plant biodiversity data. RBG Kew's primary focus is science-based conservation to enhance the quality of life. This involves an ongoing mix of basic and applied science, mostly focused on collections and associated databases. The breadth of RBG Kew's plant collections is matched by the scope of its international partnerships and unparalleded access to plant science expertise around the globe. RBG Kew conducts research into many seemingly "blue skies" areas but differs in the applications of the data produced by such enquiries to problems in managing effective conservation programmes in the field and restoring and/or repairing sites damaged by human activity and climate change. This is the basis for our claim to be a "science-based conservation organisation working on the world stage".
DNA & Tissue Bank
The DNA bank at Kew is the largest of its kind in the world, with more than 40,000 accessions of plant genomic DNA, representing about 32,500 species of vascular plants, almost 6,000 genera and most families. Because the bank reflects the different projects that were conducted in the lab since its establishment, the orchid collection is particularly well represented with more than 5,500 species, about a quarter of all orchid species known to science. The main sources of new DNA samples routinely included in the bank come from projects either lead by Kew scientists or undertaken by visiting researchers in collaboration with Kew staff.Kew
Contacts
Sample Requests
Kew DNA Bank team
DnaBank@kew.org
TW9 3DS Richmond
United Kingdom
Kew DNA Bank team
DnaBank@kew.org
TW9 3DS Richmond
United Kingdom
Primary Contact
Tim Fulcher
T.Fulcher@kew.org
TW9 3DS Richmond
United Kingdom
Tim Fulcher
T.Fulcher@kew.org
TW9 3DS Richmond
United Kingdom
Primary Contact
John Dickie
j.dickie@kew.org
TW9 3DS Richmond
United Kingdom
John Dickie
j.dickie@kew.org
TW9 3DS Richmond
United Kingdom
Institution Type
Botanic garden, Conservation, Herbarium, Horticultural institution, Laboratory, LibraryCollection Type
Genetic, TissueCollection Size
40000 Genomic DNA extracts, 1500 Silica-gel dried tissuesCollection Coverage
Kingdoms: Plantae
Taxa: Angiosperms, Gymnosperms, Ferns and allies
Curation details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Frozen, Dried
Known to contain types: No
Institution Codes
Acronym: RBG Kew
CITES: GB 005
| Back to report list | Get JSON |
Report for September 2024, created on 2025-02-05 | |
192
unique searches retrieved data from this resource
702
unique records from this resource were previewed in the hitlist
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=Taiwan, Province of China | 2 | 1 |
| fullScientificName=Aizoaceae | 2 | 1 |
| fullScientificName=Alchemilla sibirica | 2 | 1 |
| fullScientificName=Anolis biporcatus | 1 | 1 |
| fullScientificName=Anolis gracilipes | 2 | 1 |
| fullScientificName=Anolis granuliceps | 5 | 1 |
| fullScientificName=Anolis scypheus | 1 | 1 |
| fullScientificName=Anolis trachyderma | 8 | 1 |
| fullScientificName=Aquifoliales | 1 | 1 |
| fullScientificName=Bencomia | 1 | 1 |
| fullScientificName=Blitum | 1 | 1 |
| fullScientificName=Campylanthus | 1 | 1 |
| fullScientificName=Carex nigra | 1 | 1 |
| fullScientificName=Carex vesicaria | 1 | 1 |
| fullScientificName=Caryophyllales | 86 | 1 |
| fullScientificName=Chenopodium | 6 | 1 |
| fullScientificName=Chevreulia | 1 | 1 |
| fullScientificName=Cichorium | 1 | 1 |
| fullScientificName=Convolvulaceae | 1 | 1 |
| fullScientificName=Corallus hortulanus | 1 | 1 |
| fullScientificName=Cotoneaster | 1 | 1 |
| fullScientificName=Crataegus monogyna | 2 | 1 |
| fullScientificName=Crataegus nigra | 1 | 1 |
| fullScientificName=Crataegus rhipidophylla | 1 | 1 |
| fullScientificName=Cymodoceaceae | 1 | 1 |
| fullScientificName=Cyperus | 1 | 1 |
| fullScientificName=Dialium | 1 | 1 |
| fullScientificName=Droseraceae | 10 | 1 |
| fullScientificName=Drosophyllaceae | 1 | 1 |
| fullScientificName=Echium L. | 1 | 1 |
| fullScientificName=Edalorhina perezi | 2 | 1 |
| fullScientificName=Enchylaena | 1 | 1 |
| fullScientificName=Equisetales | 13 | 1 |
| fullScientificName=Equisetum | 10 | 2 |
| fullScientificName=Eriophorum | 1 | 1 |
| fullScientificName=Filipendula | 1 | 1 |
| fullScientificName=Frankeniaceae | 1 | 1 |
| fullScientificName=Gleditsia | 1 | 1 |
| fullScientificName=Gonatodes concinnatus | 4 | 1 |
| fullScientificName=Hydrangeaceae | 13 | 1 |
| fullScientificName=Hyloxalus awa | 1 | 1 |
| fullScientificName=Hypsiboas geographicus | 2 | 1 |
| fullScientificName=Imantodes cenchoa | 9 | 1 |
| fullScientificName=Isolepis | 2 | 1 |
| fullScientificName=Juncaginaceae | 1 | 1 |
| fullScientificName=Juncus squarrosus | 1 | 1 |
| fullScientificName=Lycopodiopsida | 17 | 1 |
| fullScientificName=Marcetella | 1 | 1 |
| fullScientificName=Menyanthaceae | 1 | 1 |
| fullScientificName=Molinia caerulea | 1 | 1 |
| fullScientificName=Montiaceae | 9 | 1 |
| fullScientificName=Nyctaginaceae&kingdom=Plantae | 2 | 1 |
| fullScientificName=Nymphaeales | 1 | 1 |
| fullScientificName=Oophaga sylvatica | 1 | 1 |
| fullScientificName=Osteocephalus planiceps | 7 | 1 |
| fullScientificName=Oxybasis | 1 | 1 |
| fullScientificName=Oxyrhopus petola | 2 | 1 |
| fullScientificName=Philodryas argentea | 2 | 1 |
| fullScientificName=Phytolaccaceae | 2 | 1 |
| fullScientificName=Plumbaginaceae | 17 | 2 |
| fullScientificName=Poaceae&sampletype=DNA | 94 | 1 |
| fullScientificName=Podolepis | 2 | 1 |
| fullScientificName=Polygalaceae | 8 | 1 |
| fullScientificName=Posidoniaceae | 3 | 1 |
| fullScientificName=Prunus spinosa | 1 | 1 |
| fullScientificName=Rhamnaceae | 31 | 1 |
| fullScientificName=Rhodanthe manglesii | 1 | 1 |
| fullScientificName=Rhodiola | 1 | 1 |
| fullScientificName=Salicaceae&sampletype=DNA | 18 | 1 |
| fullScientificName=Salicornia | 1 | 1 |
| fullScientificName=Schoenus | 7 | 1 |
| fullScientificName=Senna | 2 | 1 |
| fullScientificName=Talinaceae | 2 | 1 |
| fullScientificName=Tragopogon | 1 | 1 |
| fullScientificName=Ulmaceae | 11 | 1 |
| fullScientificName=Vitales | 1 | 1 |
| fullScientificName=Zygophyllales | 2 | 1 |
| genusName=Erigeron&familyName=Asteraceae | 3 | 1 |
| kingdom=Viridiplantae | 9 | 6 |
| sampletype=DNA&fullScientificName=Acalypha | 2 | 1 |
| sampletype=DNA&fullScientificName=Adiantum capillus-veneris | 1 | 1 |
| sampletype=DNA&fullScientificName=Aeschynomene | 1 | 1 |
| sampletype=DNA&fullScientificName=Araceae | 2 | 1 |
| sampletype=DNA&fullScientificName=Asplenium aethiopicum | 1 | 1 |
| sampletype=DNA&fullScientificName=Asteraceae | 63 | 1 |
| sampletype=DNA&fullScientificName=Atriplex | 3 | 1 |
| sampletype=DNA&fullScientificName=Bignoniaceae | 1 | 1 |
| sampletype=DNA&fullScientificName=Calamus | 19 | 1 |
| sampletype=DNA&fullScientificName=Catinella | 1 | 1 |
| sampletype=DNA&fullScientificName=Chenopodium | 6 | 1 |
| sampletype=DNA&fullScientificName=Crassulaceae | 4 | 1 |
| sampletype=DNA&fullScientificName=Dioscorea bulbifera | 1 | 1 |
| sampletype=DNA&fullScientificName=Dracaena mannii | 1 | 1 |
| sampletype=DNA&fullScientificName=Equisetum | 10 | 1 |
| sampletype=DNA&fullScientificName=Hymenaea courbaril | 1 | 1 |
| sampletype=DNA&fullScientificName=Jatropha podagrica | 1 | 1 |
| sampletype=DNA&fullScientificName=Lotus corniculatus | 1 | 1 |
| sampletype=DNA&fullScientificName=Lycopodium clavatum | 2 | 1 |
| sampletype=DNA&fullScientificName=Lythraceae | 1 | 1 |
| sampletype=DNA&fullScientificName=Maesa | 3 | 1 |
| sampletype=DNA&fullScientificName=Melaleuca | 9 | 1 |
| sampletype=DNA&fullScientificName=Myrtaceae | 39 | 1 |
| sampletype=DNA&fullScientificName=Nothoscordum | 1 | 1 |
| sampletype=DNA&fullScientificName=Orobanche | 2 | 1 |
| sampletype=DNA&fullScientificName=Oxalis corniculata | 1 | 1 |
| sampletype=DNA&fullScientificName=Peperomia | 3 | 1 |
| sampletype=DNA&fullScientificName=Perama dichotoma | 1 | 1 |
| sampletype=DNA&fullScientificName=Phegopteris connectilis | 1 | 1 |
| sampletype=DNA&fullScientificName=Pleopeltis macrocarpa | 2 | 1 |
| sampletype=DNA&fullScientificName=Plumbaginaceae | 17 | 1 |
| sampletype=DNA&fullScientificName=Polypodiaceae | 5 | 1 |
| sampletype=DNA&fullScientificName=Polystichum lonchitis | 1 | 1 |
| sampletype=DNA&fullScientificName=Rhinanthus | 1 | 1 |
| sampletype=DNA&fullScientificName=Sapindaceae | 10 | 1 |
| sampletype=DNA&fullScientificName=Serjania | 1 | 1 |
| sampletype=DNA&fullScientificName=Solanum retroflexum | 2 | 1 |
| sampletype=DNA&fullScientificName=Sporobolus | 3 | 1 |
| sampletype=DNA&fullScientificName=Urtica | 19 | 1 |
| sampletype=DNA&fullScientificName=Vitex | 1 | 1 |
| sampletype=DNA&fullScientificName=Vitex mombassae | 1 | 1 |
| sampletype=tissue&fullScientificName=Allobates | 1 | 1 |
| sampletype=tissue&fullScientificName=Alopoglossus viridiceps | 1 | 1 |
| sampletype=tissue&fullScientificName=Atractus | 14 | 1 |
| sampletype=tissue&fullScientificName=Atractus duboisi | 1 | 2 |
| sampletype=tissue&fullScientificName=Atractus snethlageae | 1 | 1 |
| sampletype=tissue&fullScientificName=Chironius exoletus | 1 | 1 |
| sampletype=tissue&fullScientificName=Chordata | 23 | 1 |
| sampletype=tissue&fullScientificName=Corallus hortulanus | 1 | 1 |
| sampletype=tissue&fullScientificName=Dendrophidion | 3 | 1 |
| sampletype=tissue&fullScientificName=Echinosaura horrida | 4 | 1 |
| sampletype=tissue&fullScientificName=Engystomops | 2 | 1 |
| sampletype=tissue&fullScientificName=Enyalioides rubrigularis | 2 | 1 |
| sampletype=tissue&fullScientificName=Erythrolamprus mimus | 1 | 1 |
| sampletype=tissue&fullScientificName=Hylidae | 12 | 1 |
| sampletype=tissue&fullScientificName=Imantodes lentiferus | 1 | 1 |
| sampletype=tissue&fullScientificName=Lachesis acrochorda | 1 | 1 |
| sampletype=tissue&fullScientificName=Lepidoblepharis | 3 | 1 |
| sampletype=tissue&fullScientificName=Lepidoblepharis conolepis | 2 | 1 |
| sampletype=tissue&fullScientificName=Mastigodryas pulchriceps | 1 | 1 |
| sampletype=tissue&fullScientificName=Oreobates quixensis | 5 | 1 |
| sampletype=tissue&fullScientificName=Pholidobolus affinis | 1 | 1 |
| sampletype=tissue&fullScientificName=Potamites strangulatus | 2 | 1 |
| sampletype=tissue&fullScientificName=Pristimantis luscombei | 3 | 1 |
| sampletype=tissue&fullScientificName=Pristimantis matidiktyo | 1 | 1 |
| sampletype=tissue&fullScientificName=Rhinoclemmys nasuta | 1 | 1 |
| sampletype=tissue&fullScientificName=Saphenophis boursieri | 1 | 1 |
| sampletype=tissue&fullScientificName=Sibon | 2 | 1 |
| sampletype=tissue&fullScientificName=Siphlophis compressus | 1 | 1 |
| sampletype=tissue&fullScientificName=Stenocercus angel | 1 | 1 |
| sampletype=tissue&fullScientificName=Stenocercus ornatus | 1 | 1 |
| sampletype=tissue&fullScientificName=Strabomantis sulcatus | 1 | 1 |
| sampletype=tissue&fullScientificName=Trachycephalus | 1 | 1 |
| sampletype=unknown&fullScientificName=Adiantum | 2 | 1 |
| sampletype=unknown&fullScientificName=Aralia continentalis | 1 | 1 |
| sampletype=unknown&fullScientificName=Asplenium | 16 | 1 |
| sampletype=unknown&fullScientificName=Blechnum | 2 | 1 |
| sampletype=unknown&fullScientificName=Cakile maritima | 1 | 1 |
| sampletype=unknown&fullScientificName=Calamus | 22 | 1 |
| sampletype=unknown&fullScientificName=Cardamine pratensis | 1 | 1 |
| sampletype=unknown&fullScientificName=Carduus nutans | 1 | 1 |
| sampletype=unknown&fullScientificName=Carex demissa | 1 | 1 |
| sampletype=unknown&fullScientificName=Catabrosa aquatica | 1 | 1 |
| sampletype=unknown&fullScientificName=Clinopodium vulgare | 1 | 1 |
| sampletype=unknown&fullScientificName=Crataegus pinnatifida | 2 | 1 |
| sampletype=unknown&fullScientificName=Crithmum maritimum | 1 | 1 |
| sampletype=unknown&fullScientificName=Cynosurus cristatus | 1 | 2 |
| sampletype=unknown&fullScientificName=Galeopsis bifida | 1 | 1 |
| sampletype=unknown&fullScientificName=Galium mollugo | 1 | 1 |
| sampletype=unknown&fullScientificName=Isolepis setacea | 1 | 1 |
| sampletype=unknown&fullScientificName=Lagurus ovatus | 1 | 1 |
| sampletype=unknown&fullScientificName=Lycium barbarum | 1 | 1 |
| sampletype=unknown&fullScientificName=Maackia amurensis | 1 | 1 |
| sampletype=unknown&fullScientificName=Melica uniflora | 1 | 1 |
| sampletype=unknown&fullScientificName=Mycelis muralis | 2 | 1 |
| sampletype=unknown&fullScientificName=Ophioglossum | 1 | 1 |
| sampletype=unknown&fullScientificName=Philadelphus schrenkii | 1 | 1 |
| sampletype=unknown&fullScientificName=Phyteuma orbiculare | 6 | 1 |
| sampletype=unknown&fullScientificName=Polypodium vulgare | 1 | 1 |
| sampletype=unknown&fullScientificName=Reyesia | 1 | 1 |
| sampletype=unknown&fullScientificName=Selaginella | 2 | 1 |
| sampletype=unknown&fullScientificName=Symplocos paniculata | 1 | 1 |
| unitID=10833 | 1 | 1 |
| unitID=1101 | 1 | 1 |
| unitID=14627 | 1 | 1 |
| unitID=1463 | 1 | 1 |
| unitID=14709 | 1 | 1 |
| unitID=19142 | 1 | 1 |
| unitID=3309 | 1 | 1 |
| unitID=5254 | 1 | 1 |
| unitID=6532 | 1 | 1 |
| unitID=6695 | 1 | 1 |
| unitID=9238 | 1 | 1 |
Go to page