Data providing member | Joined: October 31, 2014
Natural History Museum of Oslo Online since: June 14, 2016
Last update: September 22, 2025
NHM is Norway’s most comprehensive natural history collection with more than 6 million objects. A selection of specimens are on display for the general public, in the Geological Museum and the Zoological Museum. The museum is a faculty at the University of Oslo.
NHMO DNA Bank
A comprehensive collection of DNA and tissue predominantly from Scandinavian fauna and flora, but also with substantial contributions from other parts of the worldContacts
Sample Requests
Arild Johnsen
arild.johnsen@nhm.uio.no
Sars gate 1
NO-0562 Oslo
Norway
Arild Johnsen
arild.johnsen@nhm.uio.no
Sars gate 1
NO-0562 Oslo
Norway
Sample Requests
DNA Bank Team NHMO
nhm-dnabank@nhm.uio.no
Sars gate 1
NO-0562 Oslo
Norway
DNA Bank Team NHMO
nhm-dnabank@nhm.uio.no
Sars gate 1
NO-0562 Oslo
Norway
Institution Type
MuseumCollection Type
Tissue, Genetic, LivingCollection Size
110000 Tissue/DNA samplesCollection Coverage
Kingdoms: Animalia, Fungi, Plantae
Taxa: Mammals, Birds, Fish, Herptiles, Vascular plants, Mosses, Lichens, Fungi, Insects, Other invertebrates
Geospatial: 1,
Usage restrictions
To be added laterAccess rights
To be added laterCuration details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Fluid-preserved, Dried, Frozen, Refrigerated
Known to contain types: No
McGinley Conservation statuses
Level 5: Identified and integrated material which is inadequately curated.
Date: 2014-12-11
Date: 2014-12-11
Institution Codes
Acronym: NHMO
CITES: NO 001
Rights
To be added later| Back to report list | Get JSON |
Report for December 2024, created on 2025-02-05 | |
191
unique searches retrieved data from this resource
17,925
unique records from this resource were previewed in the hitlist
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| className=Mammalia&institution=NHMO, Oslo | 1917 | 86 |
| country=Indonesia&fullScientificName=Tarsiidae | 1 | 1 |
| fullScientificName=Achnatherum calamagrostis | 144 | 1 |
| fullScientificName=Aconitum | 1 | 1 |
| fullScientificName=Alopecurus magellanicus | 40 | 1 |
| fullScientificName=Androsace septentrionalis | 1 | 1 |
| fullScientificName=Anogramma leptophylla | 28 | 1 |
| fullScientificName=Aotus&kingdom=Animalia | 2 | 4 |
| fullScientificName=Arabidopsis thaliana | 791 | 1 |
| fullScientificName=Artemisia norvegica | 4 | 1 |
| fullScientificName=Betula nana | 964 | 1 |
| fullScientificName=Bistorta officinalis | 5 | 1 |
| fullScientificName=Bromus | 84 | 1 |
| fullScientificName=Bupleurum L.&;institution=BGBM, Berlin | 29 | 1 |
| fullScientificName=Bupleurum L.&institution=BGBM, Berlin | 29 | 3 |
| fullScientificName=Cactaceae | 4 | 3 |
| fullScientificName=Canis Linnaeus, 1758&kingdom=Animalia | 1 | 1 |
| fullScientificName=Capromys pilorides (Say, 1822)&kingdom=Animalia | 2 | 1 |
| fullScientificName=Cardamine microphylla | 53 | 1 |
| fullScientificName=Cardamine resedifolia | 44 | 1 |
| fullScientificName=Carduus | 8 | 1 |
| fullScientificName=Cerastium arcticum | 267 | 1 |
| fullScientificName=Cerastium arvense | 41 | 1 |
| fullScientificName=Cerastium regelii | 65 | 1 |
| fullScientificName=Cerastium uniflorum | 10 | 1 |
| fullScientificName=Chamaedaphne calyculata | 3 | 1 |
| fullScientificName=Cherleria | 291 | 4 |
| fullScientificName=Cherleria biflora | 268 | 1 |
| fullScientificName=Circaea alpina | 1 | 1 |
| fullScientificName=Cornaceae | 83 | 1 |
| fullScientificName=Cornus | 83 | 1 |
| fullScientificName=Crocuta crocuta (Erxleben, 1777)&kingdom=Animalia | 7 | 1 |
| fullScientificName=Cupressaceae | 638 | 1 |
| fullScientificName=Cupressales | 563 | 1 |
| fullScientificName=Dendrolagus lumholtzi Collett, 1884&kingdom=Animalia | 13 | 1 |
| fullScientificName=Diapensiaceae | 651 | 1 |
| fullScientificName=Doryrhina muscinus (Thomas & Doria, 1886)&kingdom=Animalia | 1 | 1 |
| fullScientificName=Draba chamissonis&sampletype=tissue | 1 | 1 |
| fullScientificName=Draba corymbosa | 12 | 1 |
| fullScientificName=Draba siliquosa | 6 | 1 |
| fullScientificName=Echinosorex gymnurus (Raffles, 1822)&kingdom=Animalia | 4 | 1 |
| fullScientificName=Equisetaceae | 1 | 2 |
| fullScientificName=Equisetales | 1 | 4 |
| fullScientificName=Equisetum | 1 | 1 |
| fullScientificName=Equisetum arvense | 1 | 1 |
| fullScientificName=Ericaceae | 826 | 1 |
| fullScientificName=Erigeron humilis | 32 | 1 |
| fullScientificName=Eritrichium nanum | 19 | 1 |
| fullScientificName=Eulemur albifrons (É. Geoffroy Saint-Hilaire, 1796)&kingdom=Animalia | 1 | 1 |
| fullScientificName=Eulemur macaco (Linnaeus, 1766)&kingdom=Animalia | 8 | 1 |
| fullScientificName=Funambulus (Funambulus) palmarum (Linnaeus, 1766)&kingdom=Animalia | 5 | 1 |
| fullScientificName=Funambulus (Funambulus) tristriatus (Waterhouse, 1837)&kingdom=Animalia | 2 | 1 |
| fullScientificName=Galemys pyrenaicus (É. Geoffroy Saint-Hilaire, 1811)&kingdom=Animalia | 4 | 1 |
| fullScientificName=Galeopterus variegates Audebert, 1799&kingdom=Animalia | 9 | 1 |
| fullScientificName=Galidia elegans I. Geoffroy Saint-Hilaire, 1837&kingdom=Animalia | 4 | 1 |
| fullScientificName=Galidictis fasciata striatus G.Cuvier, 1829&kingdom=Animalia | 8 | 1 |
| fullScientificName=Gazella dorcas (Linnaeus, 1758)&kingdom=Animalia | 4 | 1 |
| fullScientificName=Genetta genetta (Linnaeus, 1758)&kingdom=Animalia | 4 | 1 |
| fullScientificName=Georychus capensis (Pallas, 1778)&kingdom=Animalia | 1 | 1 |
| fullScientificName=Georychus capensis Pallas, 1778&kingdom=Animalia | 1 | 1 |
| fullScientificName=Geum | 63 | 1 |
| fullScientificName=Glis glis (Linnaeus, 1766)&kingdom=Animalia | 4 | 1 |
| fullScientificName=Glyceria lithuanica | 19 | 1 |
| fullScientificName=Gypsophila fastigiata | 1 | 1 |
| fullScientificName=Halenia corniculata | 1 | 1 |
| fullScientificName=Hapalemur griseus Link, 1795&kingdom=Animalia | 30 | 1 |
| fullScientificName=Helichrysum odoratissimum | 18 | 1 |
| fullScientificName=Hieracium alpinum | 5 | 1 |
| fullScientificName=Hippopotamus amphibius Linnaeus, 1758&kingdom=Animalia | 40 | 1 |
| fullScientificName=Hirschfeldia incana | 214 | 1 |
| fullScientificName=Huperzia | 1 | 2 |
| fullScientificName=Hylobates lar Linnaeus, 1771&kingdom=Animalia | 24 | 1 |
| fullScientificName=Indri indri (Gmelin, 1788)&kingdom=Animalia | 17 | 1 |
| fullScientificName=Indri indri Gmelin, 1788&kingdom=Animalia | 15 | 1 |
| fullScientificName=Isolepis setacea | 11 | 1 |
| fullScientificName=Juncus filiformis | 1 | 1 |
| fullScientificName=Juniperus | 756 | 1 |
| fullScientificName=Lamprotornis chloropterus Swainson, 1838&kingdom=Animalia | 1 | 2 |
| fullScientificName=Lemur catta Linnaeus, 1758&kingdom=Animalia | 8 | 1 |
| fullScientificName=Leontopithecus chrysopygus Mikan, 1823&kingdom=Animalia | 1 | 1 |
| fullScientificName=Leontopithecus rosalia (Linnaeus, 1766)&kingdom=Animalia | 1 | 1 |
| fullScientificName=Leontopithecus rosalia&kingdom=Animalia | 1 | 1 |
| fullScientificName=Leonurus cardiaca | 17 | 1 |
| fullScientificName=Lepidium hirtum | 131 | 1 |
| fullScientificName=Lobelia | 1166 | 1 |
| fullScientificName=Loris tardigradus Linnaeus, 1758&kingdom=Animalia | 6 | 1 |
| fullScientificName=Luzula multiflora | 1 | 1 |
| fullScientificName=Lycopodiaceae | 57 | 2 |
| fullScientificName=Lycopodiales | 57 | 1 |
| fullScientificName=Lycopodiopsida | 59 | 1 |
| fullScientificName=Lycopodium | 6 | 1 |
| fullScientificName=Lycopodium clavatum | 1 | 1 |
| fullScientificName=Lythrum portula | 1 | 2 |
| fullScientificName=Manis (Manis) pentadactyla Linnaeus, 1758&kingdom=Animalia | 7 | 1 |
| fullScientificName=Manis (Paramanis) javanica Desmarest, 1822&kingdom=Animalia | 9 | 1 |
| fullScientificName=Marmosa murina (Linnaeus, 1758)&kingdom=Animalia | 16 | 1 |
| fullScientificName=Meles meles (Linnaeus, 1758)&kingdom=Animalia | 114 | 1 |
| fullScientificName=Mellivora capensis (Schreber, 1776)&kingdom=Animalia | 8 | 1 |
| fullScientificName=Menetes berdmorei (Blyth, 1849)&kingdom=Animalia | 4 | 1 |
| fullScientificName=Moehringia lateriflora | 1 | 1 |
| fullScientificName=Moschiola meminna Erxleben, 1777&kingdom=Animalia | 2 | 1 |
| fullScientificName=Moschus moschiferus Linnaeus, 1758&kingdom=Animalia | 1 | 1 |
| fullScientificName=Myotis (Myotis) adversus (Horsfield, 1824)&kingdom=Animalia | 4 | 1 |
| fullScientificName=Myotis (Myotis) mystacinus (Kuhl, 1817)&kingdom=Animalia | 119 | 1 |
| fullScientificName=Ophioglossaceae | 1 | 1 |
| fullScientificName=Ophioglossales | 1 | 1 |
| fullScientificName=Pandion haliaetus (Linnaeus, 1758)&kingdom=Animalia | 60 | 1 |
| fullScientificName=Pedicularis verticillata | 7 | 1 |
| fullScientificName=Petinomys hageni Jentink, 1888&kingdom=Animalia | 14 | 1 |
| fullScientificName=Phleum alpinum | 6 | 2 |
| fullScientificName=Phocoena phocoena (Linnaeus, 1758)&kingdom=Animalia | 194 | 2 |
| fullScientificName=Picus viridis Linnaeus, 1758 | 55 | 1 |
| fullScientificName=Pilosella | 1 | 2 |
| fullScientificName=Pinguicula villosa | 1 | 2 |
| fullScientificName=Pinopsida | 399 | 1 |
| fullScientificName=Pinus | 1 | 1 |
| fullScientificName=Pipistrellus kuhlii (Kuhl, 1817)&kingdom=Animalia | 2 | 1 |
| fullScientificName=Pipistrellus pipistrellus (Schreber, 1774)&kingdom=Animalia | 2 | 1 |
| fullScientificName=Pipistrellus pygmaeus (Leach, 1825)&kingdom=Animalia | 1095 | 2 |
| fullScientificName=Pipistrellus tenuis (Temminck, 1840)&kingdom=Animalia | 1 | 1 |
| fullScientificName=Pipistrellus tenuis Temminck, 1840&kingdom=Animalia | 1 | 1 |
| fullScientificName=Pipistrellus tenuis mimus Wroughton, 1899&kingdom=Animalia | 1 | 1 |
| fullScientificName=Plecotus auritus (Linnaeus, 1758)&kingdom=Animalia | 144 | 1 |
| fullScientificName=Ploceidae&kingdom=Animalia | 108 | 9 |
| fullScientificName=Plumbaginaceae | 3 | 3 |
| fullScientificName=Polemoniaceae | 12 | 1 |
| fullScientificName=Polemonium boreale | 12 | 1 |
| fullScientificName=Pongo pygmaeus (Linnaeus, 1760)&kingdom=Animalia | 33 | 1 |
| fullScientificName=Potamogale velox Du Chaillu, 1860&kingdom=Animalia | 3 | 1 |
| fullScientificName=Potentilla nivea | 16 | 2 |
| fullScientificName=Potentilla pulchella | 20 | 1 |
| fullScientificName=Presbytis femoralis Martin, 1838&kingdom=Animalia | 2 | 1 |
| fullScientificName=Presbytis melalophos Raffles, 1821&kingdom=Animalia | 3 | 1 |
| fullScientificName=Presbytis thomasi (Collett, 1893)&kingdom=Animalia | 16 | 1 |
| fullScientificName=Primula | 36 | 1 |
| fullScientificName=Priodontes maximus Kerr, 1792&kingdom=Animalia | 5 | 1 |
| fullScientificName=Prionodon linsang gracilis Horsfield, 1822&kingdom=Animalia | 2 | 1 |
| fullScientificName=Procavia capensis (Pallas, 1766)&kingdom=Animalia | 17 | 1 |
| fullScientificName=Proteles cristata (Sparrman, 1783)&kingdom=Animalia | 1 | 1 |
| fullScientificName=Proteles cristata Sparrman, 1783&kingdom=Animalia | 1 | 1 |
| fullScientificName=Pseudoturritis | 237 | 3 |
| fullScientificName=Psittacula&kingdom=Animalia | 48 | 10 |
| fullScientificName=Ranunculus bulbosus | 11 | 1 |
| fullScientificName=Ranunculus glacialis | 31 | 1 |
| fullScientificName=Ranunculus trichophyllus | 3 | 1 |
| fullScientificName=Raphicerus campestris Thunberg, 1811&kingdom=Animalia | 2 | 1 |
| fullScientificName=Sagina nivalis | 15 | 1 |
| fullScientificName=Salix glauca | 360 | 1 |
| fullScientificName=Salix nummularia | 5 | 1 |
| fullScientificName=Saxifraga foliolosa | 176 | 1 |
| fullScientificName=Saxifraga oppositifolia | 970 | 1 |
| fullScientificName=Scirpus radicans | 1 | 1 |
| fullScientificName=Sibbaldia procumbens | 31 | 1 |
| fullScientificName=Silene acaulis | 830 | 1 |
| fullScientificName=Silene burchellii | 167 | 1 |
| fullScientificName=Stellaria longipes | 4 | 1 |
| fullScientificName=Symphalangus syndactylus (Raffles, 1821)&kingdom=Animalia | 18 | 1 |
| fullScientificName=Symphalangus syndactylus Raffles, 1821&kingdom=Animalia | 18 | 1 |
| fullScientificName=Tephroseris crispa | 22 | 1 |
| fullScientificName=Tephroseris longifolia | 1 | 1 |
| fullScientificName=Thalictrum alpinum | 427 | 1 |
| fullScientificName=Thymus willdenowii | 4 | 1 |
| fullScientificName=Ursus arctos Linnaeus, 1758 | 86 | 3 |
| fullScientificName=Vaccinium myrtillus | 1 | 1 |
| fullScientificName=Verbenaceae | 1 | 1 |
| fullScientificName=Viola biflora | 6 | 1 |
| fullScientificName=ploceidae&kingdom=Animalia | 108 | 2 |
| institution=NHMO, Oslo | 1277 | 2 |
| orderName=Primates&kingdom=Animalia | 440 | 3 |
| sampletype=DNA&fullScientificName=Asteraceae | 491 | 1 |
| sampletype=DNA&fullScientificName=Carex | 1170 | 1 |
| sampletype=DNA&fullScientificName=Galium | 1 | 1 |
| sampletype=DNA&fullScientificName=Potentilla | 64 | 1 |
| sampletype=DNA&fullScientificName=Scabiosa | 2 | 1 |
| sampletype=DNA&fullScientificName=Scabiosa columbaria | 2 | 1 |
| sampletype=DNA&fullScientificName=Scrophulariaceae | 4 | 1 |
| sampletype=DNA&fullScientificName=Solanaceae | 2 | 1 |
| sampletype=DNA&fullScientificName=Solanum | 1 | 1 |
| sampletype=DNA&fullScientificName=Verbascum | 2 | 1 |
| sampletype=tissue&fullScientificName=Bromus tectorum | 43 | 1 |
| sampletype=tissue&fullScientificName=Carex | 1102 | 1 |
| sampletype=tissue&fullScientificName=Cerastium fontanum | 2 | 1 |
| sampletype=tissue&fullScientificName=Euphorbia | 6 | 1 |
| sampletype=tissue&fullScientificName=Gonostomatidae | 1 | 1 |
| sampletype=tissue&fullScientificName=Melospiza lincolnii | 1 | 1 |
| sampletype=tissue&fullScientificName=Polygonum | 18 | 1 |
| sampletype=tissue&fullScientificName=Schoenoplectus lacustris | 1 | 1 |
| sampletype=tissue&fullScientificName=Verbascum | 3 | 1 |
| sampletype=tissue&fullScientificName=Veronica spicata | 19 | 1 |
| unitID=O-DP-17398/1-T | 1 | 1 |
| unitID=O-DP-24886/2-D | 1 | 1 |
Go to page