Data providing member | Joined: November 9, 2015
Rio de Janeiro Botanical Garden Online since: March 2, 2020
Last update: December 16, 2025
The Botanical Garden of Rio de Janeiro arises with the mission of "promote, conduct and disseminate scientific research, with an emphasis on flora, aimed at the conservation and valuation of biodiversity and carry out activities promoting the integration of science, education, culture and nature." - See more at: http://jbrj.gov.br/institucional/quem-somos#sthash.qy2nv309.dpuf
JBRJ`s DNA BANK
The main criterion for inclusion of samples in the JBRJ DNA Bank is that they come from Brazilian native flora.Contacts
Sample Requests
Luciana Ozorio Franco
lfranco@jbrj.gov.br
Rua Pacheco Leão 915
22460-030 Rio de Janeiro
Brazil
Luciana Ozorio Franco
lfranco@jbrj.gov.br
Rua Pacheco Leão 915
22460-030 Rio de Janeiro
Brazil
Institution Type
Botanic garden, Research institute, Conservation, Government, RepositoryCollection Type
Genetic, TissueCollection Coverage
Taxa: N/A
Usage restrictions
The information associated with the JBRJ DNA bank are available under the license CC BY 4.0Access rights
The information associated with the JBRJ DNA bank are available under the license CC BY 4.0Curation details
Primary Purpose: Research
Preservation methods: Frozen
Known to contain types: No
McGinley Conservation statuses
Level 6: Identified, integrated, and adequately curated.
Date: 2016-01-05
Date: 2016-01-05
Institution Codes
Acronym: JBRJ
CITES: not registered
Rights
The information associated with the JBRJ DNA bank are available under the license CC BY 4.0| Back to report list | Get JSON |
Report for March 2025, created on 2025-08-18 | |
73
unique searches retrieved data from this resource
12,906
unique records from this resource were previewed in the hitlist
240
unique records from this resource have been visited
335
unique material entities from this resource have been seen
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=South Africa&country=Mozambique&sortBy=-hasTissue&country=Brazil&country=Uganda&fullScientificName=Ebenaceae | 11 | 1 |
| country=South Africa&country=Mozambique&sortBy=-hasTissue&country=Brazil&fullScientificName=Ebenaceae | 11 | 1 |
| fullScientificName=Ebenaceae | 11 | 1 |
| fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd.&fullScientificName=Drynaria rigidula (Sw.) Bedd.&fullScientificName=Histiopteris incisa (Thunb.) J. Sm. | 1 | 1 |
| fullScientificName=Medusanthera samoensis (Reinecke) R.A.Howard&fullScientificName=Procris pedunculata (J. R. Forst. & G. Forst.) Wedd.&fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd. | 1 | 1 |
| fullScientificName=Medusanthera samoensis (Reinecke) R.A.Howard&fullScientificName=Sophora tomentosa L.&fullScientificName=Procris pedunculata (J. R. Forst. & G. Forst.) Wedd.&fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd. | 1 | 1 |
| fullScientificName=Plantae | 12659 | 2 |
| fullScientificName=Procris pedunculata (J. R. Forst. & G. Forst.) Wedd.&fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd. | 1 | 1 |
| fullScientificName=Procris pedunculata (J. R. Forst. & G. Forst.) Wedd.&fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd.&fullScientificName=Phlegmariurus (Herter) Holub | 4 | 1 |
| fullScientificName=Procris pedunculata (J. R. Forst. & G. Forst.) Wedd.&fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd.&fullScientificName=Phlegmariurus (Herter) Holub&fullScientificName=Phlegmariurus phlegmaria (L.) Holub | 4 | 1 |
| fullScientificName=Procris pedunculata (J. R. Forst. & G. Forst.) Wedd.&fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd.&fullScientificName=Phlegmariurus phlegmaria (L.) Holub | 1 | 1 |
| fullScientificName=Sophora tomentosa L.&fullScientificName=Procris pedunculata (J. R. Forst. & G. Forst.) Wedd.&fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd. | 1 | 1 |
| fullScientificName=Streptophyta | 244 | 1 |
| fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Aleurites moluccanus (L.) Willd.&fullScientificName=Drynaria rigidula (Sw.) Bedd.&fullScientificName=Histiopteris incisa (Thunb.) J. Sm. | 1 | 1 |
| fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd.&fullScientificName=Drynaria rigidula (Sw.) Bedd.&fullScientificName=Histiopteris incisa (Thunb.) J. Sm. | 1 | 1 |
| fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd.&fullScientificName=Phlegmariurus phlegmaria (L.) Holub | 1 | 1 |
| fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd.&fullScientificName=Phlegmariurus phlegmaria (L.) Holub&fullScientificName=Drynaria rigidula (Sw.) Bedd. | 1 | 1 |
| fullScientificName=Vigna marina (Burm.) Merr.&fullScientificName=Hernandia moerenhoutiana Guillaumin&fullScientificName=Aleurites moluccanus (L.) Willd.&fullScientificName=Phlegmariurus phlegmaria (L.) Holub&fullScientificName=Drynaria rigidula (Sw.) Bedd.&fullScientificName=Histiopteris incisa (Thunb.) J. Sm. | 1 | 1 |
| loanStatus=available&citesListing=true | 1690 | 2 |
| materialType=DNA&fullScientificName=Streptophyta | 96 | 1 |
| text_search=Sphagnum | 1 | 1 |
| unitID=RB00484595 | 1 | 1 |
| unitID=RB00485251 | 1 | 1 |
| unitID=RB00770037 | 1 | 1 |
| unitID=RB00867879 | 1 | 1 |
| unitID=RB00872296 | 1 | 1 |
| unitID=RB00877906 | 1 | 1 |
| unitID=RB00880007 | 1 | 1 |
| unitID=RB01422224 | 1 | 1 |
| unitID=RB01453300 | 1 | 1 |
| unitID=RB01454183 | 1 | 1 |
| unitID=RB01455787 | 1 | 1 |
| unitID=RB01461604 | 1 | 1 |
| unitID=RB01471507 | 1 | 1 |
| unitID=RB01471541 | 1 | 1 |
| unitID=RB01485648 | 1 | 1 |
| unitID=RB01485751 | 1 | 1 |
| unitID=RB01486312 | 1 | 1 |
| unitID=RB01486486 | 1 | 1 |
| unitID=RB01487378 | 1 | 1 |
| unitID=RB01490440 | 1 | 1 |
| unitID=RB01493582 | 1 | 1 |
| unitID=RB01493620 | 1 | 1 |
| unitID=RBdna00065595 | 1 | 1 |
| unitID=RBdna00065623 | 1 | 1 |
| unitID=RBdna00139512 | 1 | 1 |
| unitID=RBdna00139680 | 1 | 1 |
| unitID=RBdna00417907 | 1 | 1 |
| unitID=RBdna00422404 | 1 | 1 |
| unitID=RBdna00422430 | 1 | 1 |
| unitID=RBdna00847238 | 1 | 1 |
| unitID=RBdna00847360 | 1 | 1 |
| unitID=RBdna00848048 | 1 | 1 |
| unitID=RBdna00848132 | 1 | 1 |
| unitID=RBdna00849276 | 1 | 1 |
| unitID=RBdna00849277 | 1 | 1 |
| unitID=RBdna00884906 | 1 | 1 |
| unitID=RBtecido01409631 | 1 | 1 |
| unitID=RBtecido01409747 | 1 | 6 |
| unitID=RBtecido01449166 | 1 | 1 |
| unitID=RBtecido01456765 | 1 | 1 |
| unitID=RBtecido01462040 | 1 | 1 |
| unitID=RBtecido01490990 | 1 | 1 |
| unitID=RBtecido01493348 | 1 | 1 |
| unitID=RBtecido01493834 | 1 | 1 |
| unitID=RBtecido01498700 | 1 | 1 |
Go to page