Data providing member | Joined: May 28, 2013
Senckenberg Frankfurt and BiK-F Online since: May 28, 2013
Last update: November 3, 2020
Under the roof of the SGN, 6 research institutes and 3 natural history museums conduct research in bio- and geosciences.
DNA bank of the SGN and Biodiversity and Climate Research Center (BiK-F)
The DNA Bank of the SGN and the Biodiversity and Climate Research Center (BiK-F) stores isolated genomic DNA of all organismal groups.Contacts
Sample Requests
Senckenberg DNA Bank team
dnabank@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Senckenberg DNA Bank team
dnabank@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Primary Contact
Matthias Jost
matthias.jost@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Matthias Jost
matthias.jost@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Institution Type
Research institute, MuseumCollection Type
GeneticCollection Coverage
Kingdoms: Animalia, Fungi, Plantae, Protista
Taxa: N/A
Curation details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Cryopreserved
Known to contain types: Yes
McGinley Conservation statuses
Level 8: Physical curation complete, individual specimen label data captured.
Date: 2013-08-15
Date: 2013-08-15
Institution Codes
Acronym: Senckenberg
CITES: DE 206-70
| Back to report list | Get JSON |
Report for May 2022, created on 2022-06-09 | |
43
unique searches retrieved data from this resource
3,309
unique records from this resource were previewed in the hitlist
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=France | 27 | 8 |
| country=Spain | 7 | 2 |
| fullScientificName=Agrimonia eupatoria | 2 | 2 |
| fullScientificName=Agrostis capillaris | 2 | 1 |
| fullScientificName=Agrostis stolonifera | 2 | 1 |
| fullScientificName=Alliaria petiolata | 4 | 4 |
| fullScientificName=Allium | 2 | 2 |
| fullScientificName=Anemone nemorosa | 2 | 1 |
| fullScientificName=Anemone ranunculoides | 6 | 1 |
| fullScientificName=Aquilegia vulgaris | 2 | 1 |
| fullScientificName=Arenaria | 8 | 2 |
| fullScientificName=Carex flava | 2 | 1 |
| fullScientificName=Carex pallescens | 2 | 1 |
| fullScientificName=Dactylis glomerata | 2 | 2 |
| fullScientificName=Dactylis polygama | 2 | 2 |
| fullScientificName=Dictamnus albus | 2 | 1 |
| fullScientificName=Hypericum maculatum | 2 | 2 |
| fullScientificName=Lathyrus | 6 | 2 |
| fullScientificName=Linnaea borealis | 2 | 1 |
| fullScientificName=Linum austriacum | 2 | 1 |
| fullScientificName=Oxytropis | 2 | 2 |
| fullScientificName=Poa palustris | 2 | 1 |
| fullScientificName=Poa trivialis | 2 | 2 |
| fullScientificName=Potentilla alba | 2 | 1 |
| fullScientificName=Primula | 10 | 2 |
| fullScientificName=Prunus avium (L.) L. | 2 | 2 |
| fullScientificName=Quercus petraea | 2 | 1 |
| fullScientificName=Senecio | 8 | 2 |
| fullScientificName=Silene | 14 | 2 |
| fullScientificName=Silene nutans | 4 | 1 |
| fullScientificName=Triticum aestivum L.&kingdom=Plantae | 2 | 4 |
| fullScientificName=Trollius | 2 | 1 |
| fullScientificName=Trollius europaeus | 2 | 1 |
| fullScientificName=Vicia cracca | 2 | 1 |
| fullScientificName=Vicia sepium | 2 | 1 |
| fullScientificName=Vicia sepium L. | 2 | 1 |
| fullScientificName=Viola reichenbachiana | 2 | 2 |
| fullScientificName=Viola riviniana | 2 | 1 |
| fullScientificName=carapa&kingdom=Plantae | 2 | 5 |
| institution=Senckenberg, Frankfurt | 1500 | 2 |
| kingdom=Fungi | 721 | 2 |
| phylumName=Porifera&institution=Senckenberg, Frankfurt | 261 | 2 |
| voucherCol=Senckenberg, Frankfurt | 1500 | 2 |
Go to page