Data providing member | Joined: May 28, 2013
Senckenberg Frankfurt and BiK-F Online since: May 28, 2013
Last update: November 3, 2020
Under the roof of the SGN, 6 research institutes and 3 natural history museums conduct research in bio- and geosciences.
DNA bank of the SGN and Biodiversity and Climate Research Center (BiK-F)
The DNA Bank of the SGN and the Biodiversity and Climate Research Center (BiK-F) stores isolated genomic DNA of all organismal groups.Contacts
Sample Requests
Senckenberg DNA Bank team
dnabank@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Senckenberg DNA Bank team
dnabank@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Primary Contact
Matthias Jost
matthias.jost@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Matthias Jost
matthias.jost@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Institution Type
Research institute, MuseumCollection Type
GeneticCollection Coverage
Kingdoms: Animalia, Fungi, Plantae, Protista
Taxa: N/A
Curation details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Cryopreserved
Known to contain types: Yes
McGinley Conservation statuses
Level 8: Physical curation complete, individual specimen label data captured.
Date: 2013-08-15
Date: 2013-08-15
Institution Codes
Acronym: Senckenberg
CITES: DE 206-70
| Back to report list | Get JSON |
Report for September 2024, created on 2025-02-05 | |
134
unique searches retrieved data from this resource
991
unique records from this resource were previewed in the hitlist
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| fullScientificName=Agrimonia | 2 | 1 |
| fullScientificName=Antennaria dioica | 2 | 1 |
| fullScientificName=Aquifoliales | 2 | 1 |
| fullScientificName=Carex flava | 2 | 1 |
| fullScientificName=Carex hirta | 4 | 1 |
| fullScientificName=Caryophyllales | 144 | 1 |
| fullScientificName=Chenopodium | 2 | 1 |
| fullScientificName=Cicerbita | 2 | 1 |
| fullScientificName=Cichorium | 2 | 1 |
| fullScientificName=Cochlearia danica | 2 | 1 |
| fullScientificName=Convolvulaceae | 10 | 1 |
| fullScientificName=Cotoneaster | 4 | 1 |
| fullScientificName=Crataegus monogyna | 4 | 1 |
| fullScientificName=Dryopteris filix-mas | 2 | 1 |
| fullScientificName=Equisetales | 8 | 1 |
| fullScientificName=Equisetum | 8 | 2 |
| fullScientificName=Filipendula | 2 | 1 |
| fullScientificName=Hieracium | 6 | 1 |
| fullScientificName=Humulus | 2 | 1 |
| fullScientificName=Hydrangeaceae | 2 | 1 |
| fullScientificName=Juncus tenuis | 4 | 1 |
| fullScientificName=Lactuca | 4 | 1 |
| fullScientificName=Lapsana | 2 | 1 |
| fullScientificName=Lathyrus tuberosus | 2 | 1 |
| fullScientificName=Lycopodiopsida | 6 | 1 |
| fullScientificName=Menyanthaceae | 2 | 1 |
| fullScientificName=Molinia caerulea | 2 | 1 |
| fullScientificName=Montiaceae | 2 | 1 |
| fullScientificName=Noccaea praecox | 4 | 1 |
| fullScientificName=Nymphaeales | 24 | 1 |
| fullScientificName=Picris | 2 | 1 |
| fullScientificName=Pilosella | 8 | 1 |
| fullScientificName=Pilosella officinarum | 6 | 1 |
| fullScientificName=Poaceae&sampletype=DNA | 128 | 1 |
| fullScientificName=Polycnemum | 2 | 1 |
| fullScientificName=Polygalaceae | 2 | 1 |
| fullScientificName=Poterium | 4 | 1 |
| fullScientificName=Rhamnaceae | 6 | 1 |
| fullScientificName=Salicaceae&sampletype=DNA | 16 | 1 |
| fullScientificName=Schlagintweitia | 2 | 1 |
| fullScientificName=Sedum | 2 | 1 |
| fullScientificName=Sonchus asper | 2 | 1 |
| fullScientificName=Sonchus oleraceus | 2 | 1 |
| fullScientificName=Tragopogon | 4 | 1 |
| fullScientificName=Ulmaceae | 6 | 1 |
| fullScientificName=Vitales | 6 | 1 |
| fullScientificName=Zygophyllales | 2 | 1 |
| genusName=Erigeron&familyName=Asteraceae | 6 | 1 |
| kingdom=Viridiplantae | 78 | 6 |
| sampletype=DNA&fullScientificName=Ajuga reptans | 4 | 1 |
| sampletype=DNA&fullScientificName=Anacardium occidentale | 1 | 1 |
| sampletype=DNA&fullScientificName=Annona senegalensis | 1 | 1 |
| sampletype=DNA&fullScientificName=Anthriscus sylvestris | 1 | 1 |
| sampletype=DNA&fullScientificName=Araceae | 6 | 1 |
| sampletype=DNA&fullScientificName=Aristida stipitata | 1 | 1 |
| sampletype=DNA&fullScientificName=Asteraceae | 152 | 1 |
| sampletype=DNA&fullScientificName=Atriplex | 1 | 1 |
| sampletype=DNA&fullScientificName=Bromus tectorum | 1 | 1 |
| sampletype=DNA&fullScientificName=Calamus | 1 | 1 |
| sampletype=DNA&fullScientificName=Campanula barbata | 2 | 1 |
| sampletype=DNA&fullScientificName=Carex flacca | 2 | 1 |
| sampletype=DNA&fullScientificName=Cenchrus ciliaris | 1 | 1 |
| sampletype=DNA&fullScientificName=Chaenorhinum minus | 1 | 1 |
| sampletype=DNA&fullScientificName=Chenopodium | 1 | 1 |
| sampletype=DNA&fullScientificName=Chordata | 4 | 1 |
| sampletype=DNA&fullScientificName=Cladorhizidae | 3 | 1 |
| sampletype=DNA&fullScientificName=Clathria | 2 | 1 |
| sampletype=DNA&fullScientificName=Convolvulus arvensis | 1 | 1 |
| sampletype=DNA&fullScientificName=Cotinus coggygria | 1 | 1 |
| sampletype=DNA&fullScientificName=Crassulaceae | 2 | 1 |
| sampletype=DNA&fullScientificName=Daucus carota | 1 | 1 |
| sampletype=DNA&fullScientificName=Demospongiae | 147 | 1 |
| sampletype=DNA&fullScientificName=Deschampsia cespitosa | 2 | 1 |
| sampletype=DNA&fullScientificName=Digitaria ischaemum | 1 | 1 |
| sampletype=DNA&fullScientificName=Dioscorea bulbifera | 1 | 1 |
| sampletype=DNA&fullScientificName=Ekebergia capensis | 1 | 1 |
| sampletype=DNA&fullScientificName=Equisetum | 4 | 1 |
| sampletype=DNA&fullScientificName=Eragrostis gummiflua | 2 | 1 |
| sampletype=DNA&fullScientificName=Erysimum | 3 | 1 |
| sampletype=DNA&fullScientificName=Euphorbia esula | 2 | 1 |
| sampletype=DNA&fullScientificName=Euphorbia helioscopia | 1 | 1 |
| sampletype=DNA&fullScientificName=Euphorbia peplus | 2 | 1 |
| sampletype=DNA&fullScientificName=Festuca rubra | 1 | 1 |
| sampletype=DNA&fullScientificName=Festuca trachyphylla | 2 | 1 |
| sampletype=DNA&fullScientificName=Galeopsis tetrahit | 1 | 1 |
| sampletype=DNA&fullScientificName=Gustavia superba | 1 | 1 |
| sampletype=DNA&fullScientificName=Harungana madagascariensis | 1 | 1 |
| sampletype=DNA&fullScientificName=Hedera | 1 | 1 |
| sampletype=DNA&fullScientificName=Hoslundia opposita | 1 | 1 |
| sampletype=DNA&fullScientificName=Lepidium ruderale | 1 | 1 |
| sampletype=DNA&fullScientificName=Lolium | 1 | 1 |
| sampletype=DNA&fullScientificName=Lotus corniculatus | 3 | 1 |
| sampletype=DNA&fullScientificName=Lythraceae | 1 | 1 |
| sampletype=DNA&fullScientificName=Lythrum | 1 | 1 |
| sampletype=DNA&fullScientificName=Myrtaceae | 2 | 1 |
| sampletype=DNA&fullScientificName=Nasturtium microphyllum | 1 | 1 |
| sampletype=DNA&fullScientificName=Ochagavia litoralis | 9 | 1 |
| sampletype=DNA&fullScientificName=Opilia amentacea | 1 | 1 |
| sampletype=DNA&fullScientificName=Orobanche | 15 | 1 |
| sampletype=DNA&fullScientificName=Orobanche gracilis | 2 | 1 |
| sampletype=DNA&fullScientificName=Orobanche hederae | 1 | 1 |
| sampletype=DNA&fullScientificName=Oxalis corniculata | 1 | 1 |
| sampletype=DNA&fullScientificName=Oxalis stricta | 1 | 1 |
| sampletype=DNA&fullScientificName=Oxytenanthera abyssinica | 1 | 1 |
| sampletype=DNA&fullScientificName=Phalaris arundinacea | 1 | 1 |
| sampletype=DNA&fullScientificName=Phleum pratense | 1 | 1 |
| sampletype=DNA&fullScientificName=Poa nemoralis | 1 | 1 |
| sampletype=DNA&fullScientificName=Polypodiaceae | 1 | 1 |
| sampletype=DNA&fullScientificName=Polystichum lonchitis | 2 | 1 |
| sampletype=DNA&fullScientificName=Porifera | 261 | 1 |
| sampletype=DNA&fullScientificName=Pteridium aquilinum | 1 | 1 |
| sampletype=DNA&fullScientificName=Rhinanthus | 3 | 1 |
| sampletype=DNA&fullScientificName=Rhus typhina | 1 | 1 |
| sampletype=DNA&fullScientificName=Robinia pseudoacacia | 1 | 1 |
| sampletype=DNA&fullScientificName=Sapindaceae | 11 | 1 |
| sampletype=DNA&fullScientificName=Scirpus | 1 | 1 |
| sampletype=DNA&fullScientificName=Scirpus sylvaticus | 1 | 1 |
| sampletype=DNA&fullScientificName=Senecio inaequidens | 1 | 1 |
| sampletype=DNA&fullScientificName=Setaria viridis | 1 | 1 |
| sampletype=DNA&fullScientificName=Sida rhombifolia | 1 | 1 |
| sampletype=DNA&fullScientificName=Sinapis arvensis | 1 | 1 |
| sampletype=DNA&fullScientificName=Sisymbrium | 1 | 1 |
| sampletype=DNA&fullScientificName=Spondias mombin | 1 | 1 |
| sampletype=DNA&fullScientificName=Sporobolus | 1 | 1 |
| sampletype=DNA&fullScientificName=Taraxacum officinale | 2 | 1 |
| sampletype=DNA&fullScientificName=Thlaspi arvense | 1 | 1 |
| sampletype=DNA&fullScientificName=Trachypogon spicatus | 1 | 1 |
| sampletype=DNA&fullScientificName=Trifolium pratense | 1 | 1 |
| sampletype=DNA&fullScientificName=Urtica | 1 | 1 |
| sampletype=DNA&fullScientificName=Verbenaceae | 2 | 1 |
| sampletype=DNA&fullScientificName=Veronica arvensis | 1 | 1 |
| unitID=10769 | 1 | 1 |
| unitID=11845 | 1 | 1 |
| unitID=11882 | 1 | 1 |
Go to page