Data providing member | Joined: May 28, 2013
Senckenberg Frankfurt and BiK-F Online since: May 28, 2013
Last update: November 3, 2020
Under the roof of the SGN, 6 research institutes and 3 natural history museums conduct research in bio- and geosciences.
DNA bank of the SGN and Biodiversity and Climate Research Center (BiK-F)
The DNA Bank of the SGN and the Biodiversity and Climate Research Center (BiK-F) stores isolated genomic DNA of all organismal groups.Contacts
Sample Requests
Senckenberg DNA Bank team
dnabank@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Senckenberg DNA Bank team
dnabank@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Primary Contact
Matthias Jost
matthias.jost@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Matthias Jost
matthias.jost@senckenberg.de
Senckenberganlage 25
D-60325 Frankfurt am Main
Germany
Institution Type
Research institute, MuseumCollection Type
GeneticCollection Coverage
Kingdoms: Animalia, Fungi, Plantae, Protista
Taxa: N/A
Curation details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Cryopreserved
Known to contain types: Yes
McGinley Conservation statuses
Level 8: Physical curation complete, individual specimen label data captured.
Date: 2013-08-15
Date: 2013-08-15
Institution Codes
Acronym: Senckenberg
CITES: DE 206-70
| Back to report list | Get JSON |
Report for February 2025, created on 2025-08-18 | |
580
unique searches retrieved data from this resource
4,405
unique records from this resource were previewed in the hitlist
66
unique records from this resource have been visited
66
unique material entities from this resource have been seen
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=Germany&materialType=specimen | 771 | 1 |
| fullScientificName=Acanthaceae | 4 | 4 |
| fullScientificName=Acer campestre | 2 | 1 |
| fullScientificName=Actinopterygii | 2 | 1 |
| fullScientificName=Aegopodium podagraria | 2 | 1 |
| fullScientificName=Agrostis gigantea | 2 | 1 |
| fullScientificName=Agrostis gigantea&sampletype=DNA | 1 | 1 |
| fullScientificName=Ailanthus altissima | 2 | 1 |
| fullScientificName=Ajuga | 8 | 1 |
| fullScientificName=Ajuga reptans&sampletype=DNA | 4 | 1 |
| fullScientificName=Alchemilla | 2 | 3 |
| fullScientificName=Alismataceae | 6 | 3 |
| fullScientificName=Allium | 2 | 4 |
| fullScientificName=Alopecurus | 2 | 2 |
| fullScientificName=Amaranthaceae | 12 | 3 |
| fullScientificName=Ambrosia artemisiifolia | 2 | 2 |
| fullScientificName=Ampharete&sampletype=DNA | 5 | 1 |
| fullScientificName=Annona | 4 | 4 |
| fullScientificName=Anthriscus sylvestris | 2 | 1 |
| fullScientificName=Apiaceae | 42 | 3 |
| fullScientificName=Apocynaceae&sampletype=DNA | 12 | 7 |
| fullScientificName=Aquifoliales | 2 | 3 |
| fullScientificName=Arabidopsis | 4 | 1 |
| fullScientificName=Arabidopsis thaliana | 2 | 3 |
| fullScientificName=Araceae&sampletype=DNA | 6 | 6 |
| fullScientificName=Arecales | 6 | 3 |
| fullScientificName=Arenaria | 2 | 2 |
| fullScientificName=Argentina | 2 | 3 |
| fullScientificName=Arrhenatherum elatius | 2 | 1 |
| fullScientificName=Aster | 4 | 3 |
| fullScientificName=Asteraceae&sampletype=DNA | 152 | 6 |
| fullScientificName=Asterales | 174 | 3 |
| fullScientificName=Avenella flexuosa | 2 | 3 |
| fullScientificName=Balsaminaceae | 8 | 1 |
| fullScientificName=Betula&sampletype=DNA | 5 | 3 |
| fullScientificName=Boraginales | 20 | 4 |
| fullScientificName=Brassicaceae&sampletype=DNA | 91 | 9 |
| fullScientificName=Bromeliaceae | 114 | 2 |
| fullScientificName=Bromeliaceae&sampletype=DNA | 57 | 2 |
| fullScientificName=Bromus | 6 | 3 |
| fullScientificName=Calamus&sampletype=DNA | 1 | 1 |
| fullScientificName=Calystegia | 2 | 2 |
| fullScientificName=Campanula rotundifolia | 2 | 3 |
| fullScientificName=Campanulaceae&sampletype=DNA | 21 | 7 |
| fullScientificName=Cannabaceae | 10 | 1 |
| fullScientificName=Capparaceae | 2 | 3 |
| fullScientificName=Cardamine | 14 | 4 |
| fullScientificName=Cardamine hirsuta | 4 | 2 |
| fullScientificName=Cardamine&sampletype=DNA | 7 | 1 |
| fullScientificName=Carex&sampletype=DNA | 15 | 2 |
| fullScientificName=Caryophyllales | 144 | 3 |
| fullScientificName=Celastrales | 4 | 3 |
| fullScientificName=Cerastium glomeratum | 2 | 1 |
| fullScientificName=Ceropegia | 2 | 2 |
| fullScientificName=Chordata&sampletype=DNA | 4 | 7 |
| fullScientificName=Cichorium intybus | 2 | 1 |
| fullScientificName=Cirsium | 6 | 3 |
| fullScientificName=Commelinales | 6 | 3 |
| fullScientificName=Convolvulaceae | 10 | 1 |
| fullScientificName=Cornales | 12 | 3 |
| fullScientificName=Cornus sanguinea subsp. sanguinea | 2 | 1 |
| fullScientificName=Crataegus monogyna&sampletype=DNA | 2 | 1 |
| fullScientificName=Cucurbitaceae | 4 | 2 |
| fullScientificName=Cucurbitales | 6 | 2 |
| fullScientificName=Cuscuta L. | 2 | 1 |
| fullScientificName=Cymbalaria muralis | 2 | 1 |
| fullScientificName=Cyperaceae&sampletype=DNA | 17 | 3 |
| fullScientificName=Dactylis | 4 | 1 |
| fullScientificName=Datura | 2 | 1 |
| fullScientificName=Demospongiae&sampletype=DNA | 147 | 8 |
| fullScientificName=Digitaria | 4 | 2 |
| fullScientificName=Dioscoreales | 8 | 3 |
| fullScientificName=Diplotaxis | 7 | 3 |
| fullScientificName=Dryopteridaceae | 6 | 2 |
| fullScientificName=Drypetes Vahl | 4 | 2 |
| fullScientificName=Echium | 2 | 2 |
| fullScientificName=Equisetaceae | 8 | 4 |
| fullScientificName=Ericales | 44 | 3 |
| fullScientificName=Erigeron canadensis&sampletype=DNA | 1 | 1 |
| fullScientificName=Eupatorium | 2 | 4 |
| fullScientificName=Euphorbia helioscopia | 2 | 3 |
| fullScientificName=Fabaceae | 103 | 4 |
| fullScientificName=Fagales | 36 | 3 |
| fullScientificName=Ficus | 10 | 5 |
| fullScientificName=Galanthus | 4 | 2 |
| fullScientificName=Galium | 20 | 2 |
| fullScientificName=Gentianaceae | 10 | 2 |
| fullScientificName=Geraniaceae | 28 | 1 |
| fullScientificName=Geraniales | 28 | 2 |
| fullScientificName=Glechoma | 2 | 2 |
| fullScientificName=Harungana madagascariensis&sampletype=DNA | 1 | 1 |
| fullScientificName=Heracleum sphondylium | 2 | 1 |
| fullScientificName=Herniaria | 2 | 1 |
| fullScientificName=Heteropogon contortus | 10 | 2 |
| fullScientificName=Hieracium | 6 | 2 |
| fullScientificName=Hordeum | 2 | 1 |
| fullScientificName=Hordeum murinum | 2 | 2 |
| fullScientificName=Impatiens | 8 | 1 |
| fullScientificName=Ipomoea batatas | 2 | 1 |
| fullScientificName=Iridaceae | 2 | 2 |
| fullScientificName=Iris pseudacorus | 2 | 1 |
| fullScientificName=Juncaceae | 28 | 4 |
| fullScientificName=Juncus&sampletype=DNA | 9 | 3 |
| fullScientificName=Leontodon hispidus | 2 | 1 |
| fullScientificName=Lepidium | 6 | 3 |
| fullScientificName=Liliales | 6 | 3 |
| fullScientificName=Lolium | 2 | 2 |
| fullScientificName=Lycopodiaceae | 4 | 3 |
| fullScientificName=Lythraceae | 2 | 3 |
| fullScientificName=Magnoliales | 18 | 1 |
| fullScientificName=Malvaceae&sampletype=DNA | 156 | 2 |
| fullScientificName=Malvales | 314 | 3 |
| fullScientificName=Melilotus officinalis | 2 | 1 |
| fullScientificName=Molinia | 2 | 2 |
| fullScientificName=Myrtaceae&sampletype=DNA | 2 | 8 |
| fullScientificName=Nymphaea | 24 | 3 |
| fullScientificName=Nymphaeales | 24 | 2 |
| fullScientificName=Oenothera | 4 | 4 |
| fullScientificName=Oleaceae | 6 | 4 |
| fullScientificName=Ornithogalum&sampletype=DNA | 2 | 2 |
| fullScientificName=Orobanchaceae | 50 | 3 |
| fullScientificName=Oxalidales | 10 | 1 |
| fullScientificName=Papaver | 4 | 2 |
| fullScientificName=Papaveraceae&sampletype=DNA | 8 | 4 |
| fullScientificName=Parnassia palustris | 2 | 1 |
| fullScientificName=Persicaria | 10 | 1 |
| fullScientificName=Petrorhagia saxifraga | 2 | 1 |
| fullScientificName=Pilosella | 8 | 1 |
| fullScientificName=Pinales | 8 | 2 |
| fullScientificName=Plantaginaceae | 48 | 3 |
| fullScientificName=Plantago | 10 | 1 |
| fullScientificName=Poa nemoralis | 2 | 1 |
| fullScientificName=Poa pratensis | 2 | 3 |
| fullScientificName=Poaceae | 118 | 3 |
| fullScientificName=Poaceae&sampletype=DNA | 128 | 2 |
| fullScientificName=Poales | 209 | 2 |
| fullScientificName=Polygalaceae | 2 | 3 |
| fullScientificName=Polypodium | 2 | 2 |
| fullScientificName=Porifera&sampletype=DNA | 261 | 7 |
| fullScientificName=Potamogetonaceae | 2 | 1 |
| fullScientificName=Primula | 10 | 3 |
| fullScientificName=Pteridaceae | 2 | 1 |
| fullScientificName=Ranunculaceae | 44 | 1 |
| fullScientificName=Ranunculales | 100 | 3 |
| fullScientificName=Ranunculus glacialis | 2 | 2 |
| fullScientificName=Ranunculus&sampletype=DNA | 6 | 8 |
| fullScientificName=Rhododendron | 2 | 3 |
| fullScientificName=Rhus typhina | 2 | 1 |
| fullScientificName=Rhynchospora | 2 | 3 |
| fullScientificName=Robinia pseudoacacia&sampletype=DNA | 1 | 2 |
| fullScientificName=Rosaceae&sampletype=DNA | 197 | 2 |
| fullScientificName=Rosales | 440 | 2 |
| fullScientificName=Rubiaceae | 64 | 4 |
| fullScientificName=Rubiaceae&sampletype=DNA | 32 | 1 |
| fullScientificName=Rubus armeniacus | 2 | 1 |
| fullScientificName=Rubus&sampletype=DNA | 4 | 3 |
| fullScientificName=Rutaceae | 6 | 4 |
| fullScientificName=Salicaceae&sampletype=DNA | 16 | 6 |
| fullScientificName=Salvia&sampletype=DNA | 1 | 3 |
| fullScientificName=Sambucus | 6 | 1 |
| fullScientificName=Sanicula | 2 | 1 |
| fullScientificName=Santalales | 8 | 4 |
| fullScientificName=Sapindaceae | 22 | 3 |
| fullScientificName=Sapindaceae&sampletype=DNA | 11 | 1 |
| fullScientificName=Sapindales | 60 | 3 |
| fullScientificName=Sapotaceae | 2 | 6 |
| fullScientificName=Saxifragaceae | 36 | 2 |
| fullScientificName=Saxifragales | 40 | 2 |
| fullScientificName=Scabiosa | 2 | 2 |
| fullScientificName=Scrophulariaceae | 14 | 3 |
| fullScientificName=Selaginellales | 2 | 3 |
| fullScientificName=Senecio&sampletype=DNA | 4 | 2 |
| fullScientificName=Setaria viridis | 2 | 1 |
| fullScientificName=Sida | 2 | 1 |
| fullScientificName=Silene | 14 | 4 |
| fullScientificName=Silene nutans | 4 | 1 |
| fullScientificName=Sinapis arvensis | 2 | 1 |
| fullScientificName=Sisymbrium | 2 | 2 |
| fullScientificName=Solanaceae | 12 | 3 |
| fullScientificName=Solanales | 22 | 3 |
| fullScientificName=Solanum dulcamara | 2 | 1 |
| fullScientificName=Solanum dulcamara&sampletype=DNA | 1 | 1 |
| fullScientificName=Solanum&sampletype=DNA | 3 | 3 |
| fullScientificName=Sonchus asper | 2 | 3 |
| fullScientificName=Spinulum annotinum subsp. annotinum | 2 | 1 |
| fullScientificName=Sporobolus&sampletype=DNA | 1 | 1 |
| fullScientificName=Tephroseris | 18 | 5 |
| fullScientificName=Thalictrum | 6 | 1 |
| fullScientificName=Themeda | 2 | 1 |
| fullScientificName=Thlaspi | 8 | 2 |
| fullScientificName=Trachypogon spicatus&sampletype=DNA | 1 | 1 |
| fullScientificName=Tragopogon dubius | 2 | 2 |
| fullScientificName=Trichilia | 4 | 1 |
| fullScientificName=Ulmaceae | 6 | 1 |
| fullScientificName=Urochloa | 4 | 1 |
| fullScientificName=Urticaceae | 4 | 4 |
| fullScientificName=Valeriana | 4 | 2 |
| fullScientificName=Verbenaceae&sampletype=DNA | 2 | 3 |
| fullScientificName=Veronica arvensis | 2 | 1 |
| fullScientificName=Viola | 8 | 2 |
| fullScientificName=Vitales | 6 | 3 |
| fullScientificName=Zygophyllales | 2 | 3 |
| institution=Senckenberg, Frankfurt&materialType=DNA | 2744 | 1 |
| materialType=DNA&country=Germany&loanStatus=available&fullScientificName=Tracheophyta | 14 | 1 |
| oceansea=Atlantic Ocean | 24 | 2 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean | 24 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea | 24 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean | 24 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean | 360 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean&oceansea=Indian Ocean | 360 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean&oceansea=Indian Ocean&oceansea=Bering Sea | 360 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean&oceansea=Indian Ocean&oceansea=Bering Sea&oceansea=Gulf of Alaska | 360 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean&oceansea=Indian Ocean&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Gulf of Mexico | 360 | 1 |
| oceansea=Pacific Ocean&oceansea=Atlantic Ocean&oceansea=Caribbean Sea&oceansea=Arctic Ocean&oceansea=Southern Ocean&oceansea=Indian Ocean&oceansea=Bering Sea&oceansea=Gulf of Alaska&oceansea=Gulf of Mexico&oceansea=Chesapeake Bay | 360 | 1 |
| text_search=actinopterygii&materialType=specimen | 1 | 1 |
| text_search=actinopterygii&materialType=specimen&materialType=tissue | 1 | 1 |
| text_search=anthurium | 4 | 1 |
| text_search=polygonaceae | 46 | 1 |
| unitID=10771 | 1 | 4 |
| unitID=11196 | 1 | 4 |
| unitID=11211 | 1 | 7 |
| unitID=11221 | 1 | 3 |
| unitID=11231 | 1 | 2 |
| unitID=11236 | 1 | 1 |
| unitID=11245 | 1 | 5 |
| unitID=11247 | 1 | 7 |
| unitID=11249 | 1 | 8 |
| unitID=11575 | 1 | 13 |
| unitID=11576 | 1 | 9 |
| unitID=11858 | 1 | 7 |
| unitID=11883 | 1 | 1 |
| unitID=11895 | 1 | 1 |
Go to page