Data providing member | Joined: June 1, 2007
Botanic Garden and Botanical Museum Berlin Online since: June 15, 2009
Last update: December 16, 2025
The herbarium of the Botanic Garden and Botanical Museum Berlin (herbarium acronym: B) is the largest in Germany and holds a collection of more than 3.5 million preserved specimens. All plant groups – flowering plants, ferns, mosses, liverworts, and algae, as well as fungi and lichens – are represented in the collections which are worldwide in scope. Associated with the general herbarium are special collections of dried fruits and seeds, wood samples, and specimens preserved in alcohol. The collections of the herbarium are growing constantly through field research conducted by staff, and through gifts, acquisitions, and exchanges of specimens from other herbaria. The BGBM is a founding member of GGBN as well as its precursor project DNA Bank Network and currently hosting the technical secretariat of GGBN.
Berlin-Dahlem DNA Bank
The DNA bank of the Botanic Garden and Botanical Museum Berlin-Dahlem holds currently a collection of 20.000 plant DNA and tissue samples growing constantly. Its core collection focuses on the flora of the Berlin and Brandenburg but it also preserves DNA from the Alps, the Mediterranean and the Altai Mountains as well as more than 2000 diatom DNA samples.Contacts
Primary Contact
Gabi Droege
g.droege@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Gabi Droege
g.droege@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Sample Requests
Belen Escobari
dna-bank@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Belen Escobari
dna-bank@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Institution Type
Herbarium, Botanic garden, Museum, RepositoryCollection Type
Genetic, Tissue, PreservedCollection Coverage
Kingdoms: Plantae, Protista
Taxa: Asterales, Caroyphyllales, Bacillariophyta
Geospatial: Euro+Med, Caucasus, Asia
Usage restrictions
The use of the data is allowed only for non-profit scientific use and for non-profit nature conservation purpose. The data bases or part of it may only be used or copied by the written permission from the legal owner.Loan Policies: https://www.bgbm.org/en/dna-bank
Curation details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Frozen, Dried, Recorded (digital)
Known to contain types: Yes
McGinley Conservation statuses
Level 6: Identified, integrated, and adequately curated.
Date: 2012-07-30
Date: 2012-07-30
Institution Codes
Acronym: BGBM
CITES: DE 203-03
Rights
The copyright for any material created by the DNA bank of the BGBM is reserved. The duplication or use of information and data such as texts or images is only permitted with the indication of the source or with prior approval by the BGBM.| Back to report list | Get JSON |
Report for August 2023, created on 2023-12-18 | |
436
unique searches retrieved data from this resource
14,152
unique records from this resource were previewed in the hitlist
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=France | 107 | 6 |
| country=Germany | 293 | 2 |
| country=Germany&fullScientificName=Geranium | 209 | 3 |
| country=Mexico&kingdom=Plantae | 907 | 4 |
| country=Viet Nam | 4 | 4 |
| country=Viet nam | 4 | 2 |
| country=france | 107 | 4 |
| fullScientificName=Abelmoschus moschatus Medik. | 7 | 1 |
| fullScientificName=Acaena | 45 | 1 |
| fullScientificName=Acaena anserinifolia | 1 | 1 |
| fullScientificName=Acaena novae-zelandiae | 2 | 1 |
| fullScientificName=Acaena ovalifolia | 9 | 1 |
| fullScientificName=Ammocharis coranica* | 2 | 1 |
| fullScientificName=Anchusa hybrida | 251 | 2 |
| fullScientificName=Arabis thaliana | 7 | 1 |
| fullScientificName=Aristolochia | 794 | 4 |
| fullScientificName=Aristolochia L. | 341 | 6 |
| fullScientificName=Aristolochia argentina Griseb. | 1 | 2 |
| fullScientificName=Artemisia scoparia | 44 | 2 |
| fullScientificName=Boehmeria | 98 | 2 |
| fullScientificName=Boehmeria nivea | 3 | 1 |
| fullScientificName=Broussonetia | 13 | 1 |
| fullScientificName=Broussonetia papyrifera | 10 | 1 |
| fullScientificName=Celtis | 302 | 2 |
| fullScientificName=Celtis aetnensis | 1 | 1 |
| fullScientificName=Celtis australis | 25 | 1 |
| fullScientificName=Celtis australis subsp. australis | 2 | 1 |
| fullScientificName=Celtis australis subsp. caucasica | 1 | 1 |
| fullScientificName=Celtis glabrata | 4 | 1 |
| fullScientificName=Celtis occidentalis | 10 | 1 |
| fullScientificName=Celtis tournefortii | 6 | 1 |
| fullScientificName=Cineraria aurita | 6 | 1 |
| fullScientificName=Cirsium hypopsilum | 1 | 2 |
| fullScientificName=Cornaceae | 178 | 1 |
| fullScientificName=Cyathea arborea | 4 | 1 |
| fullScientificName=Dipcadi | 64 | 2 |
| fullScientificName=Ephedraceae | 101 | 1 |
| fullScientificName=Epilobium algidum | 3 | 1 |
| fullScientificName=Equisetum pratense | 32 | 2 |
| fullScientificName=Erythronium | 8 | 1 |
| fullScientificName=Ficus | 977 | 2 |
| fullScientificName=Ficus L. | 130 | 1 |
| fullScientificName=Ficus adhatodaefolia Schott ex Spreng. | 1 | 1 |
| fullScientificName=Ficus carica | 19 | 2 |
| fullScientificName=Ficus cordata | 21 | 1 |
| fullScientificName=Ficus cordata subsp. salicifolia | 16 | 1 |
| fullScientificName=Ficus elastica | 3 | 1 |
| fullScientificName=Ficus finlayana Warb. | 1 | 1 |
| fullScientificName=Ficus ingens | 10 | 1 |
| fullScientificName=Ficus lyrata | 3 | 1 |
| fullScientificName=Ficus macrophylla | 1 | 1 |
| fullScientificName=Ficus palmata | 3 | 1 |
| fullScientificName=Ficus palmata subsp. palmata | 2 | 2 |
| fullScientificName=Ficus pumila | 3 | 1 |
| fullScientificName=Ficus sycomorus | 13 | 1 |
| fullScientificName=Forsskaolea | 35 | 1 |
| fullScientificName=Forsskaolea tenacissima | 15 | 1 |
| fullScientificName=Forsskaolea viridis | 12 | 1 |
| fullScientificName=Frangula | 85 | 2 |
| fullScientificName=Frangula alnus | 36 | 1 |
| fullScientificName=Frangula alnus subsp. alnus | 30 | 1 |
| fullScientificName=Frangula rupestris | 2 | 1 |
| fullScientificName=Fritillaria | 110 | 2 |
| fullScientificName=Fritillaria bithynica | 3 | 1 |
| fullScientificName=Fritillaria mutabilis | 2 | 1 |
| fullScientificName=Fumana | 188 | 2 |
| fullScientificName=Gagea | 646 | 2 |
| fullScientificName=Gesnouinia | 3 | 1 |
| fullScientificName=Gesnouinia arborea | 2 | 2 |
| fullScientificName=Jasminum | 137 | 2 |
| fullScientificName=Jasminum nudiflorum | 3 | 1 |
| fullScientificName=Lamanonia cuneata (Cambess.) Kuntze | 2 | 1 |
| fullScientificName=Lantana&kingdom=Plantae | 73 | 3 |
| fullScientificName=Liliaceae | 518 | 2 |
| fullScientificName=Lilium | 84 | 2 |
| fullScientificName=Lotus corniculatus | 385 | 4 |
| fullScientificName=Maclura | 21 | 2 |
| fullScientificName=Maclura pomifera | 5 | 1 |
| fullScientificName=Magnolia&kingdom=Plantae | 13 | 3 |
| fullScientificName=Moraceae | 462 | 2 |
| fullScientificName=Morus | 91 | 1 |
| fullScientificName=Morus alba | 27 | 1 |
| fullScientificName=Morus nigra | 9 | 1 |
| fullScientificName=Morus rubra | 6 | 1 |
| fullScientificName=Muscari | 704 | 2 |
| fullScientificName=Myrtaceae | 492 | 2 |
| fullScientificName=Oleaceae | 292 | 2 |
| fullScientificName=Oxalis&kingdom=Plantae | 271 | 2 |
| fullScientificName=Paliurus | 119 | 1 |
| fullScientificName=Paliurus spina-christi | 105 | 1 |
| fullScientificName=Parietaria | 351 | 2 |
| fullScientificName=Parietaria alsinifolia | 1 | 1 |
| fullScientificName=Parietaria cretica | 27 | 1 |
| fullScientificName=Parietaria debilis | 7 | 1 |
| fullScientificName=Parietaria elliptica | 1 | 1 |
| fullScientificName=Parietaria erecta | 1 | 1 |
| fullScientificName=Parietaria lusitanica | 50 | 1 |
| fullScientificName=Parietaria officinalis | 55 | 1 |
| fullScientificName=Parietaria pensylvanica | 6 | 1 |
| fullScientificName=Parmentiera aculeata | 3 | 1 |
| fullScientificName=Paspalum distichum | 5 | 1 |
| fullScientificName=Peucedanum*&institution=BGBM, Berlin | 94 | 1 |
| fullScientificName=Phrymaceae | 24 | 2 |
| fullScientificName=Pilea | 112 | 1 |
| fullScientificName=Pilea microphylla | 15 | 1 |
| fullScientificName=Plantae | 17 | 2 |
| fullScientificName=Quercus abelicea | 3 | 1 |
| fullScientificName=Rhamnaceae | 384 | 2 |
| fullScientificName=Rhamnus | 224 | 1 |
| fullScientificName=Rhamnus alaternus | 20 | 1 |
| fullScientificName=Rhamnus alaternus subsp. alaternus | 1 | 1 |
| fullScientificName=Rhamnus cathartica | 30 | 1 |
| fullScientificName=Rhamnus cornifolia | 1 | 1 |
| fullScientificName=Rhamnus lycioides | 9 | 1 |
| fullScientificName=Rhamnus lycioides subsp. lycioides | 5 | 1 |
| fullScientificName=Rhamnus lycioides subsp. oleoides | 5 | 1 |
| fullScientificName=Rhamnus pallasii | 8 | 1 |
| fullScientificName=Rhamnus pichleri | 10 | 1 |
| fullScientificName=Rhamnus pumila | 4 | 1 |
| fullScientificName=Rhamnus pumila subsp. pumila | 2 | 1 |
| fullScientificName=Rhamnus pumilus | 5 | 1 |
| fullScientificName=Rhamnus saxatilis | 12 | 1 |
| fullScientificName=Rhamnus saxatilis subsp. infectoria | 2 | 1 |
| fullScientificName=Rhamnus saxatilis subsp. saxatilis | 2 | 1 |
| fullScientificName=Rubus dollnensis | 2 | 1 |
| fullScientificName=Sageretia | 7 | 1 |
| fullScientificName=Sageretia thea | 6 | 1 |
| fullScientificName=Sanguisorba | 692 | 2 |
| fullScientificName=Sarcopoterium | 79 | 1 |
| fullScientificName=Sibbaldia | 23 | 1 |
| fullScientificName=Sibbaldianthe | 3 | 1 |
| fullScientificName=Sibiraea | 4 | 1 |
| fullScientificName=Sibiraea laevigata | 2 | 1 |
| fullScientificName=Soleirolia | 1 | 1 |
| fullScientificName=Soleirolia soleirolii | 1 | 1 |
| fullScientificName=Sorbaria | 5 | 2 |
| fullScientificName=Sorbaria sorbifolia | 3 | 1 |
| fullScientificName=Sorbaria tomentosa | 1 | 1 |
| fullScientificName=Spiraea | 182 | 1 |
| fullScientificName=Spiraea alba | 9 | 1 |
| fullScientificName=Spiraea chamaedryfolia | 3 | 1 |
| fullScientificName=Spiraea crenata | 14 | 1 |
| fullScientificName=Spiraea crenata subsp. crenata | 2 | 1 |
| fullScientificName=Spiraea decumbens | 1 | 1 |
| fullScientificName=Spiraea decumbens subsp. decumbens | 1 | 1 |
| fullScientificName=Spiraea decumbens subsp. tomentosa | 1 | 1 |
| fullScientificName=Spiraea douglasii | 4 | 1 |
| fullScientificName=Spiraea hypericifolia | 8 | 1 |
| fullScientificName=Spiraea japonica | 4 | 1 |
| fullScientificName=Spiraea media | 4 | 1 |
| fullScientificName=Spiraea media subsp. media | 1 | 1 |
| fullScientificName=Spiraea salicifolia | 9 | 1 |
| fullScientificName=Spiraea tomentosa | 9 | 1 |
| fullScientificName=Stellaria aquatica | 53 | 1 |
| fullScientificName=Streptopus | 9 | 1 |
| fullScientificName=Streptopus amplexifolius | 8 | 1 |
| fullScientificName=Tillandsia leiboldiana Schltdl. | 1 | 1 |
| fullScientificName=Tracheophyta | 17 | 4 |
| fullScientificName=Tradescantia | 103 | 4 |
| fullScientificName=Tradescantia&kingdom=Plantae | 23 | 2 |
| fullScientificName=Tulipa | 82 | 2 |
| fullScientificName=Tulipa rhodopea | 1 | 1 |
| fullScientificName=Ulmaceae | 294 | 2 |
| fullScientificName=Ulmus | 266 | 2 |
| fullScientificName=Ulmus glabra | 85 | 2 |
| fullScientificName=Ulmus laevis | 17 | 1 |
| fullScientificName=Ulmus minor | 96 | 1 |
| fullScientificName=Ulmus minor subsp. canescens | 2 | 1 |
| fullScientificName=Ulmus minor subsp. minor | 14 | 1 |
| fullScientificName=Ulmus procera | 1 | 1 |
| fullScientificName=Ulmus pumila | 3 | 1 |
| fullScientificName=Urticaceae | 939 | 2 |
| fullScientificName=Verbenaceae | 645 | 2 |
| fullScientificName=Veronica anagallis-aquatica | 189 | 1 |
| fullScientificName=Waldsteinia | 6 | 1 |
| fullScientificName=Waldsteinia geoides | 4 | 1 |
| fullScientificName=Waldsteinia ternata | 2 | 1 |
| fullScientificName=Weinmannia L. | 43 | 2 |
| fullScientificName=Zea mays L.&kingdom=Plantae | 2 | 5 |
| fullScientificName=Zelkova | 69 | 1 |
| fullScientificName=Zelkova carpinifolia | 64 | 1 |
| fullScientificName=Zelkova serrata | 2 | 1 |
| fullScientificName=Zelkova sicula | 1 | 1 |
| fullScientificName=Zingiberales | 96 | 2 |
| fullScientificName=Ziziphus | 108 | 1 |
| fullScientificName=Ziziphus jujuba | 4 | 1 |
| fullScientificName=Ziziphus lotus | 3 | 1 |
| fullScientificName=Ziziphus mauritiana | 12 | 1 |
| fullScientificName=Ziziphus spina-christi | 11 | 1 |
| fullScientificName=Ziziphus ziziphus | 108 | 1 |
| fullScientificName=cymbopogon | 13 | 1 |
| fullScientificName=ficus | 977 | 2 |
| genusName=Tradescantia | 22 | 2 |
| institution=BGBM, Berlin | 1563 | 34 |
| kingdom=Bacteria | 1 | 9 |
| kingdom=Plantae | 93 | 8 |
| kingdom=Protozoa | 3 | 1 |
| unitID=10258 | 6 | 1 |
| unitID=10313 | 4 | 1 |
| unitID=10651 | 5 | 1 |
| unitID=10794 | 4 | 1 |
| unitID=10824 | 4 | 1 |
| unitID=110 | 1 | 2 |
| unitID=11116 | 4 | 1 |
| unitID=112 | 1 | 1 |
| unitID=11387 | 4 | 2 |
| unitID=11500 | 5 | 1 |
| unitID=11524 | 4 | 2 |
| unitID=1167 | 1 | 1 |
| unitID=11683 | 4 | 1 |
| unitID=11690 | 2 | 1 |
| unitID=11703 | 4 | 1 |
| unitID=11741 | 4 | 1 |
| unitID=11989 | 6 | 1 |
| unitID=11994 | 6 | 1 |
| unitID=11996 | 7 | 1 |
| unitID=1224 | 1 | 1 |
| unitID=12404 | 4 | 1 |
| unitID=12544 | 7 | 1 |
| unitID=12545 | 5 | 1 |
| unitID=12550 | 4 | 1 |
| unitID=12637 | 4 | 2 |
| unitID=12930 | 4 | 1 |
| unitID=12944 | 5 | 1 |
| unitID=13030 | 4 | 1 |
| unitID=13043 | 4 | 1 |
| unitID=13061 | 4 | 1 |
| unitID=13071 | 4 | 1 |
| unitID=13082 | 4 | 1 |
| unitID=13094 | 2 | 1 |
| unitID=13103 | 5 | 1 |
| unitID=13105 | 4 | 1 |
| unitID=13123 | 6 | 1 |
| unitID=13131 | 4 | 1 |
| unitID=13139 | 5 | 1 |
| unitID=13173 | 4 | 2 |
| unitID=13183 | 4 | 1 |
| unitID=134 | 1 | 1 |
| unitID=13476 | 6 | 1 |
| unitID=13617 | 4 | 1 |
| unitID=13830 | 7 | 1 |
| unitID=13901 | 5 | 1 |
| unitID=13954 | 4 | 1 |
| unitID=14017 | 4 | 2 |
| unitID=14311 | 7 | 1 |
| unitID=14312 | 6 | 1 |
| unitID=14493 | 8 | 1 |
| unitID=14494 | 3 | 1 |
| unitID=14911 | 3 | 1 |
| unitID=15100 | 3 | 1 |
| unitID=15111 | 4 | 1 |
| unitID=15193 | 7 | 1 |
| unitID=15195 | 2 | 1 |
| unitID=15196 | 1 | 1 |
| unitID=15198 | 5 | 1 |
| unitID=15199 | 5 | 1 |
| unitID=15204 | 5 | 1 |
| unitID=15205 | 6 | 1 |
| unitID=15206 | 3 | 1 |
| unitID=15207 | 5 | 1 |
| unitID=15208 | 4 | 1 |
| unitID=15209 | 3 | 1 |
| unitID=15213 | 3 | 1 |
| unitID=15214 | 3 | 1 |
| unitID=15215 | 3 | 1 |
| unitID=15216 | 3 | 1 |
| unitID=15217 | 5 | 1 |
| unitID=15348 | 8 | 1 |
| unitID=15349 | 4 | 1 |
| unitID=15370 | 4 | 1 |
| unitID=15387 | 7 | 1 |
| unitID=15733 | 3 | 1 |
| unitID=15913 | 5 | 1 |
| unitID=16897 | 5 | 2 |
| unitID=16898 | 4 | 1 |
| unitID=16899 | 4 | 1 |
| unitID=16952 | 4 | 1 |
| unitID=16955 | 4 | 2 |
| unitID=16972 | 4 | 2 |
| unitID=16979 | 4 | 1 |
| unitID=16981 | 4 | 1 |
| unitID=16983 | 3 | 1 |
| unitID=16984 | 4 | 1 |
| unitID=16985 | 4 | 1 |
| unitID=16986 | 4 | 1 |
| unitID=17058 | 3 | 1 |
| unitID=17059 | 5 | 1 |
| unitID=17116 | 4 | 2 |
| unitID=17120 | 4 | 2 |
| unitID=1828 | 1 | 2 |
| unitID=1829 | 1 | 1 |
| unitID=1830 | 1 | 1 |
| unitID=1831 | 1 | 1 |
| unitID=1832 | 1 | 1 |
| unitID=1833 | 1 | 1 |
| unitID=1834 | 1 | 1 |
| unitID=1837 | 1 | 1 |
| unitID=1841 | 1 | 1 |
| unitID=1844 | 1 | 1 |
| unitID=1849 | 1 | 1 |
| unitID=20039 | 3 | 1 |
| unitID=20201 | 3 | 1 |
| unitID=20202 | 4 | 1 |
| unitID=20208 | 3 | 1 |
| unitID=20797 | 1 | 1 |
| unitID=308 | 1 | 1 |
| unitID=320 | 2 | 1 |
| unitID=3604 | 1 | 1 |
| unitID=41 | 2 | 1 |
| unitID=4108 | 1 | 1 |
| unitID=4985 | 1 | 1 |
| unitID=4986 | 1 | 1 |
| unitID=4987 | 1 | 1 |
| unitID=4988 | 1 | 1 |
| unitID=4990 | 1 | 1 |
| unitID=4992 | 1 | 1 |
| unitID=4993 | 1 | 1 |
| unitID=4994 | 1 | 1 |
| unitID=4995 | 1 | 1 |
| unitID=4996 | 1 | 1 |
| unitID=4998 | 1 | 1 |
| unitID=5000 | 1 | 1 |
| unitID=5002 | 1 | 1 |
| unitID=5004 | 1 | 1 |
| unitID=5005 | 1 | 2 |
| unitID=5006 | 1 | 1 |
| unitID=5007 | 1 | 1 |
| unitID=5008 | 1 | 1 |
| unitID=5038 | 1 | 1 |
| unitID=5052 | 1 | 1 |
| unitID=5054 | 1 | 1 |
| unitID=5055 | 1 | 1 |
| unitID=5217 | 1 | 1 |
| unitID=5230 | 1 | 1 |
| unitID=5387 | 1 | 1 |
| unitID=5389 | 1 | 1 |
| unitID=5392 | 1 | 1 |
| unitID=5423 | 1 | 1 |
| unitID=5424 | 1 | 1 |
| unitID=5425 | 1 | 1 |
| unitID=5437 | 1 | 1 |
| unitID=5463 | 1 | 1 |
| unitID=5521 | 1 | 1 |
| unitID=5527 | 1 | 1 |
| unitID=5548 | 1 | 1 |
| unitID=5620 | 1 | 1 |
| unitID=5649 | 1 | 1 |
| unitID=5667 | 1 | 1 |
| unitID=5736 | 1 | 1 |
| unitID=5751 | 1 | 1 |
| unitID=5785 | 1 | 1 |
| unitID=5859 | 1 | 1 |
| unitID=5864 | 1 | 1 |
| unitID=5889 | 1 | 2 |
| unitID=5940 | 1 | 1 |
| unitID=5958 | 1 | 1 |
| unitID=6011 | 1 | 1 |
| unitID=6594 | 1 | 1 |
| unitID=6778 | 1 | 1 |
| unitID=6780 | 1 | 1 |
| unitID=680 | 1 | 1 |
| unitID=681 | 1 | 1 |
| unitID=6924 | 1 | 1 |
| unitID=6931 | 1 | 1 |
| unitID=6932 | 1 | 1 |
| unitID=6943 | 1 | 1 |
| unitID=6964 | 1 | 1 |
| unitID=6979 | 1 | 1 |
| unitID=7005 | 1 | 1 |
| unitID=7011 | 1 | 1 |
| unitID=7012 | 1 | 1 |
| unitID=7051 | 1 | 1 |
| unitID=7054 | 1 | 1 |
| unitID=7088 | 1 | 1 |
| unitID=7089 | 1 | 1 |
| unitID=7091 | 1 | 2 |
| unitID=7092 | 1 | 1 |
| unitID=7093 | 1 | 1 |
| unitID=7095 | 2 | 1 |
| unitID=7096 | 2 | 1 |
| unitID=7097 | 2 | 1 |
| unitID=7098 | 2 | 1 |
| unitID=7099 | 2 | 1 |
| unitID=71 | 4 | 1 |
| unitID=7100 | 2 | 1 |
| unitID=7113 | 2 | 1 |
| unitID=7160 | 1 | 1 |
| unitID=7266 | 1 | 1 |
| unitID=7271 | 1 | 1 |
| unitID=7358 | 1 | 1 |
| unitID=7362 | 1 | 1 |
| unitID=748 | 1 | 1 |
| unitID=7497 | 1 | 1 |
| unitID=7560 | 1 | 1 |
| unitID=7580 | 1 | 1 |
| unitID=7595 | 1 | 1 |
| unitID=786 | 1 | 1 |
| unitID=7966 | 2 | 1 |
| unitID=7970 | 2 | 1 |
| unitID=7971 | 2 | 1 |
| unitID=7973 | 2 | 1 |
| unitID=871 | 1 | 1 |
| unitID=9860 | 1 | 1 |
| unitID=B -W 00002 -00 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B -W 04090 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B -W 09414 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B -W 14144 -00 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 3 |
| unitID=B -W 14898 -00 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B -W 15053 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B -W 18058 -00 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B -W 19273 -02 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
| unitID=B -W 19470 -01 0&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0034445&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0088199&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0126674&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 9 |
| unitID=B 10 0127069&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0132149&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0132160&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0184310&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
| unitID=B 10 0367189&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
| unitID=B 10 0380948&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0456773&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
| unitID=B 10 0469752&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0487413&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 3 |
| unitID=B 10 0540595&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0595181&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 2 |
| unitID=B 10 0724766&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0776029&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 1018612&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 18 0001187&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 20 0055108&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 20 0091700&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 70 0009723&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 70 0009724&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 70 0016426&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 70 0016482&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
Go to page