Data providing member | Joined: June 1, 2007
Botanic Garden and Botanical Museum Berlin Online since: June 15, 2009
Last update: December 16, 2025
The herbarium of the Botanic Garden and Botanical Museum Berlin (herbarium acronym: B) is the largest in Germany and holds a collection of more than 3.5 million preserved specimens. All plant groups – flowering plants, ferns, mosses, liverworts, and algae, as well as fungi and lichens – are represented in the collections which are worldwide in scope. Associated with the general herbarium are special collections of dried fruits and seeds, wood samples, and specimens preserved in alcohol. The collections of the herbarium are growing constantly through field research conducted by staff, and through gifts, acquisitions, and exchanges of specimens from other herbaria. The BGBM is a founding member of GGBN as well as its precursor project DNA Bank Network and currently hosting the technical secretariat of GGBN.
Berlin-Dahlem DNA Bank
The DNA bank of the Botanic Garden and Botanical Museum Berlin-Dahlem holds currently a collection of 20.000 plant DNA and tissue samples growing constantly. Its core collection focuses on the flora of the Berlin and Brandenburg but it also preserves DNA from the Alps, the Mediterranean and the Altai Mountains as well as more than 2000 diatom DNA samples.Contacts
Primary Contact
Gabi Droege
g.droege@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Gabi Droege
g.droege@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Sample Requests
Belen Escobari
dna-bank@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Belen Escobari
dna-bank@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Institution Type
Herbarium, Botanic garden, Museum, RepositoryCollection Type
Genetic, Tissue, PreservedCollection Coverage
Kingdoms: Plantae, Protista
Taxa: Asterales, Caroyphyllales, Bacillariophyta
Geospatial: Euro+Med, Caucasus, Asia
Usage restrictions
The use of the data is allowed only for non-profit scientific use and for non-profit nature conservation purpose. The data bases or part of it may only be used or copied by the written permission from the legal owner.Loan Policies: https://www.bgbm.org/en/dna-bank
Curation details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Frozen, Dried, Recorded (digital)
Known to contain types: Yes
McGinley Conservation statuses
Level 6: Identified, integrated, and adequately curated.
Date: 2012-07-30
Date: 2012-07-30
Institution Codes
Acronym: BGBM
CITES: DE 203-03
Rights
The copyright for any material created by the DNA bank of the BGBM is reserved. The duplication or use of information and data such as texts or images is only permitted with the indication of the source or with prior approval by the BGBM.| Back to report list | Get JSON |
Report for September 2024, created on 2025-02-05 | |
387
unique searches retrieved data from this resource
4,089
unique records from this resource were previewed in the hitlist
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| fullScientificName=Abies&kingdom=Plantae | 3 | 1 |
| fullScientificName=Achillea millefolium&sampletype=tissue | 1 | 1 |
| fullScientificName=Acorales | 4 | 1 |
| fullScientificName=Aetheorhiza | 3 | 1 |
| fullScientificName=Ageratum | 3 | 1 |
| fullScientificName=Agrimonia | 16 | 1 |
| fullScientificName=Agrostis schraderiana | 1 | 1 |
| fullScientificName=Aizoaceae | 2 | 1 |
| fullScientificName=Amelanchier | 10 | 1 |
| fullScientificName=Antennaria dioica | 8 | 1 |
| fullScientificName=Aporocactus martianus | 5 | 1 |
| fullScientificName=Aposeris | 5 | 1 |
| fullScientificName=Aquifoliales | 5 | 1 |
| fullScientificName=Arctotheca | 2 | 1 |
| fullScientificName=Arnoseris | 41 | 1 |
| fullScientificName=Asparagus aphyllus | 1 | 1 |
| fullScientificName=Astragalus arenarius | 1 | 1 |
| fullScientificName=Astragalus boeticus | 1 | 1 |
| fullScientificName=Astragalus onobrychis | 1 | 1 |
| fullScientificName=Astragalus vesicarius | 12 | 1 |
| fullScientificName=Blitum | 7 | 1 |
| fullScientificName=Blysmus compressus | 4 | 1 |
| fullScientificName=Bolboschoenus laticarpus | 1 | 1 |
| fullScientificName=Botrychium Sw. | 1 | 1 |
| fullScientificName=Butomaceae | 3 | 1 |
| fullScientificName=Campanula sparsa | 1 | 1 |
| fullScientificName=Campylanthus | 5 | 1 |
| fullScientificName=Capparis | 3 | 1 |
| fullScientificName=Carex buxbaumii | 3 | 1 |
| fullScientificName=Carex chordorrhiza | 1 | 1 |
| fullScientificName=Carex colchica | 3 | 1 |
| fullScientificName=Carex crawfordii | 1 | 1 |
| fullScientificName=Carex davalliana | 4 | 1 |
| fullScientificName=Carex digitata | 9 | 1 |
| fullScientificName=Carex elongata | 4 | 1 |
| fullScientificName=Carex firma | 2 | 1 |
| fullScientificName=Carex flava | 12 | 1 |
| fullScientificName=Carex halleriana | 2 | 1 |
| fullScientificName=Carex hartmaniorum | 3 | 1 |
| fullScientificName=Carex hirta | 10 | 1 |
| fullScientificName=Carex hostiana | 4 | 1 |
| fullScientificName=Carex lasiocarpa | 6 | 1 |
| fullScientificName=Carex lepidocarpa | 1 | 1 |
| fullScientificName=Carex mucronata | 1 | 1 |
| fullScientificName=Carex ornithopoda | 1 | 1 |
| fullScientificName=Carex paniculata | 3 | 1 |
| fullScientificName=Carex pilosa | 1 | 1 |
| fullScientificName=Carex pseudocyperus | 5 | 1 |
| fullScientificName=Carex remota | 7 | 1 |
| fullScientificName=Carex supina | 2 | 1 |
| fullScientificName=Carex vesicaria | 5 | 1 |
| fullScientificName=Ceratocarpus arenarius | 1 | 1 |
| fullScientificName=Chamaecrista | 1 | 1 |
| fullScientificName=Chenopodiaceae | 2 | 1 |
| fullScientificName=Chenopodium | 26 | 1 |
| fullScientificName=Chondrilla | 14 | 1 |
| fullScientificName=Cicer | 1 | 1 |
| fullScientificName=Cicerbita | 6 | 1 |
| fullScientificName=Cichorium | 25 | 1 |
| fullScientificName=Cirsium spinosissimum | 1 | 1 |
| fullScientificName=Cochlearia anglica | 1 | 1 |
| fullScientificName=Cochlearia danica | 5 | 1 |
| fullScientificName=Convolvulaceae | 29 | 1 |
| fullScientificName=Corispermum | 3 | 1 |
| fullScientificName=Cotoneaster | 14 | 1 |
| fullScientificName=Crataegus laevigata | 6 | 1 |
| fullScientificName=Crataegus macrocarpa | 5 | 1 |
| fullScientificName=Crataegus monogyna | 7 | 1 |
| fullScientificName=Cyperus | 15 | 1 |
| fullScientificName=Dasiphora | 3 | 1 |
| fullScientificName=Droseraceae | 8 | 1 |
| fullScientificName=Drymocallis | 2 | 1 |
| fullScientificName=Echium L. | 2 | 1 |
| fullScientificName=Eleocharis multicaulis | 1 | 1 |
| fullScientificName=Eleocharis uniglumis | 3 | 1 |
| fullScientificName=Equisetales | 15 | 1 |
| fullScientificName=Equisetum | 15 | 2 |
| fullScientificName=Erigeron L.&kingdom=Plantae | 8 | 1 |
| fullScientificName=Erigeron floribundus (Kunth) Sch. Bip.&kingdom=Plantae | 1 | 2 |
| fullScientificName=Eriophorum | 22 | 1 |
| fullScientificName=Filago arvensis | 8 | 1 |
| fullScientificName=Filago contracta | 1 | 1 |
| fullScientificName=Filipendula | 15 | 1 |
| fullScientificName=Fragaria moschata | 3 | 1 |
| fullScientificName=Fragaria viridis | 1 | 1 |
| fullScientificName=Frankeniaceae | 1 | 1 |
| fullScientificName=Garhadiolus | 1 | 1 |
| fullScientificName=Gelasia | 9 | 1 |
| fullScientificName=Genista germanica | 4 | 1 |
| fullScientificName=Genista numidica subsp. numidica | 2 | 1 |
| fullScientificName=Gleditsia | 1 | 1 |
| fullScientificName=Halimione | 2 | 1 |
| fullScientificName=Helminthotheca | 5 | 1 |
| fullScientificName=Hieracium | 42 | 1 |
| fullScientificName=Hispidella | 1 | 1 |
| fullScientificName=Humulus | 7 | 1 |
| fullScientificName=Hydrangeaceae | 1 | 1 |
| fullScientificName=Hyoseris | 3 | 1 |
| fullScientificName=Hypopitys monotropa | 2 | 1 |
| fullScientificName=Isolepis | 5 | 1 |
| fullScientificName=Juncaginaceae | 7 | 1 |
| fullScientificName=Juncus bulbosus | 5 | 1 |
| fullScientificName=Juncus capitatus | 1 | 1 |
| fullScientificName=Juncus inflexus subsp. inflexus | 2 | 1 |
| fullScientificName=Juncus squarrosus | 6 | 1 |
| fullScientificName=Juncus subnodulosus | 4 | 1 |
| fullScientificName=Juncus tenuis | 8 | 1 |
| fullScientificName=Koelpinia | 2 | 1 |
| fullScientificName=Lactuca | 42 | 1 |
| fullScientificName=Lapsana | 5 | 1 |
| fullScientificName=Lathyrus tuberosus | 6 | 1 |
| fullScientificName=Lotus cytisoides | 1 | 1 |
| fullScientificName=Luzula alpina | 4 | 1 |
| fullScientificName=Luzula congesta | 1 | 1 |
| fullScientificName=Luzula nivea | 1 | 1 |
| fullScientificName=Luzula spicata | 1 | 1 |
| fullScientificName=Lycopodiopsida | 11 | 1 |
| fullScientificName=Malcolmia | 1 | 1 |
| fullScientificName=Medicago orbicularis | 1 | 1 |
| fullScientificName=Melica ciliata | 6 | 1 |
| fullScientificName=Menyanthaceae | 8 | 1 |
| fullScientificName=Molinia caerulea | 8 | 1 |
| fullScientificName=Molluginaceae | 2 | 1 |
| fullScientificName=Montiaceae | 12 | 1 |
| fullScientificName=Nyctaginaceae&kingdom=Plantae | 1 | 1 |
| fullScientificName=Nymphaeales | 27 | 1 |
| fullScientificName=Oxalis dillenii | 3 | 1 |
| fullScientificName=Oxybasis | 16 | 1 |
| fullScientificName=Panicum hillmanii | 1 | 1 |
| fullScientificName=Phagnalon | 1 | 1 |
| fullScientificName=Physocarpus | 1 | 1 |
| fullScientificName=Phytolaccaceae | 6 | 1 |
| fullScientificName=Picris | 28 | 1 |
| fullScientificName=Pilosella | 18 | 1 |
| fullScientificName=Pilosella aurantiaca | 1 | 1 |
| fullScientificName=Pilosella officinarum | 6 | 1 |
| fullScientificName=Plumbaginaceae | 21 | 2 |
| fullScientificName=Poaceae&sampletype=DNA | 236 | 1 |
| fullScientificName=Polycnemum | 3 | 1 |
| fullScientificName=Polygalaceae | 35 | 1 |
| fullScientificName=Poterium | 9 | 1 |
| fullScientificName=Prenanthes | 12 | 1 |
| fullScientificName=Pterachaenia | 2 | 1 |
| fullScientificName=Pulmonaria obscura | 7 | 1 |
| fullScientificName=Pyrus spinosa | 4 | 1 |
| fullScientificName=Rhamnaceae | 29 | 1 |
| fullScientificName=Rhodiola | 6 | 1 |
| fullScientificName=Rothmaleria | 1 | 1 |
| fullScientificName=Ruscus aculeatus&sampletype=DNA | 1 | 1 |
| fullScientificName=Salicaceae&sampletype=DNA | 107 | 1 |
| fullScientificName=Salicornia | 15 | 1 |
| fullScientificName=Salix myrsinifolia | 1 | 1 |
| fullScientificName=Salsola | 9 | 1 |
| fullScientificName=Sarcopoterium | 2 | 1 |
| fullScientificName=Satureja | 1 | 3 |
| fullScientificName=Scabiosa L. | 660 | 1 |
| fullScientificName=Scheuchzeriaceae | 1 | 1 |
| fullScientificName=Schlagintweitia | 4 | 1 |
| fullScientificName=Schoenoplectus triqueter | 2 | 1 |
| fullScientificName=Schoenus | 5 | 1 |
| fullScientificName=Scirpoides holoschoenus | 1 | 1 |
| fullScientificName=Scorzonera radiata | 4 | 1 |
| fullScientificName=Sedum | 27 | 1 |
| fullScientificName=Selenicereus anthonyanus | 1 | 1 |
| fullScientificName=Selenicereus minutiflorus | 2 | 1 |
| fullScientificName=Senna | 1 | 1 |
| fullScientificName=Seseli annuum subsp. annuum | 3 | 1 |
| fullScientificName=Sonchus arboreus | 1 | 1 |
| fullScientificName=Sonchus arvensis | 4 | 1 |
| fullScientificName=Sonchus asper | 3 | 1 |
| fullScientificName=Sonchus congestus | 2 | 1 |
| fullScientificName=Sonchus oleraceus | 7 | 1 |
| fullScientificName=Sonchus palmensis | 1 | 1 |
| fullScientificName=Sonchus palustris | 2 | 1 |
| fullScientificName=Spiraea | 13 | 1 |
| fullScientificName=Suaeda | 4 | 1 |
| fullScientificName=Takhtajaniantha austriaca | 3 | 1 |
| fullScientificName=Talinaceae | 1 | 1 |
| fullScientificName=Taraxacum aleppicum | 1 | 1 |
| fullScientificName=Taraxacum cyanolepis | 1 | 1 |
| fullScientificName=Tragopogon | 48 | 1 |
| fullScientificName=Trichophorum alpinum | 2 | 1 |
| fullScientificName=Trichophorum cespitosum | 3 | 1 |
| fullScientificName=Ulmaceae | 16 | 1 |
| fullScientificName=Urospermum | 4 | 1 |
| fullScientificName=Vaccinium vitis-idaea subsp. vitis-idaea | 3 | 1 |
| fullScientificName=Vitales | 9 | 1 |
| fullScientificName=Youngia | 4 | 1 |
| fullScientificName=Zygophyllales | 7 | 1 |
| genusName=Erigeron&familyName=Asteraceae | 52 | 1 |
| institution=BGBM, Berlin | 1408 | 5 |
| sampletype=DNA&fullScientificName=Acalypha | 2 | 1 |
| sampletype=DNA&fullScientificName=Actaea rubra | 1 | 1 |
| sampletype=DNA&fullScientificName=Adiantum capillus-veneris | 1 | 1 |
| sampletype=DNA&fullScientificName=Aeschynomene | 1 | 1 |
| sampletype=DNA&fullScientificName=Agrimonia procera | 6 | 1 |
| sampletype=DNA&fullScientificName=Ajuga reptans | 7 | 1 |
| sampletype=DNA&fullScientificName=Allium carinatum | 2 | 2 |
| sampletype=DNA&fullScientificName=Allium scorodoprasum | 3 | 2 |
| sampletype=DNA&fullScientificName=Alopecurus arundinaceus | 1 | 1 |
| sampletype=DNA&fullScientificName=Amaranthus retroflexus | 7 | 1 |
| sampletype=DNA&fullScientificName=Anthriscus sylvestris | 3 | 1 |
| sampletype=DNA&fullScientificName=Araceae | 40 | 1 |
| sampletype=DNA&fullScientificName=Argyrolobium | 6 | 1 |
| sampletype=DNA&fullScientificName=Aruncus dioicus | 3 | 1 |
| sampletype=DNA&fullScientificName=Atriplex | 42 | 1 |
| sampletype=DNA&fullScientificName=Atropa belladonna | 1 | 1 |
| sampletype=DNA&fullScientificName=Avena | 6 | 1 |
| sampletype=DNA&fullScientificName=Avena fatua | 4 | 1 |
| sampletype=DNA&fullScientificName=Barbarea vulgaris | 10 | 1 |
| sampletype=DNA&fullScientificName=Bolboschoenus maritimus | 4 | 1 |
| sampletype=DNA&fullScientificName=Bromus tectorum | 6 | 1 |
| sampletype=DNA&fullScientificName=Butomus umbellatus | 3 | 1 |
| sampletype=DNA&fullScientificName=Calamagrostis stricta | 1 | 1 |
| sampletype=DNA&fullScientificName=Calendula officinalis | 2 | 1 |
| sampletype=DNA&fullScientificName=Campanula barbata | 4 | 1 |
| sampletype=DNA&fullScientificName=Campanula rapunculoides | 12 | 1 |
| sampletype=DNA&fullScientificName=Capsicum annuum | 1 | 1 |
| sampletype=DNA&fullScientificName=Capsicum frutescens | 1 | 1 |
| sampletype=DNA&fullScientificName=Carduus pycnocephalus | 1 | 1 |
| sampletype=DNA&fullScientificName=Carex flacca | 2 | 1 |
| sampletype=DNA&fullScientificName=Carex otrubae | 12 | 2 |
| sampletype=DNA&fullScientificName=Carex vesicaria | 5 | 1 |
| sampletype=DNA&fullScientificName=Castilleja indivisa | 1 | 1 |
| sampletype=DNA&fullScientificName=Cerastium lucorum | 3 | 1 |
| sampletype=DNA&fullScientificName=Chaenorhinum minus | 3 | 1 |
| sampletype=DNA&fullScientificName=Chenopodium | 26 | 1 |
| sampletype=DNA&fullScientificName=Clerodendrum | 1 | 1 |
| sampletype=DNA&fullScientificName=Convolvulus arvensis | 3 | 1 |
| sampletype=DNA&fullScientificName=Cotinus coggygria | 2 | 1 |
| sampletype=DNA&fullScientificName=Cotula coronopifolia | 1 | 1 |
| sampletype=DNA&fullScientificName=Crassulaceae | 57 | 1 |
| sampletype=DNA&fullScientificName=Cuscuta campestris | 2 | 1 |
| sampletype=DNA&fullScientificName=Cynodon dactylon | 4 | 1 |
| sampletype=DNA&fullScientificName=Cytinus ruber | 1 | 1 |
| sampletype=DNA&fullScientificName=Daucus carota | 2 | 1 |
| sampletype=DNA&fullScientificName=Deschampsia cespitosa | 1 | 1 |
| sampletype=DNA&fullScientificName=Digitaria ischaemum | 5 | 1 |
| sampletype=DNA&fullScientificName=Digitaria sanguinalis | 7 | 1 |
| sampletype=DNA&fullScientificName=Eclipta prostrata | 1 | 1 |
| sampletype=DNA&fullScientificName=Equisetum | 15 | 1 |
| sampletype=DNA&fullScientificName=Erysimum | 19 | 1 |
| sampletype=DNA&fullScientificName=Euphorbia esula | 4 | 1 |
| sampletype=DNA&fullScientificName=Euphorbia helioscopia | 6 | 1 |
| sampletype=DNA&fullScientificName=Euphorbia peplus | 6 | 1 |
| sampletype=DNA&fullScientificName=Festuca rubra | 3 | 1 |
| sampletype=DNA&fullScientificName=Festuca trachyphylla | 11 | 1 |
| sampletype=DNA&fullScientificName=Galeopsis tetrahit | 8 | 1 |
| sampletype=DNA&fullScientificName=Galium mollugo | 1 | 1 |
| sampletype=DNA&fullScientificName=Gentiana grandiflora | 2 | 1 |
| sampletype=DNA&fullScientificName=Hedera | 5 | 1 |
| sampletype=DNA&fullScientificName=Hesperis matronalis | 1 | 1 |
| sampletype=DNA&fullScientificName=Hibiscus syriacus | 1 | 1 |
| sampletype=DNA&fullScientificName=Hordeum jubatum | 4 | 1 |
| sampletype=DNA&fullScientificName=Hypochaeris glabra | 2 | 1 |
| sampletype=DNA&fullScientificName=Indigofera kirilowii | 4 | 1 |
| sampletype=DNA&fullScientificName=Ipomoea cairica | 1 | 1 |
| sampletype=DNA&fullScientificName=Juncus bulbosus | 5 | 1 |
| sampletype=DNA&fullScientificName=Juncus filiformis | 3 | 1 |
| sampletype=DNA&fullScientificName=Lactuca inermis | 1 | 1 |
| sampletype=DNA&fullScientificName=Lapsana communis | 2 | 1 |
| sampletype=DNA&fullScientificName=Lavandula | 4 | 1 |
| sampletype=DNA&fullScientificName=Lepidium ruderale | 4 | 1 |
| sampletype=DNA&fullScientificName=Lolium | 9 | 1 |
| sampletype=DNA&fullScientificName=Lotus corniculatus | 13 | 1 |
| sampletype=DNA&fullScientificName=Lycopodium clavatum | 4 | 1 |
| sampletype=DNA&fullScientificName=Lythraceae | 13 | 1 |
| sampletype=DNA&fullScientificName=Lythrum | 12 | 1 |
| sampletype=DNA&fullScientificName=Mentha longifolia | 2 | 1 |
| sampletype=DNA&fullScientificName=Myrtaceae | 3 | 1 |
| sampletype=DNA&fullScientificName=Nasturtium microphyllum | 2 | 1 |
| sampletype=DNA&fullScientificName=Orobanche | 23 | 1 |
| sampletype=DNA&fullScientificName=Orobanche gracilis | 2 | 1 |
| sampletype=DNA&fullScientificName=Orobanche hederae | 2 | 1 |
| sampletype=DNA&fullScientificName=Oxalis corniculata | 7 | 1 |
| sampletype=DNA&fullScientificName=Oxalis stricta | 4 | 1 |
| sampletype=DNA&fullScientificName=Paullinia | 3 | 1 |
| sampletype=DNA&fullScientificName=Peperomia | 2 | 1 |
| sampletype=DNA&fullScientificName=Persicaria hydropiper | 5 | 1 |
| sampletype=DNA&fullScientificName=Phalaris arundinacea | 1 | 1 |
| sampletype=DNA&fullScientificName=Phleum pratense | 11 | 1 |
| sampletype=DNA&fullScientificName=Pistacia lentiscus | 4 | 1 |
| sampletype=DNA&fullScientificName=Planothidium | 40 | 1 |
| sampletype=DNA&fullScientificName=Plumbaginaceae | 21 | 1 |
| sampletype=DNA&fullScientificName=Poa nemoralis | 6 | 1 |
| sampletype=DNA&fullScientificName=Polypodiaceae | 3 | 1 |
| sampletype=DNA&fullScientificName=Potamogeton alpinus | 4 | 1 |
| sampletype=DNA&fullScientificName=Potamogeton nodosus | 2 | 1 |
| sampletype=DNA&fullScientificName=Potentilla indica | 2 | 1 |
| sampletype=DNA&fullScientificName=Puccinellia distans | 10 | 2 |
| sampletype=DNA&fullScientificName=Rhinanthus | 19 | 1 |
| sampletype=DNA&fullScientificName=Rhus typhina | 1 | 1 |
| sampletype=DNA&fullScientificName=Robinia pseudoacacia | 3 | 1 |
| sampletype=DNA&fullScientificName=Salsola kali | 3 | 1 |
| sampletype=DNA&fullScientificName=Sapindaceae | 31 | 1 |
| sampletype=DNA&fullScientificName=Scabiosa columbaria | 22 | 1 |
| sampletype=DNA&fullScientificName=Scirpoides holoschoenus | 1 | 1 |
| sampletype=DNA&fullScientificName=Scirpus | 12 | 1 |
| sampletype=DNA&fullScientificName=Scirpus sylvaticus | 11 | 1 |
| sampletype=DNA&fullScientificName=Senecio inaequidens | 5 | 1 |
| sampletype=DNA&fullScientificName=Serjania | 1 | 1 |
| sampletype=DNA&fullScientificName=Setaria viridis | 7 | 1 |
| sampletype=DNA&fullScientificName=Sisymbrium | 25 | 1 |
| sampletype=DNA&fullScientificName=Smilax aspera | 4 | 1 |
| sampletype=DNA&fullScientificName=Solanum linnaeanum | 1 | 1 |
| sampletype=DNA&fullScientificName=Sporobolus | 1 | 1 |
| sampletype=DNA&fullScientificName=Styrax officinalis | 2 | 1 |
| sampletype=DNA&fullScientificName=Thlaspi arvense | 8 | 1 |
| sampletype=DNA&fullScientificName=Trifolium arvense | 6 | 1 |
| sampletype=DNA&fullScientificName=Trifolium pratense | 2 | 1 |
| sampletype=DNA&fullScientificName=Tripleurospermum inodorum | 6 | 1 |
| sampletype=DNA&fullScientificName=Turritis glabra | 4 | 1 |
| sampletype=DNA&fullScientificName=Typha angustifolia | 3 | 1 |
| sampletype=DNA&fullScientificName=Urtica | 22 | 1 |
| sampletype=DNA&fullScientificName=Valeriana officinalis | 5 | 1 |
| sampletype=DNA&fullScientificName=Verbenaceae | 8 | 1 |
| sampletype=DNA&fullScientificName=Veronica arvensis | 9 | 1 |
| sampletype=DNA&fullScientificName=Viola kitaibeliana | 6 | 1 |
| sampletype=DNA&fullScientificName=Vitex | 2 | 1 |
| sampletype=DNA&fullScientificName=Xanthium strumarium | 5 | 1 |
| sampletype=eVoucher | 2 | 1 |
| sampletype=tissue&fullScientificName=Agrostis gigantea | 1 | 1 |
| sampletype=tissue&fullScientificName=Aira caryophyllea | 2 | 2 |
| sampletype=tissue&fullScientificName=Allium schoenoprasum | 1 | 1 |
| sampletype=tissue&fullScientificName=Allium scorodoprasum | 2 | 1 |
| sampletype=tissue&fullScientificName=Aquilegia | 3 | 1 |
| sampletype=tissue&fullScientificName=Avena fatua | 1 | 1 |
| sampletype=tissue&fullScientificName=Barbarea vulgaris | 3 | 2 |
| sampletype=tissue&fullScientificName=Berteroa incana | 2 | 1 |
| sampletype=tissue&fullScientificName=Bromus benekenii | 5 | 1 |
| sampletype=tissue&fullScientificName=Bromus carinatus | 2 | 1 |
| sampletype=tissue&fullScientificName=Calamagrostis stricta | 1 | 1 |
| sampletype=tissue&fullScientificName=Capsella bursa-pastoris | 1 | 1 |
| sampletype=tissue&fullScientificName=Chenopodium | 4 | 1 |
| sampletype=tissue&fullScientificName=Colutea arborescens | 1 | 1 |
| sampletype=tissue&fullScientificName=Cynodon dactylon | 1 | 1 |
| sampletype=tissue&fullScientificName=Digitaria sanguinalis | 1 | 1 |
| sampletype=tissue&fullScientificName=Diplotaxis | 1 | 1 |
| sampletype=tissue&fullScientificName=Echinochloa muricata | 2 | 1 |
| sampletype=tissue&fullScientificName=Epilobium anagallidifolium | 2 | 1 |
| sampletype=tissue&fullScientificName=Festuca rubra | 2 | 1 |
| sampletype=tissue&fullScientificName=Festuca rupicola | 5 | 1 |
| sampletype=tissue&fullScientificName=Galeopsis bifida | 1 | 1 |
| sampletype=tissue&fullScientificName=Holcus lanatus | 1 | 2 |
| sampletype=tissue&fullScientificName=Juncus bulbosus | 1 | 1 |
| sampletype=tissue&fullScientificName=Lathyrus latifolius | 3 | 1 |
| sampletype=tissue&fullScientificName=Lepidium densiflorum | 2 | 1 |
| sampletype=tissue&fullScientificName=Lepidium latifolium | 1 | 1 |
| sampletype=tissue&fullScientificName=Lilium martagon | 1 | 2 |
| sampletype=tissue&fullScientificName=Lindernia dubia | 1 | 1 |
| sampletype=tissue&fullScientificName=Lolium perenne | 1 | 1 |
| sampletype=tissue&fullScientificName=Lotus corniculatus | 4 | 1 |
| sampletype=tissue&fullScientificName=Lysimachia | 7 | 1 |
| sampletype=tissue&fullScientificName=Lythrum salicaria | 1 | 1 |
| sampletype=tissue&fullScientificName=Nardus stricta | 1 | 1 |
| sampletype=tissue&fullScientificName=Nasturtium officinale | 2 | 1 |
| sampletype=tissue&fullScientificName=Ophioglossum vulgatum | 2 | 1 |
| sampletype=tissue&fullScientificName=Orobanche hederae | 2 | 1 |
| sampletype=tissue&fullScientificName=Oxalis corniculata | 7 | 1 |
| sampletype=tissue&fullScientificName=Oxalis stricta | 3 | 1 |
| sampletype=tissue&fullScientificName=Pistacia lentiscus | 1 | 1 |
| sampletype=tissue&fullScientificName=Poa | 6 | 1 |
| sampletype=tissue&fullScientificName=Polygala | 5 | 1 |
| sampletype=tissue&fullScientificName=Potamogeton natans | 2 | 1 |
| sampletype=tissue&fullScientificName=Puccinellia distans | 1 | 1 |
| sampletype=tissue&fullScientificName=Rhus typhina | 1 | 1 |
| sampletype=tissue&fullScientificName=Rhynchospora | 5 | 1 |
| sampletype=tissue&fullScientificName=Rudbeckia hirta | 1 | 1 |
| sampletype=tissue&fullScientificName=Salix reticulata | 1 | 1 |
| sampletype=tissue&fullScientificName=Schoenoplectus lacustris | 1 | 1 |
| sampletype=tissue&fullScientificName=Setaria pumila | 1 | 1 |
| sampletype=tissue&fullScientificName=Solanum | 10 | 1 |
| sampletype=tissue&fullScientificName=Sonchus palmensis | 1 | 1 |
| sampletype=tissue&fullScientificName=Symphytum officinale | 4 | 1 |
| sampletype=tissue&fullScientificName=Tanacetum vulgare | 1 | 1 |
| sampletype=tissue&fullScientificName=Thelypteris | 1 | 1 |
| sampletype=tissue&fullScientificName=Typha angustifolia | 1 | 1 |
| sampletype=tissue&fullScientificName=Verbascum | 12 | 1 |
| sampletype=tissue&fullScientificName=Vitex | 2 | 1 |
| unitID=200 | 1 | 1 |
| unitID=21 | 8 | 1 |
| unitID=214 | 1 | 1 |
| unitID=42 | 1 | 1 |
| unitID=B 10 0326332&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0355465 | 1 | 1 |
| unitID=B 10 0762804&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0767028&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
Go to page