Data providing member | Joined: June 1, 2007
Botanic Garden and Botanical Museum Berlin Online since: June 15, 2009
Last update: December 16, 2025
The herbarium of the Botanic Garden and Botanical Museum Berlin (herbarium acronym: B) is the largest in Germany and holds a collection of more than 3.5 million preserved specimens. All plant groups – flowering plants, ferns, mosses, liverworts, and algae, as well as fungi and lichens – are represented in the collections which are worldwide in scope. Associated with the general herbarium are special collections of dried fruits and seeds, wood samples, and specimens preserved in alcohol. The collections of the herbarium are growing constantly through field research conducted by staff, and through gifts, acquisitions, and exchanges of specimens from other herbaria. The BGBM is a founding member of GGBN as well as its precursor project DNA Bank Network and currently hosting the technical secretariat of GGBN.
Berlin-Dahlem DNA Bank
The DNA bank of the Botanic Garden and Botanical Museum Berlin-Dahlem holds currently a collection of 20.000 plant DNA and tissue samples growing constantly. Its core collection focuses on the flora of the Berlin and Brandenburg but it also preserves DNA from the Alps, the Mediterranean and the Altai Mountains as well as more than 2000 diatom DNA samples.Contacts
Primary Contact
Gabi Droege
g.droege@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Gabi Droege
g.droege@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Sample Requests
Belen Escobari
dna-bank@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Belen Escobari
dna-bank@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Institution Type
Herbarium, Botanic garden, Museum, RepositoryCollection Type
Genetic, Tissue, PreservedCollection Coverage
Kingdoms: Plantae, Protista
Taxa: Asterales, Caroyphyllales, Bacillariophyta
Geospatial: Euro+Med, Caucasus, Asia
Usage restrictions
The use of the data is allowed only for non-profit scientific use and for non-profit nature conservation purpose. The data bases or part of it may only be used or copied by the written permission from the legal owner.Loan Policies: https://www.bgbm.org/en/dna-bank
Curation details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Frozen, Dried, Recorded (digital)
Known to contain types: Yes
McGinley Conservation statuses
Level 6: Identified, integrated, and adequately curated.
Date: 2012-07-30
Date: 2012-07-30
Institution Codes
Acronym: BGBM
CITES: DE 203-03
Rights
The copyright for any material created by the DNA bank of the BGBM is reserved. The duplication or use of information and data such as texts or images is only permitted with the indication of the source or with prior approval by the BGBM.| Back to report list | Get JSON |
Report for October 2024, created on 2025-02-05 | |
312
unique searches retrieved data from this resource
6,053
unique records from this resource were previewed in the hitlist
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=Albania | 1 | 3 |
| country=Chile&fullScientificName=Copiapoa Britton & Rose&kingdom=Plantae | 1 | 1 |
| country=Chile&genusName=Copiapoa&kingdom=Plantae | 1 | 2 |
| country=Chile&kingdom=Plantae | 9 | 5 |
| country=Côte d'Ivoire&kingdom=Plantae | 2 | 9 |
| country=Honduras&kingdom=Plantae | 3 | 1 |
| country=Mexico&genusName=Salvia&kingdom=Plantae | 1 | 1 |
| country=Netherlands | 2 | 2 |
| country=Peru&kingdom=Plantae | 20 | 2 |
| country=Spain | 4 | 1 |
| familyName=Nyctaginaceae | 1 | 5 |
| fullScientificName=Abies | 3 | 1 |
| fullScientificName=Acanthaceae | 2 | 1 |
| fullScientificName=Achillea lycaonica | 1 | 1 |
| fullScientificName=Acis autumnalis | 2 | 1 |
| fullScientificName=Actaea | 12 | 1 |
| fullScientificName=Adenophora | 3 | 1 |
| fullScientificName=Aegonychon | 3 | 1 |
| fullScientificName=Agoseris | 1 | 1 |
| fullScientificName=Aizoaceae | 2 | 2 |
| fullScientificName=Ajuga genevensis | 6 | 1 |
| fullScientificName=Allium | 82 | 1 |
| fullScientificName=Amaryllidaceae | 132 | 1 |
| fullScientificName=Amelanchier | 10 | 1 |
| fullScientificName=Arabis collina | 2 | 1 |
| fullScientificName=Arctium nemorosum | 4 | 1 |
| fullScientificName=Argyranthemum | 27 | 1 |
| fullScientificName=Argyranthemum webbii | 1 | 1 |
| fullScientificName=Armeria pungens | 1 | 1 |
| fullScientificName=Artemisia vulgaris | 12 | 1 |
| fullScientificName=Asphodelaceae | 8 | 1 |
| fullScientificName=Avena fatua | 4 | 1 |
| fullScientificName=Ballota hirsuta | 1 | 1 |
| fullScientificName=Bellevalia mosheovii | 1 | 1 |
| fullScientificName=Blackstonia | 3 | 1 |
| fullScientificName=Callitriche stagnalis | 1 | 1 |
| fullScientificName=Carex brachystachys | 1 | 1 |
| fullScientificName=Carpesium cernuum | 1 | 1 |
| fullScientificName=Catapodium rigidum subsp. rigidum | 1 | 1 |
| fullScientificName=Caucalis | 3 | 1 |
| fullScientificName=Chelidonium majus | 6 | 1 |
| fullScientificName=Cherleria biflora | 1 | 1 |
| fullScientificName=Cherleria sedoides | 2 | 1 |
| fullScientificName=Commelina communis | 1 | 1 |
| fullScientificName=Commelinaceae | 1 | 1 |
| fullScientificName=Corema album | 1 | 1 |
| fullScientificName=Cornaceae | 17 | 1 |
| fullScientificName=Crassula alata | 1 | 1 |
| fullScientificName=Crocanthemum brasiliensis Spach | 1 | 2 |
| fullScientificName=Cuminum | 1 | 1 |
| fullScientificName=Cupressales | 20 | 1 |
| fullScientificName=Cupressus | 4 | 1 |
| fullScientificName=Cupressus sempervirens | 4 | 1 |
| fullScientificName=Cytinus | 3 | 11 |
| fullScientificName=Dioscoreaceae | 5 | 1 |
| fullScientificName=Dipsacus laciniatus | 3 | 1 |
| fullScientificName=Disocactus anguliger | 1 | 1 |
| fullScientificName=Disocactus eichlamii | 1 | 1 |
| fullScientificName=Disocactus macranthus | 3 | 1 |
| fullScientificName=Disocactus nelsonii | 3 | 2 |
| fullScientificName=Disocactus speciosus | 7 | 1 |
| fullScientificName=Droseraceae | 8 | 1 |
| fullScientificName=Echinopsis aurea | 1 | 1 |
| fullScientificName=Epiphyllum baueri | 3 | 1 |
| fullScientificName=Epiphyllum cartagense | 2 | 1 |
| fullScientificName=Epiphyllum hookeri | 6 | 1 |
| fullScientificName=Epiphyllum oxypetalum | 1 | 1 |
| fullScientificName=Epiphyllum phyllanthus | 8 | 1 |
| fullScientificName=Equisetaceae | 15 | 3 |
| fullScientificName=Equisetum | 15 | 1 |
| fullScientificName=Eupatorium cannabinum subsp. cannabinum | 5 | 1 |
| fullScientificName=Frankeniaceae | 1 | 1 |
| fullScientificName=Fumaria macrocarpa subsp. macrocarpa | 1 | 1 |
| fullScientificName=Gagea graeca | 3 | 1 |
| fullScientificName=Glyceria maxima | 5 | 1 |
| fullScientificName=Grayia | 1 | 1 |
| fullScientificName=Hatiora cylindrica | 1 | 1 |
| fullScientificName=Hatiora salicornioides | 3 | 1 |
| fullScientificName=Hypochaeris tenuifolia | 2 | 1 |
| fullScientificName=Iresine diffusa | 2 | 1 |
| fullScientificName=Juglandaceae | 4 | 1 |
| fullScientificName=Koelpinia macrantha | 2 | 1 |
| fullScientificName=Lathraea | 3 | 1 |
| fullScientificName=Laurus | 1 | 1 |
| fullScientificName=Lepismium houlletianum | 3 | 1 |
| fullScientificName=Lepismium lorentzianum | 3 | 2 |
| fullScientificName=Lepismium lumbricoides | 3 | 1 |
| fullScientificName=Ligularia&kingdom=Plantae | 3 | 7 |
| fullScientificName=Liliaceae | 40 | 1 |
| fullScientificName=Limonium | 5 | 1 |
| fullScientificName=Limonium narbonense | 1 | 1 |
| fullScientificName=Linaria alpina (L.) Mill.&kingdom=Plantae | 1 | 2 |
| fullScientificName=Linaria pelisseriana | 1 | 1 |
| fullScientificName=Lophophora williamsii | 1 | 1 |
| fullScientificName=Lycopodiales | 7 | 1 |
| fullScientificName=Lythrum salicaria | 6 | 1 |
| fullScientificName=Magnoliopsida | 3 | 1 |
| fullScientificName=Matricaria chamomilla | 7 | 1 |
| fullScientificName=Medicago monspeliaca | 2 | 1 |
| fullScientificName=Melanthiaceae | 8 | 1 |
| fullScientificName=Montiaceae | 12 | 2 |
| fullScientificName=Muscari Mill. | 1 | 2 |
| fullScientificName=Muscari neglectum | 7 | 1 |
| fullScientificName=Myrrhis | 1 | 1 |
| fullScientificName=Myrtaceae | 3 | 1 |
| fullScientificName=Narcissus | 17 | 1 |
| fullScientificName=Nartheciaceae | 2 | 1 |
| fullScientificName=Oleaceae | 19 | 1 |
| fullScientificName=Orobanche hederae | 2 | 1 |
| fullScientificName=Orobanche reticulata | 2 | 1 |
| fullScientificName=Oxalis L. | 1 | 2 |
| fullScientificName=Papaver croceum | 3 | 1 |
| fullScientificName=Parentucellia latifolia | 1 | 1 |
| fullScientificName=Parnassia palustris | 5 | 1 |
| fullScientificName=Petiveriaceae | 1 | 1 |
| fullScientificName=Petromarula | 1 | 1 |
| fullScientificName=Petteria | 1 | 1 |
| fullScientificName=Peucedanum | 4 | 1 |
| fullScientificName=Pfeiffera boliviana | 2 | 1 |
| fullScientificName=Pfeiffera monacantha | 2 | 1 |
| fullScientificName=Phytolacca | 6 | 1 |
| fullScientificName=Phytolaccaceae | 6 | 1 |
| fullScientificName=Pilosella | 18 | 1 |
| fullScientificName=Pimpinella | 19 | 1 |
| fullScientificName=Pinus | 13 | 1 |
| fullScientificName=Plantae | 3 | 1 |
| fullScientificName=Pleurospermum | 3 | 1 |
| fullScientificName=Plumbaginaceae | 21 | 3 |
| fullScientificName=Plumbago | 1 | 1 |
| fullScientificName=Populus euphratica | 16 | 1 |
| fullScientificName=Potentilla anglica | 2 | 1 |
| fullScientificName=Primula auricula subsp. auricula | 1 | 1 |
| fullScientificName=Psammophiliella muralis | 4 | 1 |
| fullScientificName=Pseudopodospermum violaceum | 1 | 1 |
| fullScientificName=Pseudorhipsalis acuminata | 2 | 1 |
| fullScientificName=Pseudorhipsalis alata | 1 | 1 |
| fullScientificName=Quercus petraea | 1 | 1 |
| fullScientificName=Rabelera holostea | 8 | 1 |
| fullScientificName=Rhipsalis agudoensis | 1 | 1 |
| fullScientificName=Rhipsalis barthlottii | 1 | 1 |
| fullScientificName=Rhipsalis burchellii | 1 | 1 |
| fullScientificName=Rhipsalis cereoides | 1 | 1 |
| fullScientificName=Rhipsalis crispata | 1 | 1 |
| fullScientificName=Rhipsalis cuneata | 1 | 2 |
| fullScientificName=Rhipsalis elliptica | 2 | 1 |
| fullScientificName=Rhipsalis hileiabaiana | 1 | 1 |
| fullScientificName=Rhipsalis olivifera | 1 | 1 |
| fullScientificName=Rhipsalis pachyptera | 2 | 1 |
| fullScientificName=Rhipsalis paradoxa | 1 | 1 |
| fullScientificName=Rhipsalis pulchra | 1 | 2 |
| fullScientificName=Rhipsalis rhombea | 2 | 1 |
| fullScientificName=Rhipsalis sulcata | 1 | 1 |
| fullScientificName=Sagina procumbens | 5 | 1 |
| fullScientificName=Sagittaria | 3 | 1 |
| fullScientificName=Salicornia | 15 | 1 |
| fullScientificName=Salicornia procumbens | 1 | 1 |
| fullScientificName=Salsola | 9 | 1 |
| fullScientificName=Salvia nemorosa | 2 | 1 |
| fullScientificName=Sapotaceae | 1 | 1 |
| fullScientificName=Scaligeria | 2 | 1 |
| fullScientificName=Schlumbergera microsphaerica | 1 | 1 |
| fullScientificName=Sedum album | 1 | 1 |
| fullScientificName=Selenicereus calcaratus | 2 | 1 |
| fullScientificName=Selenicereus chontalensis | 2 | 1 |
| fullScientificName=Selenicereus extensus | 2 | 1 |
| fullScientificName=Selenicereus grandiflorus subsp. grandiflorus | 1 | 1 |
| fullScientificName=Selenicereus guatemalensis | 2 | 1 |
| fullScientificName=Selenicereus hamatus | 2 | 1 |
| fullScientificName=Selenicereus minutiflorus | 2 | 1 |
| fullScientificName=Selenicereus purpusii | 1 | 1 |
| fullScientificName=Selenicereus setaceus | 3 | 1 |
| fullScientificName=Senecio grandiflorus | 1 | 1 |
| fullScientificName=Smilacaceae | 4 | 1 |
| fullScientificName=Smyrnium perfoliatum subsp. perfoliatum | 1 | 1 |
| fullScientificName=Sonchus arboreus | 1 | 1 |
| fullScientificName=Staphisagria macrosperma | 1 | 1 |
| fullScientificName=Stipagrostis ciliata | 1 | 1 |
| fullScientificName=Tephroseris | 8 | 1 |
| fullScientificName=Thalictrum simplex | 3 | 1 |
| fullScientificName=Thlaspi | 8 | 1 |
| fullScientificName=Tofieldia calyculata | 4 | 1 |
| fullScientificName=Torilis arvensis subsp. arvensis | 1 | 1 |
| fullScientificName=Traunsteinera | 1 | 1 |
| fullScientificName=Trifolium suffocatum | 1 | 1 |
| fullScientificName=Tulipa | 3 | 1 |
| fullScientificName=Turnera&kingdom=Plantae | 3 | 1 |
| fullScientificName=Vitex agnus-castus | 2 | 1 |
| fullScientificName=cistus | 10 | 2 |
| fullScientificName=colchicum | 12 | 1 |
| fullScientificName=crataegus | 23 | 1 |
| fullScientificName=ficus | 1 | 2 |
| fullScientificName=juniperus | 9 | 1 |
| fullScientificName=picea | 2 | 1 |
| fullScientificName=quercus | 40 | 3 |
| genusName=Ophioglossum&familyName=Ophioglossaceae | 4 | 1 |
| institution=BGBM, Berlin | 3004 | 3 |
| kingdom=Chromista | 1302 | 2 |
| sampletype=DNA&fullScientificName=Acer | 26 | 1 |
| sampletype=DNA&fullScientificName=Acer negundo | 4 | 1 |
| sampletype=DNA&fullScientificName=Androsace | 7 | 1 |
| sampletype=DNA&fullScientificName=Apiaceae | 306 | 1 |
| sampletype=DNA&fullScientificName=Apocynaceae | 21 | 1 |
| sampletype=DNA&fullScientificName=Arrhenatherum elatius | 1 | 1 |
| sampletype=DNA&fullScientificName=Avena | 6 | 1 |
| sampletype=DNA&fullScientificName=Avena fatua | 4 | 1 |
| sampletype=DNA&fullScientificName=Botrychium lunaria | 2 | 1 |
| sampletype=DNA&fullScientificName=Campanula peregrina | 2 | 1 |
| sampletype=DNA&fullScientificName=Cannabis sativa | 4 | 1 |
| sampletype=DNA&fullScientificName=Cardamine | 60 | 1 |
| sampletype=DNA&fullScientificName=Carex appropinquata | 6 | 1 |
| sampletype=DNA&fullScientificName=Cestrum | 1 | 1 |
| sampletype=DNA&fullScientificName=Cestrum aurantiacum | 1 | 1 |
| sampletype=DNA&fullScientificName=Cirsium arvense | 10 | 1 |
| sampletype=DNA&fullScientificName=Cleome | 1 | 1 |
| sampletype=DNA&fullScientificName=Convolvulaceae | 29 | 1 |
| sampletype=DNA&fullScientificName=Crocus veluchensis | 1 | 1 |
| sampletype=DNA&fullScientificName=Eleocharis ovata | 3 | 1 |
| sampletype=DNA&fullScientificName=Encyonema | 55 | 1 |
| sampletype=DNA&fullScientificName=Eragrostis cilianensis | 1 | 1 |
| sampletype=DNA&fullScientificName=Festuca rubra | 3 | 1 |
| sampletype=DNA&fullScientificName=Glyceria striata | 1 | 1 |
| sampletype=DNA&fullScientificName=Hapalopilus rutilans | 1 | 1 |
| sampletype=DNA&fullScientificName=Hibiscus trionum | 1 | 1 |
| sampletype=DNA&fullScientificName=Hyoscyamus niger | 1 | 1 |
| sampletype=DNA&fullScientificName=Ipomoea | 4 | 1 |
| sampletype=DNA&fullScientificName=Ipomoea indica | 1 | 1 |
| sampletype=DNA&fullScientificName=Juncus | 80 | 1 |
| sampletype=DNA&fullScientificName=Leontodon | 49 | 1 |
| sampletype=DNA&fullScientificName=Lepidium draba | 6 | 1 |
| sampletype=DNA&fullScientificName=Leucanthemum vulgare | 7 | 1 |
| sampletype=DNA&fullScientificName=Limonium sinuatum | 2 | 1 |
| sampletype=DNA&fullScientificName=Lobelia | 9 | 1 |
| sampletype=DNA&fullScientificName=Lobelia inflata | 3 | 1 |
| sampletype=DNA&fullScientificName=Lupinus | 3 | 1 |
| sampletype=DNA&fullScientificName=Malva neglecta | 4 | 1 |
| sampletype=DNA&fullScientificName=Marrubium vulgare | 2 | 1 |
| sampletype=DNA&fullScientificName=Medicago lupulina | 8 | 1 |
| sampletype=DNA&fullScientificName=Mentha | 29 | 1 |
| sampletype=DNA&fullScientificName=Muscari neglectum | 7 | 1 |
| sampletype=DNA&fullScientificName=Navicula | 281 | 1 |
| sampletype=DNA&fullScientificName=Nicandra physalodes | 1 | 1 |
| sampletype=DNA&fullScientificName=Nuphar lutea | 2 | 1 |
| sampletype=DNA&fullScientificName=Nymphaea | 24 | 1 |
| sampletype=DNA&fullScientificName=Petromarula pinnata | 1 | 1 |
| sampletype=DNA&fullScientificName=Phyla nodiflora | 1 | 1 |
| sampletype=DNA&fullScientificName=Pilosella aurantiaca | 1 | 1 |
| sampletype=DNA&fullScientificName=Pinus | 13 | 1 |
| sampletype=DNA&fullScientificName=Pinus halepensis | 1 | 1 |
| sampletype=DNA&fullScientificName=Plumbaginaceae | 21 | 1 |
| sampletype=DNA&fullScientificName=Potentilla recta | 4 | 1 |
| sampletype=DNA&fullScientificName=Primula | 17 | 1 |
| sampletype=DNA&fullScientificName=Prunus domestica | 1 | 1 |
| sampletype=DNA&fullScientificName=Raphanus raphanistrum | 2 | 1 |
| sampletype=DNA&fullScientificName=Rhamnus | 15 | 1 |
| sampletype=DNA&fullScientificName=Salsola kali | 3 | 1 |
| sampletype=DNA&fullScientificName=Scilla bifolia | 4 | 1 |
| sampletype=DNA&fullScientificName=Senecio vulgaris | 4 | 1 |
| sampletype=DNA&fullScientificName=Setaria pumila | 7 | 1 |
| sampletype=DNA&fullScientificName=Sonchus arvensis | 4 | 1 |
| sampletype=DNA&fullScientificName=Symphytum officinale | 9 | 1 |
| sampletype=DNA&fullScientificName=Teucrium chamaedrys | 3 | 1 |
| sampletype=DNA&fullScientificName=Trichophorum cespitosum | 3 | 1 |
| sampletype=DNA&fullScientificName=Verbena officinalis | 6 | 1 |
| sampletype=DNA&fullScientificName=Veronica triphyllos | 7 | 1 |
| sampletype=tissue&fullScientificName=Acer tataricum | 1 | 1 |
| sampletype=tissue&fullScientificName=Achnatherum calamagrostis | 1 | 1 |
| sampletype=tissue&fullScientificName=Ajuga reptans | 1 | 1 |
| sampletype=tissue&fullScientificName=Aquilegia | 3 | 1 |
| sampletype=tissue&fullScientificName=Bromus tectorum | 2 | 1 |
| sampletype=tissue&fullScientificName=Cardamine heptaphylla | 2 | 1 |
| sampletype=tissue&fullScientificName=Carex vesicaria | 2 | 2 |
| sampletype=tissue&fullScientificName=Cirsium arvense | 5 | 1 |
| sampletype=tissue&fullScientificName=Clinopodium vulgare | 1 | 1 |
| sampletype=tissue&fullScientificName=Convolvulus arvensis | 1 | 1 |
| sampletype=tissue&fullScientificName=Corylus avellana | 1 | 1 |
| sampletype=tissue&fullScientificName=Festuca rubra | 2 | 1 |
| sampletype=tissue&fullScientificName=Festuca rupicola | 5 | 1 |
| sampletype=tissue&fullScientificName=Fragaria vesca | 1 | 1 |
| sampletype=tissue&fullScientificName=Gagea lutea | 1 | 1 |
| sampletype=tissue&fullScientificName=Galium aparine | 1 | 1 |
| sampletype=tissue&fullScientificName=Hieracium | 6 | 1 |
| sampletype=tissue&fullScientificName=Hippuris vulgaris | 2 | 1 |
| sampletype=tissue&fullScientificName=Medicago lupulina | 1 | 1 |
| sampletype=tissue&fullScientificName=Melissa officinalis | 2 | 1 |
| sampletype=tissue&fullScientificName=Mentha spicata | 2 | 1 |
| sampletype=tissue&fullScientificName=Muscari neglectum | 2 | 1 |
| sampletype=tissue&fullScientificName=Phleum pratense | 3 | 1 |
| sampletype=tissue&fullScientificName=Puccinellia distans | 1 | 1 |
| sampletype=tissue&fullScientificName=Rhynchospora alba | 3 | 1 |
| sampletype=tissue&fullScientificName=Spiraea douglasii | 1 | 1 |
| sampletype=tissue&fullScientificName=Typha latifolia | 1 | 1 |
| sampletype=tissue&fullScientificName=Valeriana officinalis | 1 | 1 |
| sampletype=tissue&fullScientificName=Veronica triphyllos | 3 | 1 |
| sampletype=tissue&fullScientificName=Vicia hirsuta | 1 | 1 |
| unitID=119 | 1 | 1 |
| unitID=162 | 1 | 1 |
| unitID=185 | 1 | 1 |
| unitID=193 | 1 | 1 |
| unitID=196 | 1 | 1 |
| unitID=197 | 1 | 1 |
| unitID=202 | 1 | 1 |
| unitID=203 | 1 | 1 |
| unitID=204 | 1 | 1 |
| unitID=21 | 8 | 1 |
| unitID=26 | 7 | 1 |
| unitID=66 | 1 | 1 |
| unitID=B 10 0340153&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B 10 0603019&CollCodeS=Herbarium Berolinense&InstCodeS=B | 30 | 1 |
| unitID=B 10 0603023&CollCodeS=Herbarium Berolinense&InstCodeS=B | 30 | 1 |
| unitID=B 10 0741478&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=B GT 0001003&CollCodeS=Herbarium Berolinense&InstCodeS=B | 1 | 1 |
| unitID=CAM385 | 1 | 1 |
Go to page