Data providing member | Joined: June 1, 2007
Botanic Garden and Botanical Museum Berlin Online since: June 15, 2009
Last update: December 12, 2025
The herbarium of the Botanic Garden and Botanical Museum Berlin (herbarium acronym: B) is the largest in Germany and holds a collection of more than 3.5 million preserved specimens. All plant groups – flowering plants, ferns, mosses, liverworts, and algae, as well as fungi and lichens – are represented in the collections which are worldwide in scope. Associated with the general herbarium are special collections of dried fruits and seeds, wood samples, and specimens preserved in alcohol. The collections of the herbarium are growing constantly through field research conducted by staff, and through gifts, acquisitions, and exchanges of specimens from other herbaria. The BGBM is a founding member of GGBN as well as its precursor project DNA Bank Network and currently hosting the technical secretariat of GGBN.
Berlin-Dahlem DNA Bank
The DNA bank of the Botanic Garden and Botanical Museum Berlin-Dahlem holds currently a collection of 20.000 plant DNA and tissue samples growing constantly. Its core collection focuses on the flora of the Berlin and Brandenburg but it also preserves DNA from the Alps, the Mediterranean and the Altai Mountains as well as more than 2000 diatom DNA samples.Contacts
Primary Contact
Gabi Droege
g.droege@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Gabi Droege
g.droege@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Sample Requests
Belen Escobari
dna-bank@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Belen Escobari
dna-bank@bo.berlin
Koenigin-Luise-Str. 6-8
14195 Berlin
Germany
Institution Type
Herbarium, Botanic garden, Museum, RepositoryCollection Type
Genetic, Tissue, PreservedCollection Coverage
Kingdoms: Plantae, Protista
Taxa: Asterales, Caroyphyllales, Bacillariophyta
Geospatial: Euro+Med, Caucasus, Asia
Usage restrictions
The use of the data is allowed only for non-profit scientific use and for non-profit nature conservation purpose. The data bases or part of it may only be used or copied by the written permission from the legal owner.Loan Policies: https://www.bgbm.org/en/dna-bank
Curation details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Frozen, Dried, Recorded (digital)
Known to contain types: Yes
McGinley Conservation statuses
Level 6: Identified, integrated, and adequately curated.
Date: 2012-07-30
Date: 2012-07-30
Institution Codes
Acronym: BGBM
CITES: DE 203-03
Rights
The copyright for any material created by the DNA bank of the BGBM is reserved. The duplication or use of information and data such as texts or images is only permitted with the indication of the source or with prior approval by the BGBM.| Back to report list | Get JSON |
Report for February 2025, created on 2025-08-18 | |
999
unique searches retrieved data from this resource
17,676
unique records from this resource were previewed in the hitlist
981
unique records from this resource have been visited
1,430
unique material entities from this resource have been seen
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=Germany&fullScientificName=Abies Mill.&kingdom=Plantae | 3 | 2 |
| country=Germany&materialType=specimen | 9183 | 1 |
| country=Norway&collectingSource=captive/cultivated | 23 | 1 |
| fullScientificName=Abies koreana | 1 | 1 |
| fullScientificName=Acanthaceae | 2 | 4 |
| fullScientificName=Acer campestre | 5 | 1 |
| fullScientificName=Achillea millefolium&sampletype=tissue | 1 | 6 |
| fullScientificName=Achnatherum calamagrostis&sampletype=tissue | 1 | 5 |
| fullScientificName=Acorus calamus&sampletype=tissue | 1 | 1 |
| fullScientificName=Adenostyles alpina subsp. alpina | 9 | 2 |
| fullScientificName=Adiantum | 1 | 2 |
| fullScientificName=Adiantum capillus-veneris | 1 | 3 |
| fullScientificName=Aegopodium alpestre | 1 | 1 |
| fullScientificName=Aegopodium podagraria | 8 | 1 |
| fullScientificName=Aethusa cynapium | 4 | 1 |
| fullScientificName=Agoseris | 1 | 1 |
| fullScientificName=Agropyron cristatum | 2 | 2 |
| fullScientificName=Agrostis gigantea | 6 | 1 |
| fullScientificName=Agrostis gigantea&sampletype=DNA | 6 | 1 |
| fullScientificName=Agrostis stolonifera&sampletype=tissue | 1 | 2 |
| fullScientificName=Ailanthus altissima | 2 | 1 |
| fullScientificName=Aira caryophyllea | 4 | 1 |
| fullScientificName=Aizoaceae | 2 | 2 |
| fullScientificName=Ajuga | 51 | 1 |
| fullScientificName=Ajuga reptans&sampletype=DNA | 7 | 1 |
| fullScientificName=Alismataceae | 11 | 3 |
| fullScientificName=Allium | 82 | 4 |
| fullScientificName=Allium schoenoprasum | 1 | 1 |
| fullScientificName=Alopecurus | 31 | 2 |
| fullScientificName=Alyssum turkestanicum | 1 | 1 |
| fullScientificName=Amaranthaceae | 226 | 3 |
| fullScientificName=Ambrosia artemisiifolia | 5 | 2 |
| fullScientificName=Ambrosia psilostachya | 1 | 1 |
| fullScientificName=Anarrhinum | 1 | 1 |
| fullScientificName=Anthericum liliago | 5 | 3 |
| fullScientificName=Anthoxanthum odoratum | 12 | 1 |
| fullScientificName=Anthriscus caucalis | 5 | 1 |
| fullScientificName=Anthriscus sylvestris | 2 | 1 |
| fullScientificName=Anthriscus sylvestris subsp. sylvestris | 3 | 1 |
| fullScientificName=Apocynaceae&sampletype=DNA | 28 | 7 |
| fullScientificName=Aquifoliales | 5 | 3 |
| fullScientificName=Arabidopsis thaliana | 7 | 3 |
| fullScientificName=Araceae&sampletype=DNA | 50 | 6 |
| fullScientificName=Arctostaphylos uva-ursi | 1 | 1 |
| fullScientificName=Arenaria | 12 | 2 |
| fullScientificName=Argentina | 7 | 3 |
| fullScientificName=Argyranthemum | 27 | 1 |
| fullScientificName=Arrhenatherum elatius | 1 | 1 |
| fullScientificName=Artemisia dracunculus | 1 | 1 |
| fullScientificName=Asclepias&sampletype=tissue | 2 | 2 |
| fullScientificName=Askellia elegans | 3 | 1 |
| fullScientificName=Asparagus | 6 | 2 |
| fullScientificName=Asparagus officinalis | 4 | 2 |
| fullScientificName=Asphodelaceae | 8 | 1 |
| fullScientificName=Aster | 18 | 3 |
| fullScientificName=Athyriaceae | 1 | 2 |
| fullScientificName=Atriplex laciniata | 1 | 1 |
| fullScientificName=Avena | 7 | 1 |
| fullScientificName=Avenella flexuosa | 5 | 3 |
| fullScientificName=Balsaminaceae | 21 | 1 |
| fullScientificName=Beckmannia syzigachne | 1 | 1 |
| fullScientificName=Berteroa incana&sampletype=tissue | 2 | 2 |
| fullScientificName=Betula pubescens | 1 | 2 |
| fullScientificName=Betula&sampletype=DNA | 16 | 3 |
| fullScientificName=Bidens radiata | 2 | 1 |
| fullScientificName=Boraginales | 67 | 4 |
| fullScientificName=Brachypodium | 16 | 2 |
| fullScientificName=Bromus | 87 | 3 |
| fullScientificName=Browningia hertlingiana | 1 | 1 |
| fullScientificName=Bryophyta | 2 | 3 |
| fullScientificName=Bupleurum | 22 | 2 |
| fullScientificName=Bupleurum longifolium | 3 | 1 |
| fullScientificName=Bupleurum tenuissimum | 1 | 1 |
| fullScientificName=Cactaceae | 388 | 5 |
| fullScientificName=Calystegia | 10 | 2 |
| fullScientificName=Camelina | 4 | 2 |
| fullScientificName=Campanula latifolia | 3 | 1 |
| fullScientificName=Campanula rotundifolia | 31 | 3 |
| fullScientificName=Campanula scheuchzeri | 2 | 3 |
| fullScientificName=Campanula sibirica | 5 | 2 |
| fullScientificName=Campanulaceae&sampletype=DNA | 623 | 7 |
| fullScientificName=Cannabaceae | 25 | 1 |
| fullScientificName=Capparaceae | 36 | 3 |
| fullScientificName=Capsicum annuum | 1 | 1 |
| fullScientificName=Cardamine hirsuta | 8 | 2 |
| fullScientificName=Cardamine&sampletype=DNA | 60 | 1 |
| fullScientificName=Carduus&sampletype=tissue | 10 | 1 |
| fullScientificName=Carex atherodes | 2 | 1 |
| fullScientificName=Carex cespitosa | 5 | 1 |
| fullScientificName=Carex digitata | 9 | 1 |
| fullScientificName=Carex elongata | 4 | 1 |
| fullScientificName=Carex ericetorum | 3 | 1 |
| fullScientificName=Carex hartmaniorum | 3 | 1 |
| fullScientificName=Carex hordeistichos | 3 | 1 |
| fullScientificName=Carex liparocarpos | 1 | 1 |
| fullScientificName=Carex ornithopoda | 1 | 1 |
| fullScientificName=Carex paniculata | 3 | 1 |
| fullScientificName=Carex remota | 8 | 1 |
| fullScientificName=Carex supina | 2 | 1 |
| fullScientificName=Carex vaginata | 1 | 1 |
| fullScientificName=Carex&sampletype=DNA | 67 | 2 |
| fullScientificName=Carpesium cernuum | 1 | 1 |
| fullScientificName=Catapodium | 2 | 1 |
| fullScientificName=Celastrales | 21 | 3 |
| fullScientificName=Celtis caucasica | 1 | 1 |
| fullScientificName=Centaurea thuillieri | 2 | 1 |
| fullScientificName=Cerastium glomeratum | 9 | 1 |
| fullScientificName=Ceratonia | 4 | 2 |
| fullScientificName=Chaerophyllum villarsii | 1 | 1 |
| fullScientificName=Chenopodium album L. | 1 | 2 |
| fullScientificName=Cherleria biflora | 1 | 1 |
| fullScientificName=Chrysanthemum | 2 | 1 |
| fullScientificName=Cichorium intybus | 15 | 1 |
| fullScientificName=Cirsium | 60 | 3 |
| fullScientificName=Cirsium canum | 1 | 1 |
| fullScientificName=Cirsium creticum | 1 | 1 |
| fullScientificName=Cirsium heterophyllum | 3 | 1 |
| fullScientificName=Clerodendrum | 1 | 2 |
| fullScientificName=Coffea | 6 | 1 |
| fullScientificName=Commelinales | 4 | 3 |
| fullScientificName=Convolvulaceae | 32 | 1 |
| fullScientificName=Corchorus | 1 | 1 |
| fullScientificName=Corema album | 1 | 1 |
| fullScientificName=Cornales | 30 | 3 |
| fullScientificName=Cornus sanguinea subsp. sanguinea | 4 | 1 |
| fullScientificName=Crataegus monogyna&sampletype=DNA | 7 | 1 |
| fullScientificName=Crepidiastrum tenuifolium | 1 | 1 |
| fullScientificName=Crepis praemorsa | 2 | 2 |
| fullScientificName=Crithmum maritimum | 1 | 1 |
| fullScientificName=Crossosomatales | 6 | 4 |
| fullScientificName=Cucurbitaceae | 31 | 2 |
| fullScientificName=Cucurbitales | 31 | 2 |
| fullScientificName=Cuminum cyminum | 1 | 1 |
| fullScientificName=Cupressales | 22 | 1 |
| fullScientificName=Cuscuta L. | 8 | 1 |
| fullScientificName=Cynanchum | 2 | 2 |
| fullScientificName=Cyperus flavescens | 2 | 1 |
| fullScientificName=Cytinaceae A. Rich. | 3 | 1 |
| fullScientificName=Cytinus L. | 3 | 1 |
| fullScientificName=Cytisus scoparius | 3 | 1 |
| fullScientificName=Dactylis | 18 | 1 |
| fullScientificName=Daphne striata | 1 | 1 |
| fullScientificName=Dasiphora | 4 | 2 |
| fullScientificName=Datura | 4 | 1 |
| fullScientificName=Dianthus gratianopolitanus&sampletype=tissue | 1 | 1 |
| fullScientificName=Digitaria | 12 | 2 |
| fullScientificName=Dioscoreales | 8 | 3 |
| fullScientificName=Diplotaxis | 5 | 3 |
| fullScientificName=Disocactus macdougallii | 1 | 1 |
| fullScientificName=Dodonaea viscosa | 1 | 1 |
| fullScientificName=Drosera rotundifolia | 3 | 1 |
| fullScientificName=Dryopteridaceae | 2 | 2 |
| fullScientificName=Ebenaceae | 1 | 2 |
| fullScientificName=Echinochloa muricata&sampletype=DNA | 4 | 2 |
| fullScientificName=Echinochloa muricata&sampletype=tissue | 2 | 1 |
| fullScientificName=Echinocystis lobata | 5 | 1 |
| fullScientificName=Echium | 6 | 2 |
| fullScientificName=Eclipta prostrata&sampletype=DNA | 1 | 2 |
| fullScientificName=Eleocharis acicularis | 1 | 1 |
| fullScientificName=Elymus caninus | 1 | 6 |
| fullScientificName=Encyonema&sampletype=DNA | 55 | 1 |
| fullScientificName=Ephedraceae | 5 | 1 |
| fullScientificName=Equisetaceae | 16 | 4 |
| fullScientificName=Erica | 10 | 2 |
| fullScientificName=Erigeron canadensis&sampletype=DNA | 9 | 1 |
| fullScientificName=Eupatorium | 8 | 4 |
| fullScientificName=Euphorbia helioscopia | 6 | 3 |
| fullScientificName=Euphorbia&sampletype=tissue | 34 | 7 |
| fullScientificName=Fagopyrum esculentum | 1 | 1 |
| fullScientificName=Falcaria vulgaris | 4 | 2 |
| fullScientificName=Ficus | 1 | 5 |
| fullScientificName=Filago arvensis | 8 | 1 |
| fullScientificName=Galanthus | 7 | 2 |
| fullScientificName=Galeopsis bifida&sampletype=tissue | 1 | 2 |
| fullScientificName=Galium | 87 | 2 |
| fullScientificName=Galium aparine&sampletype=tissue | 1 | 1 |
| fullScientificName=Geraniaceae | 96 | 1 |
| fullScientificName=Geraniales | 96 | 2 |
| fullScientificName=Glaucium corniculatum | 2 | 1 |
| fullScientificName=Glechoma | 6 | 2 |
| fullScientificName=Glyceria declinata | 2 | 1 |
| fullScientificName=Glyceria striata | 2 | 1 |
| fullScientificName=Glyceria&sampletype=DNA | 25 | 6 |
| fullScientificName=Gratiola | 1 | 1 |
| fullScientificName=Grossulariaceae | 20 | 1 |
| fullScientificName=Haloragaceae | 7 | 1 |
| fullScientificName=Harungana madagascariensis&sampletype=DNA | 1 | 1 |
| fullScientificName=Helianthus | 5 | 2 |
| fullScientificName=Heracleum sphondylium | 2 | 1 |
| fullScientificName=Herniaria | 12 | 1 |
| fullScientificName=Hieracium | 42 | 2 |
| fullScientificName=Hieracium lachenalii | 2 | 1 |
| fullScientificName=Hippophae rhamnoides | 1 | 1 |
| fullScientificName=Holcus lanatus&sampletype=tissue | 1 | 2 |
| fullScientificName=Honckenya peploides | 1 | 1 |
| fullScientificName=Hordeum | 32 | 1 |
| fullScientificName=Hordeum brevisubulatum | 1 | 1 |
| fullScientificName=Hordeum jubatum&sampletype=DNA | 5 | 1 |
| fullScientificName=Hordeum murinum | 2 | 2 |
| fullScientificName=Horminum | 1 | 1 |
| fullScientificName=Impatiens | 21 | 1 |
| fullScientificName=Indigofera kirilowii&sampletype=DNA | 4 | 1 |
| fullScientificName=Iridaceae | 80 | 2 |
| fullScientificName=Iris pseudacorus | 3 | 1 |
| fullScientificName=Isoetales | 1 | 1 |
| fullScientificName=Jacobaea paludosa subsp. paludosa | 1 | 1 |
| fullScientificName=Juncaceae | 130 | 4 |
| fullScientificName=Juncus ranarius | 2 | 1 |
| fullScientificName=Juncus&sampletype=DNA | 82 | 3 |
| fullScientificName=Juniperus | 9 | 1 |
| fullScientificName=Larix decidua | 1 | 1 |
| fullScientificName=Laser trilobum | 1 | 1 |
| fullScientificName=Laserpitium latifolium | 4 | 1 |
| fullScientificName=Laurus | 1 | 1 |
| fullScientificName=Leontodon hispidus | 1 | 1 |
| fullScientificName=Lepidium | 34 | 3 |
| fullScientificName=Lespedeza | 9 | 3 |
| fullScientificName=Leucojum aestivum | 2 | 1 |
| fullScientificName=Liliales | 67 | 3 |
| fullScientificName=Lindernia dubia | 1 | 2 |
| fullScientificName=Liparis | 1 | 2 |
| fullScientificName=Lobelia&sampletype=DNA | 9 | 6 |
| fullScientificName=Lolium | 14 | 2 |
| fullScientificName=Lolium multiflorum | 4 | 1 |
| fullScientificName=Lotus creticus | 1 | 1 |
| fullScientificName=Luzula sylvatica | 2 | 1 |
| fullScientificName=Lycopodiaceae | 8 | 3 |
| fullScientificName=Lysimachia thyrsiflora | 5 | 1 |
| fullScientificName=Lysimachia&sampletype=tissue | 7 | 2 |
| fullScientificName=Lythraceae | 13 | 3 |
| fullScientificName=Magnoliales | 10 | 1 |
| fullScientificName=Malva arborea | 1 | 1 |
| fullScientificName=Malva moschata | 5 | 1 |
| fullScientificName=Malvaceae&sampletype=DNA | 56 | 2 |
| fullScientificName=Marchantiophyta | 2 | 3 |
| fullScientificName=Melilotus officinalis | 3 | 1 |
| fullScientificName=Melissa officinalis | 6 | 2 |
| fullScientificName=Mesembryanthemum crystallinum | 1 | 1 |
| fullScientificName=Minuartia | 9 | 3 |
| fullScientificName=Molinia | 12 | 2 |
| fullScientificName=Montia | 4 | 2 |
| fullScientificName=Murdannia | 1 | 1 |
| fullScientificName=Myosurus | 5 | 1 |
| fullScientificName=Myrrhis odorata | 1 | 1 |
| fullScientificName=Myrtaceae&sampletype=DNA | 3 | 8 |
| fullScientificName=Nabalus | 3 | 1 |
| fullScientificName=Nardus stricta&sampletype=tissue | 1 | 2 |
| fullScientificName=Navicula&sampletype=DNA | 281 | 2 |
| fullScientificName=Nitzschia&sampletype=DNA | 76 | 2 |
| fullScientificName=Nymphaea | 24 | 3 |
| fullScientificName=Nymphaeales | 27 | 2 |
| fullScientificName=Oenanthe fistulosa | 1 | 1 |
| fullScientificName=Oenothera | 7 | 4 |
| fullScientificName=Oleaceae | 23 | 4 |
| fullScientificName=Ophioglossales | 7 | 3 |
| fullScientificName=Ophioglossum lusitanicum | 1 | 1 |
| fullScientificName=Origanum | 8 | 2 |
| fullScientificName=Orlaya grandiflora | 1 | 1 |
| fullScientificName=Ornithogalum&sampletype=DNA | 12 | 2 |
| fullScientificName=Osmundales | 1 | 1 |
| fullScientificName=Otoglyphis factorovskyi | 2 | 1 |
| fullScientificName=Oxalidales | 22 | 1 |
| fullScientificName=Pallenis | 2 | 1 |
| fullScientificName=Panicum capillare | 4 | 1 |
| fullScientificName=Papaver | 29 | 2 |
| fullScientificName=Papaveraceae&sampletype=DNA | 104 | 4 |
| fullScientificName=Parapholis strigosa | 1 | 1 |
| fullScientificName=Parnassia palustris | 5 | 1 |
| fullScientificName=Passiflora incarnata | 1 | 3 |
| fullScientificName=Patrinia scabiosifolia&sampletype=DNA | 1 | 1 |
| fullScientificName=Persicaria | 38 | 1 |
| fullScientificName=Persicaria perfoliata | 1 | 1 |
| fullScientificName=Petiveria alliacea&sampletype=DNA | 1 | 7 |
| fullScientificName=Petromarula | 1 | 1 |
| fullScientificName=Petrorhagia saxifraga | 1 | 1 |
| fullScientificName=Phalaris canariensis | 1 | 1 |
| fullScientificName=Phleum paniculatum | 2 | 1 |
| fullScientificName=Phlomis | 4 | 2 |
| fullScientificName=Phragmites australis subsp. australis | 3 | 1 |
| fullScientificName=Physocarpus opulifolius&sampletype=DNA | 1 | 1 |
| fullScientificName=Pilosella | 18 | 1 |
| fullScientificName=Pimpinella nigra | 2 | 1 |
| fullScientificName=Pinales | 29 | 2 |
| fullScientificName=Pinguicula | 3 | 1 |
| fullScientificName=Piperaceae | 8 | 3 |
| fullScientificName=Piperales | 26 | 1 |
| fullScientificName=Plantaginaceae | 186 | 3 |
| fullScientificName=Plantago | 38 | 1 |
| fullScientificName=Pleurospermum austriacum | 2 | 1 |
| fullScientificName=Plumbaginaceae | 21 | 2 |
| fullScientificName=Poa nemoralis | 6 | 1 |
| fullScientificName=Poa pratensis | 3 | 3 |
| fullScientificName=Poa&sampletype=tissue | 6 | 2 |
| fullScientificName=Polemoniaceae | 4 | 2 |
| fullScientificName=Polygalaceae | 38 | 3 |
| fullScientificName=Polygonum&sampletype=tissue | 1 | 3 |
| fullScientificName=Polypodium | 3 | 2 |
| fullScientificName=Potamogeton lucens | 5 | 1 |
| fullScientificName=Potamogetonaceae | 58 | 1 |
| fullScientificName=Potentilla nivea | 4 | 2 |
| fullScientificName=Primula | 18 | 3 |
| fullScientificName=Proteales | 2 | 2 |
| fullScientificName=Pseudorhipsalis | 14 | 1 |
| fullScientificName=Ptelea | 1 | 1 |
| fullScientificName=Pteridaceae | 4 | 1 |
| fullScientificName=Puccinellia | 12 | 2 |
| fullScientificName=Puccinellia distans | 10 | 1 |
| fullScientificName=Pyrola | 15 | 1 |
| fullScientificName=Ranunculus chius | 1 | 1 |
| fullScientificName=Ranunculus glacialis | 1 | 2 |
| fullScientificName=Ranunculus&sampletype=DNA | 102 | 8 |
| fullScientificName=Rhipsalis sulcata | 1 | 1 |
| fullScientificName=Rhododendron | 4 | 3 |
| fullScientificName=Rhodothamnus | 2 | 1 |
| fullScientificName=Rhus typhina | 1 | 1 |
| fullScientificName=Rhynchospora | 11 | 3 |
| fullScientificName=Rhynchospora alba | 8 | 1 |
| fullScientificName=Robinia pseudoacacia&sampletype=DNA | 3 | 2 |
| fullScientificName=Rorippa sylvestris | 4 | 1 |
| fullScientificName=Rosa dumalis | 2 | 1 |
| fullScientificName=Rubia | 5 | 2 |
| fullScientificName=Rubiaceae&sampletype=DNA | 140 | 1 |
| fullScientificName=Rubus armeniacus | 1 | 1 |
| fullScientificName=Rubus&sampletype=DNA | 19 | 3 |
| fullScientificName=Rudbeckia | 1 | 2 |
| fullScientificName=Rutaceae | 9 | 4 |
| fullScientificName=Salicaceae&sampletype=DNA | 109 | 6 |
| fullScientificName=Salix purpurea | 3 | 1 |
| fullScientificName=Salvia&sampletype=DNA | 33 | 3 |
| fullScientificName=Sambucus | 12 | 1 |
| fullScientificName=Sanicula | 6 | 1 |
| fullScientificName=Santalales | 25 | 4 |
| fullScientificName=Sapindaceae | 17 | 3 |
| fullScientificName=Sapindaceae&sampletype=DNA | 40 | 1 |
| fullScientificName=Sapotaceae | 1 | 6 |
| fullScientificName=Satureja | 1 | 1 |
| fullScientificName=Scabiosa | 695 | 2 |
| fullScientificName=Schoenoplectus lacustris | 4 | 1 |
| fullScientificName=Schoenoplectus pungens | 1 | 1 |
| fullScientificName=Schoenoplectus tabernaemontani&sampletype=tissue | 3 | 1 |
| fullScientificName=Scirpoides | 2 | 1 |
| fullScientificName=Scolymus hispanicus | 2 | 2 |
| fullScientificName=Scorpiurus muricatus | 2 | 1 |
| fullScientificName=Scrophulariaceae | 80 | 3 |
| fullScientificName=Scutellaria | 18 | 4 |
| fullScientificName=Scutellaria galericulata | 7 | 2 |
| fullScientificName=Secale cereale | 1 | 1 |
| fullScientificName=Selaginellales | 4 | 3 |
| fullScientificName=Senecio&sampletype=DNA | 111 | 2 |
| fullScientificName=Setaria pumila | 7 | 1 |
| fullScientificName=Setaria viridis | 11 | 1 |
| fullScientificName=Silene acaulis subsp. acaulis | 4 | 1 |
| fullScientificName=Silene chersonensis | 1 | 1 |
| fullScientificName=Silene densiflora | 2 | 1 |
| fullScientificName=Silene nutans | 5 | 1 |
| fullScientificName=Silene nutans subsp. nutans | 9 | 1 |
| fullScientificName=Sisymbrium | 25 | 2 |
| fullScientificName=Sisymbrium volgense | 1 | 1 |
| fullScientificName=Solanaceae | 54 | 3 |
| fullScientificName=Solanum dulcamara | 6 | 1 |
| fullScientificName=Solanum dulcamara&sampletype=DNA | 6 | 1 |
| fullScientificName=Solanum&sampletype=DNA | 26 | 3 |
| fullScientificName=Solanum&sampletype=tissue | 10 | 6 |
| fullScientificName=Solidago gigantea | 6 | 2 |
| fullScientificName=Sonchus asper | 3 | 3 |
| fullScientificName=Sorbus aucuparia&sampletype=tissue | 2 | 1 |
| fullScientificName=Spinulum annotinum subsp. annotinum | 1 | 1 |
| fullScientificName=Sporobolus&sampletype=DNA | 1 | 1 |
| fullScientificName=Stellaria | 11 | 1 |
| fullScientificName=Symphyotrichum lanceolatum&sampletype=tissue | 3 | 1 |
| fullScientificName=Symplocos paniculata&sampletype=DNA | 1 | 2 |
| fullScientificName=Tanacetum punctatum | 1 | 1 |
| fullScientificName=Taxodium distichum | 1 | 1 |
| fullScientificName=Tellima grandiflora | 1 | 1 |
| fullScientificName=Tephroseris | 8 | 5 |
| fullScientificName=Tetradium | 1 | 1 |
| fullScientificName=Teucrium scordium | 1 | 1 |
| fullScientificName=Thalictrum | 29 | 1 |
| fullScientificName=Thlaspi | 8 | 2 |
| fullScientificName=Thuja plicata | 1 | 1 |
| fullScientificName=Tordylium apulum | 5 | 1 |
| fullScientificName=Torilis japonica | 8 | 1 |
| fullScientificName=Trachelium | 1 | 2 |
| fullScientificName=Tragopogon pratensis&sampletype=tissue | 1 | 1 |
| fullScientificName=Trifolium medium | 4 | 1 |
| fullScientificName=Trifolium suffocatum | 1 | 1 |
| fullScientificName=Tuberaria guttata | 2 | 1 |
| fullScientificName=Turgenia latifolia | 1 | 1 |
| fullScientificName=Turneraceae | 1 | 4 |
| fullScientificName=Typha angustifolia&sampletype=tissue | 1 | 2 |
| fullScientificName=Typha latifolia&sampletype=tissue | 1 | 3 |
| fullScientificName=Ulmaceae | 17 | 1 |
| fullScientificName=Urticaceae | 39 | 4 |
| fullScientificName=Utricularia | 7 | 1 |
| fullScientificName=Utricularia australis | 1 | 1 |
| fullScientificName=Utricularia minor | 4 | 1 |
| fullScientificName=Valeriana | 27 | 2 |
| fullScientificName=Verbenaceae&sampletype=DNA | 8 | 3 |
| fullScientificName=Veronica arvensis | 10 | 1 |
| fullScientificName=Veronica scutellata | 2 | 1 |
| fullScientificName=Vicia hirsuta&sampletype=tissue | 1 | 2 |
| fullScientificName=Vigna | 1 | 1 |
| fullScientificName=Vinca minor | 4 | 1 |
| fullScientificName=Viola | 93 | 2 |
| fullScientificName=Vitales | 10 | 3 |
| fullScientificName=Vitex | 2 | 3 |
| fullScientificName=Xanthium strumarium | 5 | 1 |
| fullScientificName=Youngia | 4 | 1 |
| fullScientificName=Ziziphora | 2 | 1 |
| fullScientificName=Zygophyllales | 7 | 3 |
| ggbnId=35871J | 1 | 1 |
| ggbnId=35871M | 1 | 1 |
| ggbnId=35872D | 1 | 1 |
| ggbnId=35872F | 1 | 1 |
| ggbnId=35872J | 1 | 1 |
| ggbnId=358734 | 1 | 1 |
| ggbnId=35873C | 1 | 1 |
| ggbnId=35873V | 1 | 1 |
| ggbnId=35876V | 1 | 1 |
| ggbnId=35876Y | 1 | 1 |
| ggbnId=35877F | 1 | 1 |
| ggbnId=35877H | 1 | 1 |
| ggbnId=358784 | 1 | 1 |
| ggbnId=35878J | 1 | 1 |
| ggbnId=35879X | 1 | 1 |
| ggbnId=35885J | 1 | 1 |
| ggbnId=35XDR7 | 20 | 8 |
| ggbnId=35XDRD | 30 | 5 |
| ggbnId=35XDS1 | 30 | 2 |
| ggbnId=35XDW6 | 30 | 1 |
| ggbnId=35XDW7 | 30 | 1 |
| ggbnId=35XRES | 3 | 1 |
| ggbnId=35XSCD | 2 | 1 |
| ggbnId=35XSD4 | 2 | 1 |
| institution=BGBM, Berlin | 1500 | 5 |
| institution=BGBM, Berlin&institution=BIOUG, Guelph&materialType=DNA | 17642 | 1 |
| institution=BGBM, Berlin&institution=BIOUG, Guelph&materialType=DNA&country=Germany | 12339 | 1 |
| institution=BGBM, Berlin&institution=BIOUG, Guelph&materialType=DNA&country=Germany&loanStatus=available | 12338 | 1 |
| institution=BGBM, Berlin&institution=BIOUG, Guelph&materialType=DNA&country=Germany&loanStatus=available&institution=LIB, Bonn and Hamburg | 12338 | 1 |
| institution=BGBM, Berlin&institution=BIOUG, Guelph&materialType=DNA&country=Germany&loanStatus=available&institution=LIB, Bonn and Hamburg&fullScientificName=Tracheophyta | 401 | 1 |
| institution=BGBM, Berlin&materialType=DNA&country=Germany&loanStatus=available&fullScientificName=Tracheophyta | 401 | 1 |
| institution=BGBM, Berlin&materialType=DNA&country=Germany&loanStatus=available&institution=LIB, Bonn and Hamburg&fullScientificName=Tracheophyta | 401 | 1 |
