Data providing member | Joined: October 11, 2011
Natural History Museum of Denmark Online since: May 31, 2016
Last update: January 29, 2025
The Natural History Museum (SNM) was established on January 1, 2004 by merging three separate institutions: the Botanic Garden and Museum, the Geological Museum and the Zoological Museum. SNM is a department of the University of Copenhagen.
The National DNA and Tissue collection
National facility for storing DNA and tissue samples from Denmark, the Faeroe Islands, Greenland and World Wide.Contacts
Sample Requests
Peter Hosner
peter.hosner@snm.ku.dk
DK-1350 Copenhagen
Denmark
Peter Hosner
peter.hosner@snm.ku.dk
DK-1350 Copenhagen
Denmark
Institution Type
MuseumCollection Type
TaxonomicCollection Coverage
Kingdoms: Animalia, Fungi, Plantae
Taxa: Aves
Geospatial: 1
Usage restrictions
Users have to comply with national and international legislation and rules.Access rights
Primarily to scientist in public institutions.Curation details
Primary Purpose: Research
Development Status: Active growth
Known to contain types: No
McGinley Conservation statuses
Level 4: Material identified to species level but not incorporated into main collection (e.g., material identified for biodiversity or ecological studies, surveys, etc.).
Date: 2013-02-21
Date: 2013-02-21
Institution Codes
Acronym: NHMD
CITES: DK 001; DK 002; DK 003
Rights
Property of the Danish government but rights are transferred to the institution.| Back to report list | Get JSON |
Report for January 2025, created on 2025-02-26 | |
246
unique searches retrieved data from this resource
2,730
unique records from this resource were previewed in the hitlist
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=Finland | 4 | 2 |
| country=India | 5 | 1 |
| fullScientificName=Acanthaceae | 1 | 2 |
| fullScientificName=Acoraceae | 1 | 1 |
| fullScientificName=Acorales | 1 | 2 |
| fullScientificName=Acorus calamus | 1 | 3 |
| fullScientificName=Acrocephalus arundinaceus&sampletype=tissue | 15 | 2 |
| fullScientificName=Agrostis capillaris | 1 | 1 |
| fullScientificName=Agrostis capillaris&sampletype=tissue | 1 | 1 |
| fullScientificName=Agrostis stolonifera | 1 | 1 |
| fullScientificName=Agrostis stolonifera&sampletype=tissue | 1 | 2 |
| fullScientificName=Alethe castanea&sampletype=tissue | 2 | 1 |
| fullScientificName=Alismataceae | 12 | 5 |
| fullScientificName=Alismatales | 86 | 1 |
| fullScientificName=Allium | 8 | 3 |
| fullScientificName=Allium roseum | 2 | 1 |
| fullScientificName=Allium scorodoprasum | 1 | 1 |
| fullScientificName=Allium ursinum | 1 | 1 |
| fullScientificName=Alstroemeria | 9 | 1 |
| fullScientificName=Alstroemeriaceae | 10 | 1 |
| fullScientificName=Amaryllidaceae | 16 | 1 |
| fullScientificName=Anas platyrhynchos&sampletype=tissue | 35 | 6 |
| fullScientificName=Androcymbium rechingeri | 1 | 1 |
| fullScientificName=Anthericum liliago | 1 | 6 |
| fullScientificName=Anthurium&sampletype=tissue | 1 | 5 |
| fullScientificName=Anthus&sampletype=tissue | 230 | 6 |
| fullScientificName=Araceae&sampletype=DNA | 7 | 3 |
| fullScientificName=Arachnothera longirostra&sampletype=tissue | 4 | 5 |
| fullScientificName=Arecaceae | 2 | 3 |
| fullScientificName=Arecales | 8 | 5 |
| fullScientificName=Arenaria | 7 | 2 |
| fullScientificName=Aristolochiaceae | 1 | 1 |
| fullScientificName=Arum | 1 | 1 |
| fullScientificName=Asparagales | 134 | 1 |
| fullScientificName=Asparagus | 2 | 2 |
| fullScientificName=Asphodelaceae | 8 | 3 |
| fullScientificName=Asphodeline lutea | 2 | 1 |
| fullScientificName=Aythya fuligula&sampletype=tissue | 5 | 2 |
| fullScientificName=Baeolophus atricristatus&sampletype=tissue | 1 | 1 |
| fullScientificName=Bellevalia | 2 | 4 |
| fullScientificName=Bombycilla cedrorum&sampletype=tissue | 1 | 4 |
| fullScientificName=Botrychium | 1 | 2 |
| fullScientificName=Botrychium lunaria | 1 | 2 |
| fullScientificName=Bromeliaceae | 2 | 4 |
| fullScientificName=Bromeliaceae&sampletype=DNA | 1 | 1 |
| fullScientificName=Bromus | 2 | 2 |
| fullScientificName=Bucephala clangula&sampletype=tissue | 4 | 1 |
| fullScientificName=Butomaceae | 1 | 1 |
| fullScientificName=Calamagrostis | 1 | 1 |
| fullScientificName=Calidris maritima&sampletype=tissue | 11 | 4 |
| fullScientificName=Calidris minuta&sampletype=tissue | 2 | 3 |
| fullScientificName=Caprimulgus europaeus | 21 | 1 |
| fullScientificName=Cardellina pusilla&sampletype=tissue | 3 | 6 |
| fullScientificName=Carex | 31 | 2 |
| fullScientificName=Carex acuta | 1 | 1 |
| fullScientificName=Carex appropinquata | 2 | 2 |
| fullScientificName=Carex arenaria | 1 | 1 |
| fullScientificName=Carex canescens | 1 | 2 |
| fullScientificName=Carex dioica | 2 | 1 |
| fullScientificName=Carex distans | 2 | 2 |
| fullScientificName=Carex elata | 1 | 1 |
| fullScientificName=Carex elongata | 2 | 1 |
| fullScientificName=Carex extensa | 1 | 1 |
| fullScientificName=Carex flacca | 1 | 2 |
| fullScientificName=Carex lasiocarpa | 2 | 2 |
| fullScientificName=Carex montana | 1 | 2 |
| fullScientificName=Carex nigra | 2 | 3 |
| fullScientificName=Carex pallescens | 1 | 1 |
| fullScientificName=Carex pendula | 1 | 1 |
| fullScientificName=Carex pilulifera | 2 | 1 |
| fullScientificName=Carex riparia | 1 | 2 |
| fullScientificName=Carex rostrata | 1 | 1 |
| fullScientificName=Carex spicata | 1 | 1 |
| fullScientificName=Carex vesicaria | 2 | 2 |
| fullScientificName=Carex&sampletype=DNA | 31 | 2 |
| fullScientificName=Carex&sampletype=tissue | 31 | 5 |
| fullScientificName=Caryophyllales | 8 | 4 |
| fullScientificName=Catharus guttatus&sampletype=tissue | 3 | 5 |
| fullScientificName=Celastraceae | 1 | 1 |
| fullScientificName=Celastrales | 1 | 5 |
| fullScientificName=Chloris | 99 | 4 |
| fullScientificName=Cistaceae | 2 | 1 |
| fullScientificName=Clamator glandarius | 7 | 4 |
| fullScientificName=Colchicum doerfleri | 1 | 1 |
| fullScientificName=Colchicum pusillum | 1 | 1 |
| fullScientificName=Columbina passerina&sampletype=tissue | 1 | 2 |
| fullScientificName=Commelinales | 4 | 4 |
| fullScientificName=Corvus albus | 1 | 2 |
| fullScientificName=Corvus corax | 24 | 3 |
| fullScientificName=Crocus chrysanthus | 2 | 1 |
| fullScientificName=Crocus corsicus | 5 | 7 |
| fullScientificName=Crocus minimus | 4 | 1 |
| fullScientificName=Crocus nudiflorus | 4 | 1 |
| fullScientificName=Cucurbitales | 2 | 5 |
| fullScientificName=Cyanocitta cristata&sampletype=tissue | 1 | 2 |
| fullScientificName=Cyanocitta stelleri&sampletype=tissue | 1 | 5 |
| fullScientificName=Cyanomitra olivacea&sampletype=tissue | 443 | 4 |
| fullScientificName=Cymodocea serrulata | 3 | 1 |
| fullScientificName=Cymodoceaceae | 21 | 1 |
| fullScientificName=Cynomorium | 2 | 1 |
| fullScientificName=Cynomorium coccineum | 2 | 1 |
| fullScientificName=Cyperaceae&sampletype=DNA | 38 | 1 |
| fullScientificName=Cyperus | 1 | 2 |
| fullScientificName=Cytinaceae | 4 | 1 |
| fullScientificName=Dactylis glomerata | 1 | 1 |
| fullScientificName=Damasonium | 1 | 1 |
| fullScientificName=Dioscorea | 4 | 1 |
| fullScientificName=Dioscoreales | 16 | 5 |
| fullScientificName=Drosera intermedia | 1 | 2 |
| fullScientificName=Drosera rotundifolia | 2 | 1 |
| fullScientificName=Droseraceae | 8 | 2 |
| fullScientificName=Dumetella carolinensis&sampletype=tissue | 2 | 2 |
| fullScientificName=Equisetaceae | 4 | 5 |
| fullScientificName=Equisetales | 2 | 1 |
| fullScientificName=Equisetum arvense | 1 | 1 |
| fullScientificName=Eriocaulaceae | 2 | 2 |
| fullScientificName=Eriophorum | 2 | 2 |
| fullScientificName=Eriophorum angustifolium | 1 | 1 |
| fullScientificName=Eurillas latirostris&sampletype=tissue | 176 | 2 |
| fullScientificName=Glyceria&sampletype=DNA | 1 | 2 |
| fullScientificName=Haemorhous mexicanus&sampletype=tissue | 5 | 4 |
| fullScientificName=Halodule uninervis | 1 | 1 |
| fullScientificName=Heliconia stricta&sampletype=tissue | 1 | 1 |
| fullScientificName=Himantopus himantopus&sampletype=tissue | 12 | 2 |
| fullScientificName=Hirundo rustica&sampletype=tissue | 128 | 1 |
| fullScientificName=Hydrocharis morsus-ranae | 3 | 1 |
| fullScientificName=Hydrocharitaceae | 28 | 1 |
| fullScientificName=Icterus bullockii&sampletype=tissue | 1 | 2 |
| fullScientificName=Iridaceae | 55 | 3 |
| fullScientificName=Juncaceae | 6 | 4 |
| fullScientificName=Juncaginaceae | 1 | 1 |
| fullScientificName=Junco hyemalis&sampletype=tissue | 2 | 2 |
| fullScientificName=Juncus | 2 | 2 |
| fullScientificName=Juncus bulbosus | 1 | 1 |
| fullScientificName=Juncus&sampletype=DNA | 1 | 2 |
| fullScientificName=Lamiales | 5 | 1 |
| fullScientificName=Lanius collaris&sampletype=tissue | 4 | 3 |
| fullScientificName=Lanius ludovicianus&sampletype=tissue | 1 | 7 |
| fullScientificName=Leucojum vernum | 1 | 1 |
| fullScientificName=Leymus arenarius | 1 | 1 |
| fullScientificName=Liliaceae&kingdom=Plantae | 20 | 1 |
| fullScientificName=Liliales | 47 | 4 |
| fullScientificName=Lolium | 1 | 1 |
| fullScientificName=Loranthaceae | 1 | 1 |
| fullScientificName=Loranthus | 1 | 1 |
| fullScientificName=Luscinia calliope&sampletype=tissue | 7 | 2 |
| fullScientificName=Luzula | 2 | 1 |
| fullScientificName=Luzula luzuloides | 1 | 1 |
| fullScientificName=Luzula multiflora | 2 | 2 |
| fullScientificName=Lycopodiaceae | 1 | 3 |
| fullScientificName=Lycopodiales | 1 | 1 |
| fullScientificName=Lycopodiopsida | 4 | 2 |
| fullScientificName=Lycopodium annotinum | 1 | 1 |
| fullScientificName=Magnoliopsida | 124 | 6 |
| fullScientificName=Malpighiales | 1 | 1 |
| fullScientificName=Malvales | 12 | 6 |
| fullScientificName=Melanthiaceae | 1 | 1 |
| fullScientificName=Melica | 1 | 1 |
| fullScientificName=Melica nutans | 2 | 3 |
| fullScientificName=Melospiza lincolnii&sampletype=tissue | 1 | 4 |
| fullScientificName=Mimus polyglottos&sampletype=tissue | 3 | 1 |
| fullScientificName=Muscicapa striata&sampletype=tissue | 18 | 1 |
| fullScientificName=Myriophyllum | 2 | 1 |
| fullScientificName=Nartheciaceae | 3 | 1 |
| fullScientificName=Neocossyphus poensis&sampletype=tissue | 7 | 2 |
| fullScientificName=Oenanthe | 56 | 1 |
| fullScientificName=Ophioglossaceae | 2 | 1 |
| fullScientificName=Ophioglossales | 2 | 6 |
| fullScientificName=Ophioglossum | 1 | 1 |
| fullScientificName=Ophioglossum vulgatum | 1 | 1 |
| fullScientificName=Orchis mascula | 1 | 1 |
| fullScientificName=Orobanchaceae | 4 | 4 |
| fullScientificName=Orobanche rapum-genistae | 1 | 1 |
| fullScientificName=Osmundales | 1 | 1 |
| fullScientificName=Pandion haliaetus&sampletype=tissue | 28 | 6 |
| fullScientificName=Passer domesticus&sampletype=tissue | 269 | 6 |
| fullScientificName=Perisoreus | 5 | 3 |
| fullScientificName=Phoenicopterus chilensis&sampletype=tissue | 2 | 4 |
| fullScientificName=Pica pica&sampletype=tissue | 43 | 1 |
| fullScientificName=Plantae | 735 | 4 |
| fullScientificName=Ploceus velatus&sampletype=tissue | 1 | 1 |
| fullScientificName=Poaceae | 19 | 2 |
| fullScientificName=Poaceae&sampletype=DNA | 19 | 2 |
| fullScientificName=Poales | 136 | 4 |
| fullScientificName=Poecile carolinensis&sampletype=tissue | 1 | 1 |
| fullScientificName=Pooecetes gramineus&sampletype=tissue | 1 | 4 |
| fullScientificName=Porzana&sampletype=tissue | 10 | 1 |
| fullScientificName=Posidonia | 1 | 1 |
| fullScientificName=Posidoniaceae | 1 | 1 |
| fullScientificName=Potamogeton natans | 2 | 1 |
| fullScientificName=Potamogetonaceae | 8 | 2 |
| fullScientificName=Puccinellia | 2 | 2 |
| fullScientificName=Puccinellia distans | 1 | 1 |
| fullScientificName=Regulus calendula&sampletype=tissue | 1 | 4 |
| fullScientificName=Ruppia | 1 | 1 |
| fullScientificName=Ruppiaceae | 1 | 1 |
| fullScientificName=Ruscus aculeatus&sampletype=DNA | 2 | 2 |
| fullScientificName=Ruscus aculeatus&sampletype=tissue | 2 | 2 |
| fullScientificName=Santalales | 2 | 4 |
| fullScientificName=Saxifragales | 8 | 4 |
| fullScientificName=Sayornis saya&sampletype=tissue | 1 | 4 |
| fullScientificName=Scheuchzeriaceae | 3 | 1 |
| fullScientificName=Schoenus | 2 | 2 |
| fullScientificName=Schoenus nigricans | 2 | 1 |
| fullScientificName=Scirpoides | 2 | 4 |
| fullScientificName=Scirpoides holoschoenus | 2 | 2 |
| fullScientificName=Scirpus | 1 | 2 |
| fullScientificName=Scirpus sylvaticus | 1 | 2 |
| fullScientificName=Scolopax minor&sampletype=tissue | 2 | 2 |
| fullScientificName=Selaginella helvetica | 2 | 2 |
| fullScientificName=Selaginellaceae | 1 | 1 |
| fullScientificName=Selaginellales | 2 | 6 |
| fullScientificName=Sesleria caerulea | 2 | 2 |
| fullScientificName=Smilax | 3 | 1 |
| fullScientificName=Spinus tristis&sampletype=tissue | 1 | 2 |
| fullScientificName=Spizella passerina&sampletype=tissue | 1 | 1 |
| fullScientificName=Streptopelia decaocto&sampletype=tissue | 13 | 1 |
| fullScientificName=Stuckenia pectinata | 2 | 1 |
| fullScientificName=Synallaxis stictothorax&sampletype=tissue | 1 | 3 |
| fullScientificName=Terpsiphone viridis&sampletype=tissue | 97 | 6 |
| fullScientificName=Thryomanes bewickii&sampletype=tissue | 1 | 4 |
| fullScientificName=Tofieldiaceae | 2 | 2 |
| fullScientificName=Toxostoma rufum&sampletype=tissue | 1 | 1 |
| fullScientificName=Tracheophyta | 367 | 1 |
| fullScientificName=Troglodytes aedon&sampletype=tissue | 49 | 1 |
| fullScientificName=Turdus migratorius&sampletype=tissue | 2 | 5 |
| fullScientificName=Typhaceae | 1 | 1 |
| fullScientificName=Veratrum nigrum | 1 | 1 |
| fullScientificName=Vireo griseus&sampletype=tissue | 1 | 2 |
| fullScientificName=Zenaida asiatica&sampletype=tissue | 1 | 1 |
| fullScientificName=Zingiberaceae | 17 | 1 |
| fullScientificName=Zingiberales | 19 | 1 |
| fullScientificName=Zonotrichia albicollis&sampletype=tissue | 3 | 4 |
| fullScientificName=Zosteraceae | 10 | 2 |
| fullScientificName=buteo buteo | 34 | 1 |
| kingdom=Plantae | 367 | 1 |
| kingdom=Viridiplantae | 38 | 6 |
| sampletype=DNA&fullScientificName=Butomus umbellatus | 1 | 1 |
| sampletype=tissue&fullScientificName=Anthus richardi | 5 | 1 |
| unitID=C10500293 | 1 | 1 |
| unitID=C10500334 | 1 | 1 |
| unitID=C10500492 | 1 | 1 |
| unitID=DNA-C1568 | 1 | 1 |
| unitID=DNA-C1731 | 1 | 1 |
| unitID=DNA-C2499 | 1 | 1 |
| unitID=DNA-C2940 | 1 | 1 |
Go to page