Data providing member | Joined: August 11, 2017
Missouri Botanical Garden Online since: January 11, 2022
Last update: March 17, 2026
Founded in 1859, the Missouri Botanical Garden is one of the nation's oldest botanical institutions and a National Historic Landmark. As a global leader in botanical research, conservation, and education, the Garden is committed to sharing knowledge about plants to preserve and enrich life. Located in St. Louis, the Garden is an oasis of horticultural beauty and a center for scientific advancement.
DNA and Tissue bank
As an aid for research in molecular phylogenetics the Herbarium maintains a collection of material specifically intended for DNA extraction. Botanists at the Missouri Botanical Garden collect leaf samples, preserve them in silica gel and store them at -20ยบ C. Because the samples are carefully prepared and stored, they are likely to give better yields of higher quality DNA than herbarium material. To date, nearly 11,000 samples have been catalogued and are available for distribution.Contacts
Sample Requests
Jordan Teisher
jteisher@mobot.org
4344 Shaw Blvd
63110 St. Louis
United States
Jordan Teisher
jteisher@mobot.org
4344 Shaw Blvd
63110 St. Louis
United States
Institution Type
Botanic gardenCollection Type
Genetic, TaxonomicCollection Coverage
Kingdoms: Plantae
Taxa: N/A
Geospatial: Global, Neotropics, Madagascar, Tropical Africa
Usage restrictions
Non-commercial systematics research only.Curation details
Primary Purpose: Research
Development Status: Active growth
Preservation methods: Dried, Frozen
Known to contain types: No
Institution Codes
Acronym: MBG
CITES: US 053 (P)
| Back to report list | Get JSON |
Report for November 2025, created on 2025-12-02 | |
39
unique searches retrieved data from this resource
539
unique records from this resource were previewed in the hitlist
205
unique records from this resource have been visited
311
unique material entities from this resource have been seen
Query terms
| Query term | Number of records previewed | Number of searches |
|---|---|---|
| country=United Kingdom&hasSequence=false | 14 | 2 |
| country=United Kingdom&hasSequence=false&hasSequence=true | 14 | 1 |
| country=United Kingdom&hasSequence=true&hasSequence=false | 14 | 1 |
| fullScientificName=Bellis perennis L. | 1 | 2 |
| fullScientificName=Cola Schott & Endl. | 7 | 1 |
| fullScientificName=Corydalis | 2 | 2 |
| fullScientificName=Crataegus germanica (L.) K.Koch | 1 | 2 |
| fullScientificName=Crataegus germanica (L.) K.Koch&fullScientificName=Crataegus germanica (L.) K.Koch ex Kuntze | 1 | 1 |
| fullScientificName=Diospyros L. | 479 | 1 |
| fullScientificName=Landolphia hirsuta (Hua) Pichon | 1 | 1 |
| fullScientificName=Monodora tenuifolia Benth. | 2 | 1 |
| fullScientificName=Primula | 1 | 2 |
| fullScientificName=Prosopis | 1 | 1 |
| ggbnId=353QFA | 2 | 1 |
| ggbnId=353RJC | 2 | 1 |
| ggbnId=353V9R | 2 | 1 |
| ggbnId=353VD2 | 2 | 2 |
| ggbnId=3547BW | 2 | 1 |
| ggbnId=354AR6 | 2 | 1 |
| ggbnId=354AVX | 2 | 1 |
| institution=MBG, St. Louis&fullScientificName=Prosopis | 1 | 1 |
| institution=MBG, St. Louis&institution=MBG, St. Louis&fullScientificName=Prosopis | 1 | 1 |
| materialType=tissue&country=Ghana&fullScientificName=Diospyros L. | 4 | 1 |
| materialType=tissue&fullScientificName=Diospyros L. | 479 | 1 |
| oceansea=Pacific Ocean | 8 | 1 |
| sortBy=fullScientificName&fullScientificName=Mabea occidentalis Benth. | 1 | 1 |
| sortBy=hasCulture&unitID=MO-007442 | 1 | 1 |
| unitID=MO-2108596 | 1 | 1 |
| unitID=MO-2650390 | 1 | 1 |
| unitID=MO-2650651 | 1 | 1 |
| unitID=MO-2650741 | 1 | 1 |
| unitID=MO-3345335 | 1 | 1 |
| unitID=MO-798613 | 1 | 1 |
Go to page