Member Name
Institution Type
Country
Continent
Member Status
Date of Joining
×
Online since
×
Contact Name
119 members
| Member | Country | Type | Updated | Records | |
|---|---|---|---|---|---|
FIOCRUZ/Protozoa Collection (Consortium Member of FIOCRUZ Fundação Oswaldo Cruz) No description available | BR | 2025-01-29 | 83 | ||
No description available | BR | 1,164 | |||
No description available | BR | ||||
FIOCRUZ/Leishmania Collection (Consortium Member of FIOCRUZ Fundação Oswaldo Cruz) FIOCRUZ/CLIOC, acting as a "Biological Resource Centre" (as defined by the Organisation for Economic Co-operation and Development, OECD), is dedicated to the preservation, storage, distribution, taxonomic characterization, and identification of Leishmania and associated information, thus contributing to the scientific and technological development of Brazil.
In addition to developing specific research projects, CLIOC meets the demands of public research and education institutions or industry sectors, providing specialized services. | BR | 2025-02-25 | 1,081 | ||
Primarily tissues frozen in liquid nitrogen in the field and transferred to -80C ultracold freezers for long-term storage. Some samples preserved in 95% ethanol. | CA | ||||
CBG Collections maintains a globally unique natural history collection of 3.3 million specimens. Every specimen is digitized, and the exact storage location of each specimen is tracked in a collection management information system for quick reference and retrieval. The databased information for every voucher is also archived in the Barcode of Life Data System (BOLD; www.boldsystems.org), permitting the permanent storage, validation and analysis of barcode sequence data and associated specimen metadata. Most (88.6%) of the specimens have been DNA barcoded, and a few representatives of every species have been digitally imaged. | CA | 2025-01-30 | 1,500,515 | ||
No description available | CA | 2023-04-18 | 5,746 | ||
DNA & tissue samples in freezers (-80/-20) | CN | 2022-03-18 | 22 | ||
The Southern China DNA Barcoding Center (SCDBC) is the only Central Node of the International Barcode of Life (iBOL) in Asia and provides sequencing, bioinformatics, and biorepository training to researchers across the region. | CN | ||||
No description available | CN | ||||
The Alexander von Humboldt Institute for Research on Biological Resources is the biodiversity research branch of the National Environmental System (Sina). The institute is a civil nonprofit corporation linked to the Ministry of Environment and Sustainable Development. The Institute is responsible for carrying out scientific research on biodiversity in Colombia. This includes research on hydrobiological and genetic resources. In addition, the Institute coordinates the National System of Information on Biodiversity and the formation of the national biodiversity inventory. | CO | 2025-01-29 | 9,724 | ||
The Marine Natural History Museum of Colombia (MHNMC) – Makuriwa, that is part of the Marine and Coastal Research Institute (INVEMAR) holds the most important, numerous and well documented marine biological collections of the country. The Museum is registered in the National Register of Biological Collections (http://rnc.humboldt.org.co/wp/) since 2001 (Registration No. 82). The first lots in the museum are from the 1960s. Most of the collections are organized by phylum, with some exceptions such as Fishes, Plankton, Fungi, Bacteria and the Tissue collection. Samples of the museum are mostly from the Caribbean Sea, however, also from the Tropical Eastern Pacific, as marine areas belonging to the country, whose research is the INVEMAR mission. Most of the data associated with biological collections are available online through the Marine Biodiversity Information System (SiBM) (https://siam.invemar.org.co/sibm) which is the marine node of SiB-Colombia; through the IPT-SiBM https://ipt.biodiversidad.co/sibm); and through GBIF and OBIS, since INVEMAR is a data provider. | CO | ||||
The Host-Parasite Relationship Study Group (GERPH) was founded to safeguard and study the blood parasite diversity of Colombian wildlife. The collection contains 31,000 microscopic slides of blood smears and organ prints from approximately 13,000 specimens. These samples were collected from 20 species of fish, 72 species of amphibians, 107 species of reptiles, 710 species of birds, and 100 species of mammals. At least 1,650 parasite infections belonging to the groups Apicomplexa, Kinetoplastea, and Nematoda have been found in these vertebrates. Additionally, the GERPH blod / tissue /DNA biobank have approximately 8,000 samples taken since 2010.
Samples are stored in ethanol, SET buffer or EDTA at -20°C. DNA extracted from some infected and non-infected vertebrate are resuspended in TE and stored at -20°C.
GERPH collection has microscopic preparations as specimen voucher material and photographic record of the hosts. | CO | 2025-12-01 | 1,895 | ||
The collection contains tissue and extracted DNA samples of vertebrates, namely birds. The samples origin from wild animals (e.g. European free-living bird collection) as well as men-reared species, including parrots and chickens collected mainly in Europe from birds kept by hobby breeders. Tissue samples represent mainly blood, but part of the samples is derived from other tissues and feathers.
Related collections: Tissue and DNA Collection of Free-Living Birds of the Czech Republic" | CZ | 2025-01-29 | 8,035 | ||
Collection of mostly tissues and some DNA from wild vertebrates, with special focus on Central European fauna. | CZ | 2025-08-18 | 14,559 | ||
No description available | CZ | ||||
National facility for storing DNA and tissue samples from Denmark, the Faeroe Islands, Greenland and World Wide. | DK | 2025-01-29 | 37,573 | ||
No description available | DK | ||||
Museo de Zoología at Pontificia Universidad Católica del Ecuador hosts the largest specimen collection and Genome bank in Ecuador. The genome bank has over 40,000 tissues (updated to August 2015) stored in -80 ultra freezers. | EC | 2018-06-07 | 30,648 | ||
Collection consists 30000 extracted DNA samples from molecular lab workflow containing mainly soil, plant and fungal samples. Samples are digitalized in https://plutof.ut.ee/ workbench and connected with relevant metadata. | EE |